Tuning : CGCFAD
PM = Palm Mute
~ = Tremolo
Fig.1
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|0---------------------------------------------------------------|
G|0---------------------------------------------------------------|
C|0-------------------------------8~------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|0-------------------------------------------------------11------|
G|0-------------------------------------------------------11------|
C|0-------------------------------8~----------------------11------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Fig.2
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|0---------------------------------------------------------------|
G|0---------------------------------------------------------------|
C|0-------------------------------8~------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|10------------------------------5-------------------------------|
G|10------------------------------5-------------------------------|
C|10------------------------------5-------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Fig.3
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|5---4---------------------------5---4---------------------------|
G|5---4---------------------------5---4---------------------------|
C|5---4---------------------------5---4---------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|7---4-------7---4-------7---4---6---4---------------------------|
G|7---4-------7---4-------7---4---4---4---------------5---4---5---|
C|7---4-------7---4-------7---4-------4-------5~------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Fig.4
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|5---4-------5---4-------5---4---5---4-------5---4-------5---4---|
G|5---4-------5---4-------5---4---5---4-------5---4-------5---4---|
C|5---4-------5---4-------5---4---5---4-------5---4-------5---4---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|7---4-------7---4-------7---4---6---4---------------------------|
G|7---4-------7---4-------7---4---4---4---------------5---4---5---|
C|7---4-------7---4-------7---4-------4-------5~------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Fig.5
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|PM--PM------PM--PM------PM--PM--PM--PM------PM--PM------PM--PM--|
C|0---0-------0---0-------0---0---0---0-------0---0-------0---0---|
G|0---0-------0---0-------0---0---0---0-------0---0-------0---0---|
C|0---0-------0---0-------0---0---0---0-------0---0-------0---0---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|PM--PM------PM--PM------PM--PM----------------------------------|
C|0---0-------0---0-------0---0-----------------------------------|
G|0---0-------0---0-------0---0-----------------------------------|
C|0---0-------0---0-------0---0---6~------7---6~------6---7---6---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Fig.6
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|2-------------------------------0-------------------------------|
G|2-------------------------------0-------------------------------|
C|2-------------------------------0-------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|PM--------------------------------------------------------------|
C|7-------7-----------------------5-------------------------------|
G|7-------7-----------------------3-------------------------------|
C|7-------7-----------------------5-------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|2-------------------------------0-------------------------------|
G|2-------------------------------0-------------------------------|
C|2-------------------------------0-------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|7-------------------------------4---------------6---------------|
G|7-------------------------------2---------------4---------------|
C|7-------------------------------4---------------6---------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Fig.7
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|5---4-------5---4-------5---4---5---4-------5---4-------5---4---|
G|5---4-------5---4-------5---4---5---4-------5---4-------5---4---|
C|5---4-------5---4-------5---4---5---4-------5---4-------5---4---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|--------------------------------PM--PM--------------------------|
C|7---4-------7---4-------7---4---6---6---------------------------|
G|7---4-------7---4-------7---4---4---4---------------------------|
C|7---4-------7---4-------7---4-----------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Fig.8
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|PM--PM----------------------PM------PM--------------------------|
C|4---4-----------------------4-------4---------------------------|
G|4---4-----------------------4-------4---------------------------|
C|4---4-----------------------4-------4---------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|PM--PM----------------------PM------PM--------------------------|
C|9---9-----------------------9-------9---------------------------|
G|9---9-----------------------9-------9---------------------------|
C|9---9-----------------------9-------9---------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Fig.9
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|--------------------------------0-------------------------------|
G|--------------------------------0-------------------------------|
C|--------------------------------0-------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Fig.10
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--|
C|9-----------------------9-----------------------9---------------|
G|7---7---7---7---7---7---7---7---7---7---7---7---7---7---7---7---|
C|----------------------------------------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--|
C|5-----------------------5-----------------------5---------------|
G|5-----------------------5-----------------------5---------------|
C|5---5---5---5---5---5---5---5---5---5---5---5---5---5---5---5---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--|
G|--------7---------------7---------------7---------------7-------|
C|5---5---5---5---5---5---5---5---5---5---5---5---5---5---5---5---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--PM--|
G|--------7---------------7---------------7---------------7-------|
C|5---5---5---5---5---5---5---5---5---5---5---5---5---5---5---5---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Fig.11
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|PMPMPM------PMPM--------PMPM----PMPMPM------PMPM--------PMPM----|
C|7-7-7-------7-7---------7-7-----7-7-7-------7-7---------7-7-----|
G|7-7-7-------7-7---------7-7-----7-7-7-------7-7---------7-7-----|
C|7-7-7-------7-7---------7-7-----7-7-7-------7-7---------7-7-----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|PMPMPM------PMPM--------PMPM----PMPMPM------PMPM--------PMPM-----|
C|8-8-8-------8-8---------8-8-----8-8-8-------8-8---------8-8-----|
G|8-8-8-------8-8---------8-8-----8-8-8-------8-8---------8-8-----|
C|8-8-8-------8-8---------8-8-----8-8-8-------8-8---------8-8-----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|PMPMPM------PMPM--------PMPM----PMPMPM------PMPM--------PMPM----|
C|101010------1010--------1010----101010------1010--------1010----|
G|101010------1010--------1010----101010------1010--------1010----|
C|101010------1010--------1010----101010------1010--------1010----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Fig.12
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|5-------------------------------0-------------------------------|
G|5-------------------------------0-------------------------------|
C|5-------------------------------0-------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|5-------------------------------8-------------------------------|
G|5-------------------------------8-------------------------------|
C|5-------------------------------8-------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|5-------------------------------0-------------------------------|
G|5-------------------------------0-------------------------------|
C|5-------------------------------0-------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|8-------------------------------7-------------------------------|
G|8-------------------------------7-------------------------------|
C|8-------------------------------7-------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Intro :
Fig.1
Fig.2
Fig.3
Verse :
Fig.4 x 3
Fig.5 x 2
Chorus :
Fig.6
Verse :
Fig 7
Fig.5 x 2
Fig.4 x 2
Chorus :
Fig.6 x 2
Bridge :
Fig.8 x 2
Fig.9 x 2
Fig.10
Fig.11
Fig.9 x 2
Fig.10
Fig.12
Verse :
Fig.4 x 2
Chorus :
Fig.6 x 2
Outro :
Fig.1
Fig.2 (Fade)
PLAY TOO ..