Standard Tuning
Figure 1: 1st 1/2 of intro/verse riff
E---------------------------|---------------------------|
B---------------------------|---------------------------|
G------0-----0--------------|---------------------------|
D----2-----2-------0-----0--|-----2-----0------2-----0--|
A--3-----3-------2-----2----|---3-----3------3-----3----|
E--------------3-----3------|-1-----1------1-----1------|
Figure 2: 2nd 1/2 of intro riff
E---------------------------|---------------------------|
B------1---1--1--0----------|---------------------------|
G------0---0--0----0--------|-------------------0--0----|
D----2--------------------0-|-----2-------0-----2--0----|
A--3-----3--------------2---|---3-------3-------3--3----|
E----------------3----3-----|-1-------1-------1---------|
Play Figure 1 through all verses
Bridge
E-------------------
B-------------------
G-------------------
D-------------------
A-------------------
E--5--5--8--7--8--10
Chorus Chords
Am E F#m variant G#m variant F
E--0--0------------------------------1---
B--1--0------------------------------1----
G--2--1--2------------4--------------2-----
D--2--2--X------------X--------------3-----
A--0--2--X------------X--------------3-----
E-----0--2------------4--------------1-----
Am E F#mV G#mV Am E
So-vay, So-vay, So-vay
F
All along the day
Verse 2 w/Figure 1
Verse 3 w/ Figure 1
Outro
Am-E-F#mV-G#mV (X2)
Am-E-Am
Sovay, Sovay, Sovay
PLAY TOO ..