Tuning: [F Bb Eb Ab C F] (+1/2 tone to common)
or common [EADGBE] w/ capo at 1st fret
h - hammer on
p - poul off
/\- slide up/down
S - strum
| - beat mark
Cx- barre at x-th fret
|3-| - triplet
Playing sequence:
Part A, guitar only
Part A, guitar + flute, slow down at the end
Part B, guitar only, 2 times, from here faster
Part B, guitar + flute, 2 times
Part A, guitar + flute + cello, 2 times, down to original
tempo
3/4
Part A
| | | | | | | | | | | | |
|----||------------|----0---2---|----0-------|------------|
|--0-||1-----0-----|3-----------|3-----3p0---|----------0-|
|2---||--2-----2---|2-----------|--2---------|2-------2---|
|----||----2-------|0-----------|0-----------|--2---2-----|
|----||0-----------|------------|------------|0---0-------|
|----||------------|------------|------------|------------|
| | | | | | | | | | | |
|------------|0-2-3-------|0-----2-3---|0-------0---|
|1-----0-----|0-----0-----|--0---------|--0-----0---|
|--2-----2---|--------0---|----0-------|----0-------|
|----2-------|2---------2-|------------|2-----2-----|
|0-----------|------------|------------|------------|
|------------|------------|0-----------|------------|
| | | | | | | | | | | |
|5---3---2---|3---2---0---|2-----0-----|3-----------|
|------------|------------|--3-----3---|--1-------1-|
|------------|--0---0---0-|----2-------|----0---0---|
|0-----------|------------|0-----------|------2-----|
|------------|3-----------|------------|3-----------|
|------------|------------|------------|------------|
| | | | | | | | | | | |
|--------0---|------------|----0---2---|----0-------|
|----------3-|1-----0-----|3-----------|3-----3p0---|
|----0-------|--2-----2---|2-----------|--2---------|
|--0---0-----|----2-------|0-----------|0-----------|
|2-----------|0-----------|------------|------------|
|------------|------------|------------|------------|
| | | | | | | | | | | |
|------------|------------|------------|------------|
|----------1-|0-----------|------------|------------|
|2-------2---|------0-2-0-|2-------2-0-|----------0-|
|--2---2-----|------------|------0-----|2-------2---|
|----0-------|----2-------|----0-------|--2---2-----|
|------------|--3---------|--2---------|----0-------|
| | | | | | | | | | | |
|------------|------------|0-------0-3-|2p0---------|
|----------1-|3-------3---|--1---------|----3-------|
|2-------2---|----0-------|----0-------|2-----2---0-|
|--2---2-----|--0---0-----|------2-----|0-----------|
|----0-------|2-----------|3-----------|------------|
|------------|------------|------------|------------|
| | | | | | | | | | | |
|------------|------------|------------|S-----------||
|----------1-|0-----------|----------3-|3-----------||
|2-------2---|------0-2-0-|2-------2---|2-----------||
|--2---2-----|------------|--0---------|0-----------||
|----0-------|----2-------|----0-------|0-----------||
|------------|--3---------|------2-----|------------||
End of Part A.
Part B
| | | | | | | | | | | |
|3p0---------|--------0---|--------0---|------------|
|1---1-------|----1h3-----|3-----------|3-----------|
|2-------2---|------------|2-----------|----2-------|
|2-----------|2-----------|0-----------|--------4-4/|
|S-----------|------------|------------|------------|
|------------|------------|------------|------------|
| | | | | | | | | | | |
|------------|------5-----|3p0---------|--------0---|
|--------3---|----5---5---|1---1-------|----1h3-----|
|--5p4----4--|--7-------7-|2-------2---|------------|
|5-----5---5-|7-----------|2-----------|2-----------|
|------------|5-----------|S-----------|------------|
|------------|------------|------------|------------|
|3-| CV C0
| | | | | | | | | | | |
|--------0---|------------|------------|------------||
|3-----------|3-----------|------0-----|------------||
|2-----------|----2-------|-----0--2p0-|0h2-----2---||
|0-----------|--------0---|2---2-------|---2--2---2-||
|------------|------------|--2---------|0---0-------||
|------------|------------|0-----------|------------||
|3-| |3-|
PLAY TOO ..