W W H Q S S S S +W
|----------|----------|-----------8-9-16-|-(16)----|
|----------|----------|------------------|---------|
|----------|----------|------------------|---------|
|----------|----------|------------------|---------|
|----------|----------|------------------|---------|
|----------|----------|------------------|---------|
+E E Q H S S S S S S E +S S S S S S S S
|-(16)-----------|--------------------------------------------9-|
|----------------|-14-13----14-13----14-(14)-------14-------9---|
|----------------|-13----13-13----13-13-(13)----13-13----10-----|
|----------------|-15-------15-------15-(15)-15-------11--------|
|----------------|-13----------------16-(16)--------------------|
|----------------|-13-------16-------14-(14)--------------------|
S S S S S S S S Q +S S E
|----------------------9-6--(6)------|
|-11----------------11---------------|
|----------------13------------------|
|----------13-15---------------------|
|----11-13---------------------------|
|-11---------------------7--(7)-7----|
S S S S S S E +S S S S S S S S S S S S S S S S H
|--9-8-4------------------------9---------9-|----------------------9-6----|
|--9-6---14-13----14-(14)---------------9---|-11----------------11--------|
|-10-----13----13-13-(13)----10------10-----|----------------13-----------|
|--8-----15-------15-(15)-11------11--------|----------13-15--------------|
|--8--------------16-(16)-------------------|----11-13--------------------|
|--------16-------14-(14)-------------------|-11---------------------7----|
S S S S S S E +S S S S S S S S S S S S S S S S Q.. S
|---------------------------------|-------------------------|
|-2-1---2-1---2-(2)-----2-------2-|-------------------------|
|-1---1-1---1-1-(1)-----1-----1---|-3-------------6---------|
|-3-----3-----3-(3)---3-----3-----|-----------6-8---8-------|
|-1-----------4-(4)-4-----4-------|-------6-8-------------8-|
|-1-----4-----2-(2)---------------|---4-6-------------------|
S S S S S S E +S S S S S S S S S S S S S S S S Q +S E S
|---------------------------------|----------------------------|
|-2-1---2-1---2-(2)-----2-------2-|----------------------------|
|-1---1-1---1-1-(1)---1-------1---|-3-------------6------------|
|-3-----3-----3-(3)-3---3---3-----|-----------6-8---8--(8)-----|
|-1-----------4-(4)-------4-------|-------6-8----------------8-|
|-1-----4-----2-(2)---------------|---4-6------------------7---|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S E S
|---------------------------------|-------------------------0---|
|-2-1---2-1---2-(2)-----2-------2-|-----------------------------|
|-1---1-1---1-1-(1)---1-1-----1---|-3-------------6-------------|
|-3-----3-----3-(3)-3-------3-----|-----------6-8---8-----------|
|-1-----------4-(4)-------4-------|-------6-8-----------------8-|
|-1-----4-----2-(2)---------------|---4-6-------------7-(7)-----|
S S S S S S E +S S S S +S S S S S S S S S S S S Q S E S
|-----------------------------------|-----------------0--0-----|
|-2-1---2-1---2-(2)-----2-(2)-----2-|--------------------------|
|-1---1-1---1-1-(1)---1-1-(1)---1---|-3-------------6----------|
|-3-----3-----3-(3)-3---------3-----|-----------6-8--------8---|
|-1-----------4-(4)-----------------|-------6-8--------------8-|
|-1-----4-----2-(2)-----------------|---4-6--------------------|
S S S S S S E +S S S S S S S S S S S S S S S S Q E. S
|---------------------------------|-------------------------|
|-2-1---2-1---2-(2)-----2-------2-|-------------------------|
|-1---1-1---1-1-(1)---1-1-----1---|-3-------------6---------|
|-3-----3-----3-(3)-3---3---3-----|-----------6-8---8-------|
|-1-----------4-(4)-------4-------|-------6-8-------------8-|
|-1-----4-----2-(2)---------------|---4-6--------------7----|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S E S
|---------------------------------|-------------------------0---|
|-2-1---2-1---2-(2)-----2-------2-|-----------------------------|
|-1---1-1---1-1-(1)-----1-----1---|-3-------------6-------------|
|-3-----3-----3-(3)---3-----3-----|-----------6-8---8-----------|
|-1-----------4-(4)-4-----4-------|-------6-8-----------------8-|
|-1-----4-----2-(2)---------------|---4-6-------------7-(7)-----|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S E S
|---------------------------------|-----------------------------|
|-2-1---2-1---2-(2)-----2-------2-|-----------------------------|
|-1---1-1---1-1-(1)---1-1-----1---|-3-------------6-------------|
|-3---3-3-----3-(3)-3-------3-----|-----------6-8---8---------6-|
|-1-----------4-(4)-------4-------|-------6-8---------------8---|
|-1-----4-----2-(2)---------------|---4-6-------------7-(7)-----|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S S S S
|---------------------------------|-------------------------0-----|
|-2-1---2-1---2-(2)-----2-------2-|-------------------------------|
|-1---1-1---1-1-(1)---1-1---6-1---|-3-------------6---------------|
|-------3-----3-(3)-3---3---3-----|-----------6-8---8-------------|
|-1-----------4-(4)-------4-------|-------6-8-------------------8-|
|-1-----4-----2-(2)---------------|---4-6-------------7-(7)-------|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S S S S
|---------------------------------|-------------------------0-----|
|-2-1---2-1---2-(2)-------------2-|-------------------------------|
|-1---1-1---1-1-(1)-----6-----1---|-3-------------6---------------|
|-3-----3-----3-(3)---6-----3-----|-----------6-8---8-------------|
|-1-----------4-(4)-4-8-8-4-------|-------6-8-------------------8-|
|-1-----4-----2-(2)---------------|---4-6-------------7-(7)-------|
S S S S S S E +S S S S S S S S S S S S S S S S Q E. S
|---------------------------------|-------------------------|
|-2-1---2-1---2-(2)-----2-------2-|-------------------------|
|-1---1-1---1-1-(1)---1-1-----1---|-3-------------6---------|
|-3-----3-----3-(3)-3-------3-----|-----------6-8---8-------|
|-1-----------4-(4)-------4-------|-------6-8-------------8-|
|-1-----4-----2-(2)---------------|---4-6--------------7----|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S S S S
|---------------------------------|-------------------------0-----|
|-2-1---2-1---2-(2)-------------2-|-------------------------------|
|-1---1-1---1-1-(1)-----6-----1---|-3-------------6---------------|
|-3-----3-----3-(3)---3-3---3-----|-----------6-8---8-----------6-|
|-1-----------4-(4)-4-----4-------|-------6-8-------------------8-|
|-1-----4-----2-(2)-------------4-|---4-6-------------7-(7)-------|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S S S S
|---------------------------------|-------------------------0-----|
|-2-1---2-1---2-(2)-----2-----2-2-|-------------------------------|
|-1---1-1---1-1-(1)-----------1---|-3-------------6---------------|
|-3-----3-----3-(3)---3-----3-----|-----------6-8-8-8-------------|
|-1-----------4-(4)-4-----4-------|-------6-8-------------------8-|
|-1-----4-----2-(2)---------------|---4-6-------------7-(7)-------|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S E S
|---------------------------------|-------------------------0---|
|-2-1---2-1---2-(2)-----2-------2-|-----------------------------|
|-1---1-1---1-1-(1)-----------1---|-3-------------6-------------|
|-3---3-3-----3-(3)---3-----3-----|-----------6-8---8-----------|
|-1-----------4-(4)-4-----4-------|-------6-8-----------------8-|
|-1-----4-----2-(2)---------------|---4-6-------------7-(7)-----|
S S S S S S E +S S S S S S S S S S S S S S S S Q. S S
|---------------------------------|--------------------------|
|-2-1---2-1---2-(2)-----2-------2-|--------------------------|
|-1---1-1---1-1-(1)-----------1---|-3-------------6----------|
|-3---3-3-----3-(3)---3-----3-----|-----------6-8---8--------|
|-1-----------4-(4)-4-----4-------|-------6-8--------------8-|
|-1-----4-----2-(2)-------2-------|---4-6--------------------|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S S S S
|---------------------------------|-------------------------0-----|
|-2-1---2-1---2-(2)-----2-------2-|-------------------------------|
|-1---1-1---1-1-(1)---1-------1---|-3-------------6---------------|
|-3---3-3-----3-(3)-3-------3-----|-----------6-8---8-------------|
|-1-----------4-(4)-------4-------|-------6-8-------------------8-|
|-1-----4-----2-(2)---------------|---4-6-------------7-(7)-------|
S S S S S S E +S S S S S S S S S S S S S S S S Q E. S
|---------------------------------|-------------------------|
|-2-1---2-1---2-(2)-------------2-|-------------------------|
|-1---1-1---1-1-(1)-----6-----1---|-3-------------6---------|
|-3-----3-----3-(3)---3-3---3-----|-----------6-8---8-------|
|-1-----------4-(4)-4-----4-------|-------6-8-------------8-|
|-1-----4-----2-(2)---------------|---4-6--------------7----|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S S S S
|---------------------------------|-------------------------0-----|
|-2-1---2-1---2-(2)-----2-------2-|-------------------------------|
|-1---1-1---1-1-(1)-----------1---|-3-------------6---------------|
|-3-----3-----3-(3)---3-----3-----|-----------6-8---8-----------6-|
|-1-----------4-(4)-4-----4-------|-------6-8-----------------8---|
|-1-----4-----2-(2)---------------|---4-6-------------7-(7)-------|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S E S
|---------------------------------|-------------------------0---|
|-2-1---2-1---2-(2)-----2-------2-|-----------------------------|
|-1---1-1---1-1-(1)-----------1---|-3-------------6-------------|
|-3-----3-----3-(3)---3-----3-----|-----------6-8---8-----------|
|-1-----------4-(4)-4-----4-------|-------6-8-----------------8-|
|-1-----4-----2-(2)---------------|---4-6-------------7-(7)-----|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S S S S
|---------------------------------|-------------------------0-----|
|-2-1---2-1---2-(2)-----2-------2-|-------------------------------|
|-1---1-1---1-1-(1)---1-------1-1-|-3-------------6---------------|
|-3-----3-----3-(3)-3-------3-----|-----------6-8---8-------------|
|-1-----------4-(4)-------4-------|-------6-8-----------------8---|
|-1-----4-----2-(2)---------------|---4-6-------------7-(7)-------|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S E S
|---------------------------------|-------------------------0---|
|-2-1---2-1---2-(2)-----2-------2-|-----------------------------|
|-1---1-1---1-1-(1)---1-------1---|-3-------------6-------------|
|-3-----3-----3-(3)-3-------3-----|-----------6-8---8-----------|
|-1-----------4-(4)-------4-------|-------6-8-----------------8-|
|-1-----4-----2-(2)---------------|---4-6-------------7-(7)-----|
S S S S S S E +S S S S S S S S S S S S S S S S Q.. S
|---------------------------------|-------------------------|
|-2-1---2-1---2-(2)-----2-------2-|-------------------------|
|-1---1-1---1-1-(1)-----------1---|-3-------------6---------|
|-3---3-3-----3-(3)---3-----3-----|-----------6-8---8-------|
|-1-----------4-(4)-4-----4-------|-------6-8-------------8-|
|-1-----4-----2-(2)-------------2-|---4-6-------------------|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S S S S
|---------------------------------|-------------------------0-----|
|-2-1---2-1---2-(2)-----2-------2-|-------------------------------|
|-1---1-1---1-1-(1)-----------1---|-3-------------6---------------|
|-3-----3-----3-(3)---3-----3-----|-----------6-8---8-------------|
|-1-----------4-(4)-4-----4-------|-------6-8-------------------8-|
|-1-----4-----2-(2)---------------|---4-6-------------7-(7)-------|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S E S
|---------------------------------|-------------------------0---|
|-2-----2-1---2-(2)-----2-------2-|-----------------------------|
|-1-5---1---1-1-(1)-----------1---|-3-------------6-------------|
|-3---6-3-----3-(3)---3-----3-----|-----------6-8---8-----------|
|-1-----------4-(4)-4-----4-------|-------6-8-----------------8-|
|-1-6---4-----2-(2)---------------|---4-6-------------7-(7)-----|
S S S S S S E +S S S S S S S S S S S S S S S S Q +S E S
|---------------------------------|----------------------------|
|-2-1---2-1---2-(2)-----2-------2-|----------------------------|
|-1---1-1---1-1-(1)-----------1---|-3-------------6------------|
|-3-----3-----3-(3)---3-----3-----|-----------6-8---8--(8)-----|
|-1-----------4-(4)-4-----4-------|-------6-8----------------8-|
|-1-----4-----2-(2)---------------|---4-6------------------7---|
S S S S S S E S S S S S S S S S S S S S S S S E E +S E S
|-------------0-0---------------|-------------------------0---|
|-2-1---2-1-----------2-------2-|-----------------------------|
|-1---1-1---1-------1-1-----1---|-3-------------6-------------|
|-3-----3---------3-------3-----|-----------6-8---8-----------|
|-1---------------------4-------|-------6-8-----------------8-|
|-1-----4-----------------------|---4-6-------------7-(7)-----|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S S S S
|---------------------------------|-------------------------0-----|
|-2-1---2-1---2-(2)-----2-------2-|-------------------------------|
|-1---1-1---1-1-(1)---1-1-----1---|-3-------------6---------------|
|-3-----3-----3-(3)-3-------3-----|-----------6-8---8-------------|
|-1-----------4-(4)-------4-------|-------6-8-------------------8-|
|-1-----4-----2-(2)---------------|---4-6-------------7-(7)-------|
S S S S S S E +S S S S S S S S S S S S S S S S E E +S E S
|---------------------------------|-------------------------0---|
|-2-1---2-1---2-(2)-----2-------2-|-----------------------------|
|-1---1-1---1-1-(1)---1-1-----1---|-3-------------6-------------|
|-3-----3-----3-(3)-3-------3-----|-----------6-8---8-----------|
|-1-----------4-(4)-------4-------|-------6-8-----------------8-|
|-1-----4-----2-(2)---------------|---4-6-------------7-(7)-----|
S S S S S S E +S S S S S S S S S S S S S S S S Q E. S
|---------------------------------|-------------------------|
|-2-1---2-1---2-(2)-----2-------2-|-------------------------|
|-1---1-1---1-1-(1)-----------1---|-3-------------6---------|
|-3-----3-----3-(3)---3-----3-----|-----------6-8---8-------|
|-1-----------4-(4)-4-----4-------|-------6-8-------------8-|
|-1-----4-----2-(2)---------------|---4-6--------------7----|
S S S S S S E +S S S S S S S S S S S S S S S S Q E. S
|---------------------------------|-------------------------|
|-2-1---2-1---2-(2)-----2-------2-|-------------------------|
|-1---1-1---1-1-(1)-----------1---|-3-------------6---------|
|-3-----3-----3-(3)---3-----3-----|-----------6-8---8-------|
|-1-----------4-(4)-4-----4-------|-------6-8-------------8-|
|-1-----4-----2-(2)---------------|---4-6--------------7----|
S S S S S S E +S S S S S S S S S S S S S S S S Q E. S
|---------------------------------|-------------------------|
|-2-1---2-1---2-(2)-----2-------2-|-------------------------|
|-1---1-1---1-1-(1)---1-------1---|-3-------------6---------|
|-3-----3-----3-(3)-3-------3-----|-----------6-8---8-------|
|-1-----------4-(4)-------4-------|-------6-8-------------8-|
|-1-----4-----2-(2)---------------|---4-6--------------7----|
S S S S S S E +S S S S S S S S S S S S S S S S Q +S E S
|---------------------------------|----------------------------|
|-2-1---2-1---2-(2)-----2-------2-|----------------------------|
|-1---1-1---1-1-(1)---1-1-----1---|-3-------------6------------|
|-3-----3-----3-(3)-3---3---3-----|-----------6-8---8--(8)-----|
|-1-----------4-(4)-------4-------|-------6-8----------------8-|
|-1-----4-----2-(2)---------------|---4-6------------------7---|
S S S S S S E +S S S S S S S S S S S S S S S S Q +S S S S H H
|---------------------------------|------------------------------|-----------*|
|-2-1---2-1---2-(2)-----2-------2-|------------------------------|-----------*|
|-1---1-1---1-1-(1)---1-1-----1---|-3-------------6------------6-|-3---------*|
|-3-----3-----3-(3)-3-------3-----|-----------6-8---8--(8)---6---|-----------*|
|-1-----------4-(4)-------4-------|-------6-8--------------8-----|-1---------*|
|-1-----4-----2-(2)---------------|---4-6------------------------|-1---------*|
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
PLAY TOO ..