[1]
e|------------------------|----0-------------------|
B|----1--0----------------|-------3--1--0----------|
G|----------2--0----------|----------------2--0----|
D|----------------3--2--0-|----------------------3-|
A|-3----------------------|-3----------------------|
E|------------------------|------------------------|
| | | | | | | | | | | | | | | |
LH 3 1 2 4 2 3 4 1 2 4
[3]
e|----3--1--0-------------|------------------------|
B|-------------3--1--0----|------------------------|
G|----------------------2-|-0----------------------|
D|-2----------------------|----3--2--0-----------0-|
A|------------------------|-------------3--2--0----|
E|------------------------|------------------------|
| | | | | | | | | | | | | | | |
LH 2 4 1 4 1 3 4 2 3 2
[5]
e|------------------------|------------------------|
B|------------------------|----0-------------------|
G|----0-------------------|-------2--0-------------|
D|-------4--2--0----------|-------------4--2--0----|
A|----------------3--2--0-|----------------------3-|
E|-3----------------------|-3----------------------|
| | | | | | | | | | | | | | | |
LH 2 4 1 3 2 2 1 4 1 3
[7]
e|------------------------|------------------------|
B|----3--1--0-------------|------------------------|
G|-------------2--0-------|------------------------|
D|-------------------4--2-|-0--------------3--2--0-|
A|-2----------------------|----3--2--0-------------|
E|------------------------|-------------3----------|
| | | | | | | | | | | | | | | |
LH 2 4 1 3 4 1 2 1 2 3 1
[9]III...................
e|----------------3--5--7-|-8--7--5----------------|
B|-------3--5--6----------|----------8--6--5-------|
G|----5-------------------|-------------------7--5-|
D|------------------------|------------------------|
A|-3----------------------|------------------------|
E|------------------------|------------------------|
| | | | | | | | | | | | | | | |
LH 1 3 1 3 4 1 3 4 4 3 1 4 2 1 3 1
[11]
e|------------------------|------------------------|
B|-0----------------------|------------------------|
G|------------------------|------------------------|
D|----------------------0-|-2--1--2--3--2--0-------|
A|-------------0--2--3----|-------------------3--2-|
E|----0--2--4-------------|------------------------|
| | | | | | | | | | | | | | | |
LH 2 4 2 3 2 1 2 3 2 3 2
[13]
e|----------------0--2--4-|-5--3--1--0--1--0-------|
B|-------0--1--3----------|-------------------3--1-|
G|----2-------------------|------------------------|
D|------------------------|------------------------|
A|-0----------------------|------------------------|
E|------------------------|------------------------|
| | | | | | | | | | | | | | | |
LH 2 1 4 1 3 4 2 1 1 4 1
[15]
e|------------------------|------------------------|
B|-0----------------------|------------------------|
G|------------------------|-0-----0--2--0----------|
D|----------------0--2--4-|----4-----------3--2--0-|
A|-------0--2--3----------|------------------------|
E|----3-------------------|------------------------|
| | | | | | | | | | | | | | | |
LH 3 2 3 2 4 4 2 3 2
[17]
e|----------0--1--0-------|------------------------|
B|----1--3-----------3--1-|-0----------------------|
G|------------------------|-------------0----------|
D|------------------------|----------0-----3--2--0-|
A|-3----------------------|-------2----------------|
E|------------------------|----3-------------------|
| | | | | | | | | | | | | | | |
LH 3 1 4 1 4 1 3 2 4 1
[19]
e|----0--2--3--5--3--2--0-|------------------------|
B|------------------------|-4-----------0----------|
G|------------------------|----------------2--0----|
D|------------------------|-------1--4-----------4-|
A|-3----------------------|----2-------------------|
E|------------------------|------------------------|
| | | | | | | | | | | | | | | |
LH 2 1 3 4 3 1 4 2 1 4 2 4
[21]
e|----------0-----0-----0-|----------1--0--1--0--1-|
B|-------0-----4-----4----|-------0----------------|
G|----0-------------------|----0-------------------|
D|-2----------------------|-0----------------------|
A|------------------------|------------------------|
E|------------------------|------------------------|
| | | | | | | | | | | | | | | |
LH 1 4 4 1 1 1
[23]
e|-0--3--1--0-----1--0----|----0-------------------|
B|-------------3--------3-|-1-----3--1--0--3--1--0-|
G|-------------0----------|-2----------------------|
D|------------------------|-------------2----------|
A|-3----------------------|------------------------|
E|------------------------|------------------------|
| | | | | | | | | | | | | | | |
LH 3 4 1 4 1 4 3 4 1 2 4 1
1
[25]
e|------------------------|----0--1--0-------------|
B|----0--1--0--1--2--3--2-|-3-----------3--1--0----|
G|-2----------------------|----------------------2-|
D|-3----------------------|-0----------------------|
A|------------------------|------------------------|
E|------------------------|------------------------|
| | | | | | | | | | | | | | | |
LH 2 1 1 2 4 2 4 1 4 1 2
3
[27]
e|-------------------0--1-|-3----------------------|
B|----------0--1--3-------|------------------------|
G|----0--2----------------|-------------0----------|
D|------------------------|----------0-----3--2--0-|
A|------------------------|-------2----------------|
E|-3----------------------|----3-------------------|
| | | | | | | | | | | | | | | |
LH 3 2 1 4 1 4 3 2 3 2
RH p i m a
[29] III........ VIII....... III.......
e|----------0-----------3-|----------8-----------3-|
B|-------1-----------3----|-------8-----------3----|
G|----0-----------4-------|----9-----------4-------|
D|-------------5----------|-10----------5----------|
A|-3----------------------|------------------------|
E|------------------------|------------------------|
| | | | | | | | | | | | | | | |
LH 3 1 4 2 1 1 4 2 1 1 4 2 1 1
RH p i m a p i m a p i m a p i m a
[31] IV........ V..........
e|----------0-----------5-|----------3-----------7-|
B|-------1-----------4----|-------5-----------6----|
G|----0-----------5-------|----5-----------7-------|
D|-------------4----------|-5----------5-----------|
A|-3----------------------|------------------------|
E|------------------------|------------------------|
| | | | | | | | | | | | | | | |
LH 3 1 1 3 1 4 2 3 4 1 1 3 2 4
RH p i m a p i m a p i m a p i m a
[33]VIII...... III........
e|----------8-----------3-|----------0-------------|
B|-------8-----------3----|-------1--------------3-|
G|----9-----------4-------|----0--------------1----|
D|-10----------5----------|----------------2-------|
A|------------------------|-3----------2-----------|
E|------------------------|------------------------|
| | | | | | | | | | | | | | | |
LH 4 2 1 1 4 2 1 1 3 1 2 2 1 4
RH p i m a p i m a p i m a p i m a
[35] I..........
e|------------------------|------------------------|
B|----------1-----------3-|----------1-----------0-|
G|-------2-----------2----|-------0-----------0----|
D|----2-----------3-------|----2-----------0-------|
A|-0----------------------|------------------------|
E|-------------1----------|-3-----------3----------|
| | | | | | | | | | | | | | | |
LH 2 3 1 1 3 2 4 3 2 1 3
RH p i m a p i m a p i m a p i m a
[37]
e|------------------------|----------------3--5--7-|
B|-1--------------------0-|-------3--5--6----------|
G|----------------0--2----|----5-------------------|
D|-------0--2--3----------|------------------------|
A|----3==================-|-3=====================-|
E|------------------------|------------------------|
| | | | | | | | | | | | | | | |
LH 1 3 2 4 2 1 3 1 3 4 1 3 4
[39]III................... V.......................
e|----8--7--5-------------|------------------------|
B|-------------8--6--5----|----1--0----------------|
G|-5=================---7-|----------2--0----------|
D|------------------------|----------------3--2--0-|
A|------------------------|-3===================---|
E|------------------------|------------------------|
| | | | | | | | | | | | | | | |
LH 1 4 3 1 4 2 1 3 3 1 2 4 2
[41]
e|------------------------|-------------0----------|
B|------------------------|-1-----------1----------|
G|------------------------|-0-----------0----------|
D|------------------------|-2----------------------|
A|-3----------------------|-3-----------3----------|
E|------------------------|------------------------|
| | | | | | | | | | | | | | | |
LH 3 1,2,3 1,3
[43]
e|----------------------||
B|-1--------------------||
G|-0--------------------||
D|-2--------------------||
A|-3--------------------||
E|----------------------||
| | | | | | | |
LH 1,2,3
Notes
This is the first study of Carcassi's famous
"25 Progressive Melodic Studies" for the guitar.
Study in C is a good practise with scale.
The song has scale runs, question and answer,
and chord (pima) arpeggios giving the player
a Left hand practise.
Technique
Opus 60 No1 is an interesting and melodic piece
in the Key of C (4/4 Time). This song will help
you learn the C Major Scale and is more challenging
on the left hand. Fingering is important and never forget to hold the
suspended note. Every Bar has a note suspended
except for 4 measures where there's a running
scale going on.
PLAY TOO ..