Time signature 3/8
35 Total Bars. Suspend first note (bass) on each measure.
Legend
Right
p = pulgar = thumb
i = indice = index
m = medio = middle
a = anular = ring
Left
p = pull off
h = hammer on
/ = slide
= = suspend/hold Note
II2 = Barre at fret 2 bottom 2 strings
[1]
E||--------0---|---------0---|---------0---|-----4---0---|-----5---0---|
B||------------|-2-----------|-3-----------|-3-----------|-2-----------|
G||*-----------|-----2-------|-----4-------|-------------|-------------|
D||*-----------|-------------|-------------|-------------|-------------|
A||------------|-0==========-|-------------|-------------|-0==========-|
E||------------|-------------|-0==========-|-0==========-|-------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R a m i a m i a m a m a
p p p p
L 1 2 2 3 2 4 1 4
[6]
E|---------0---|---------0---|-----4---0---|-5=========-||
B|-2-----------|-3-----------|-3-----------|-2=========-||
G|-----2-------|-----4-------|-------------|-----------*||
D|-------------|-------------|-------------|-----------*||
A|-0==========-|-------------|-------------|-0=========-||
E|-------------|-0==========-|-0==========-|------------||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R m i a m i a m a m
p p p i
p
L 1 2 2 3 2 4 4
1
[10]
E||--------0---|-------------|-------------|-----0---0---|-----2---2---|
B||------------|-----0---0---|-----2---2---|---2---2---2-|---3---3---3-|
G||*-----------|---1---1---1-|---2---2---2-|-------------|-------------|
D||*-----------|-------------|-------------|-------------|-------------|
A||------------|-------------|-------------|-------------|-------------|
E||------------|-0==========-|-0==========-|-0==========-|-0==========-|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R a p i m i m i p i m i m i p m a m a m p m a m a m
L 1 1 1 1 2 1 2 1 2 2 2 3 2 3 2 3
[15]
E|-------------|-------------|-------------|-0-------0---|---------0---|
B|-----0---0---|-----2---2---|-----4---4---|-------------|-2-----------|
G|---1---1---1-|---2---2---2-|---2---2---2-|-1-----------|-----2-------|
D|-------------|-------------|-------------|-------------|-------------|
A|-------------|-------------|-------------|-------------|-------------|
E|-0==========-|-0==========-|-0==========-|-0==========-|-0==========-|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R p i m i m i p i m i m i p i m i m i a a m i a
i p
p
L 1 1 1 2 3 2 3 2 2 4 2 4 2 1 3 2
[20]
E|---------0---|-----4---0---|-----5---0---|---------0---|---------0---|
B|-3-----------|-3-----------|-2-----------|-2-----------|-3-----------|
G|-----4-------|-------------|-------------|-----2-------|-----4-------|
D|-------------|-------------|-------------|-------------|-------------|
A|-------------|-------------|-0===========|-0==========-|-------------|
E|-0==========-|-0==========-|-------------|-------------|-0==========-|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R m i a m a m a m i a m i a
p p p p p
p
L 2 3 2 4 1 4 3 2 2 3
1
[25]
E|-----4---0---|-5=========-||
B|-3-----------|-2=========-||
G|-------------|-----------*||
D|-------------|-----------*||
A|-------------|-0=========-||
E|-0==========-|------------||
R m a a
m
L 2 4 4
[27]
E||------------|-------------|-0-------5---|-3---0-------|-----2---5---|
B||------------|-3---3---3---|-------------|---------2---|-3-----------|
G||*-------2---|-------------|-2==========-|-------------|-------------|
D||*-----------|-4---4---4---|-------------|-------------|-0==========-|
A||------------|-------------|-------------|-0==========-|-------------|
E||------------|-------------|-------------|-------------|-------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R i m m m i m a m m a
p p p p p p
L 1 2 2 2 1 4 3 2 2 1 4
3 3 3
[32]
E|-------------|-0-------5---|-3---0-------|------------||
B|-3---3---3---|-------------|---------2---|-3=========-||
G|-------------|-2==========-|-------------|-----------*||
D|-4---4---4---|-------------|-------------|-0=========*||
A|-------------|-------------|-0==========-|------------||
E|-------------|-------------|-------------|------------||
| | | | | | | | | | | | | | | | | | | | | |
R m m m i m a m m
p p p p p p
L 2 2 2 1 4 3 2 3
3 3 3
PLAY TOO ..