Intro Section I
|-----------------|-----------------||-8---0---8---0---|-5---5-----0-----|
|-----------------|-----------------||---7---0---7---0-|---5---7-------0-|
|-----------------|-----------------||*----------------|-----------------|
|-----0-------0---|-----0-------0---||*----0-------0---|-----5-------0---|
|-----------------|-----------------||-----------------|-----------------|
|-0-------0-------|-0-------0-------||-0-------0-------|-5-------0-------|
hp
|-8---0---8---0---|-565--5-----0-----|-----------2-----|-3p2---------2---|
|---7---0---7---0-|----5---7-------0-|-----2-----------|-----4---2h4---4-|
|-----------------|------------------|---2---2-------2-|-------2---------|
|-----0-------0---|------5-------0---|-----2-------2---|-----2-------2---|
|-----------------|------------------|-----------------|-----------------|
|-0-------0-------|-5--------0-------|-2-------2-------|-2-------2-------|
/---------- 1st Ending -----------\ /---------- 2nd Ending -----------\
|-------0---------|-----------------||-------0-----010-|-0---------------|
|s7---------7-----|-7-------------0-||s7-------------2-|-----------------|
|---------------0-|----------------*||-----------0-----|-----------------|
|-----0-------0---|-----0-------0--*||-----0-------0---|-----0-------0---|
|-----------------|-----------------||-----------------|-----------------|
|-0-------0-------|-0-------0-------||-0-------0-------|-0-------0-------|
Section II
|-0-----0-----0---|---0-----0-----0-|-----0-----0-----|-0-----0-----0---|
|---0-----0-----0-|-----0-----0-----|-0-----0-----0---|---0-----0-----0-|
|-----7-----7-----|-7-----7-----7---|---5-----5-----5-|-----5-----5-----|
|-----7-------7---|-----7-------7---|-----5-------5---|-----5-------5---|
|-5-------5-------|-5-------5-------|-3-------3-------|-3-------3-------|
|-----------------|-----------------|-----------------|-----------------|
Repeat this meas.
|---0-----0-----0-|-----0-----0-----|-1p0-------------|-----0-------0---|
|-----0-----0-----|-0-----0-----0---|-----2p0------pp-|-----0-------0---|
|-4-----4-----4---|---4-----4-----4-|-----0---2p0-420-|-----0-----0-0---|
|-----4-------4---|-----4-------4---|-----------------|-0---0-----0-0---|
|-2-------2-------|-2-------2-------|-0-------0-------|-----------------|
|-----------------|-----------------|-----------------|-0-------0-------|
Section III
||-----3---5---3---|-8---5---0-------|-----3---5---0---|--pp-------------||
||-2s----0---4---0-|---7---0---------|-2s----0---4---0-|-420-----0-------||
||*----------------|-----------------|-----------------|-----2p0--------*||
||*----0-------0---|-----0-------0---|-----0-------0---|-----0-------0--*||
||-----------------|-----------------|-----------------|-----------------||
||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
Section IV
|-12p0--10p0--8p0--7p0--|-5p0--3p0--0------|-1p0---------0--|-5-------5-----|
|-----0-----0----0----0-|----0----0--------|-----2---2h2----|---------------|
|-----------------------|----------------3-|-------3--------|-------------5-|
|-------0----------0----|------0-------0---|-----0-------0--|----5------5---|
|-----------------------|------------------|----------------|---------------|
|-0-----------0---------|-0---------0------|-0-------0------|-5-----5-------|
|-6p5---------5---|---0-------------|---------------7-|-------10--------|
|-----7---5h7---5-|-7-----7---------|-------7---------|---------------0-|
|-------5---------|-----------------|-7-7-------7-----|---7-------7-----|
|-----5-------5---|-----0-------0---|-----7-------7---|-----7-------7---|
|-----------------|-----------------|-0-------0-------|-0-------0-------|
|-5-------5-------|-0-------0-------|-----------------|-----------------|
Repeat Section I with 2nd ending
Repeat Section II with this ending:
|-1p0-------------|-----12----------||
|-----2p0------pp-|---------12------||
|-----0---2p0-420-|-----12----------||
|-----------------|-0-------12------||
|-0-------0-------|-----------------||
|-----------------|-0---------------||
\______/
harmonics
PLAY TOO ..