|--------|-----------------------|---------------------------------------|
|--------|-----------------------|-----------------7/8\7-----------------|
|--------|-----------------------|-----------------7/8\7-----------------|
|--------|--------7---6-5---4----|--------7---6----7/8\7-----------------|
|-12\\---|-0--0-0---0-----0------|-0--0-0---0---0------------------------|
|--------|-----------------------|---------------------------------------|
. . . . . tr . . . .
|---------------------|------------------------||
|---------------------|------------------------||
|---------------------|------------------------||
|--------7---6-5---4--|---------5/6/7----------||
|-0--0-0---0-----0----|--0--0-0-3/4/5-0--------||
|---------------------|------------------------||
Fig.A tr ½ .
. . . . tr
|---------------------|--------------------------|-----------------------|
|---------------------|----------------7/8\7-----|-----------------------|
|---------------------|----------------7/8\7-----|-----------------------|
|--------7---6-5---4--|--------7---6---7/8\7-----|--------7---6-5---4----|
|-0--0-0---0-----0----|-0--0-0---0---0-----------|-0--0-0---0-----0------|
|---------------------|--------------------------|-----------------------|
Here the two guitars do this arpeggio, but one it is
an eighth above.
|-------------------------||
|--------5----------------||
|------4---4--------------||
|----6-------6------------||
|-/7-----------7-------\--||
|-------------------------||
Fig.B
. . . . . tr . . . . .
|---------------------|------------------------|-----------8-8--8-8--8---|
|---------------------|------------------------|-----------7-7--7-7--7---|
|---------------------|------------------------|-7--5--7---7-7--7-7--7---|
|--------7---6-5---4--|--------7---6---4^5--5--|-7--5--7-----------------|
|-0--0-0---0-----0----|-0--0-0---0---0------3--|-5--3--5-----------------|
|---------------------|------------------------|-------------------------|
. . . . . tr . .
. . . ½
|-----------8-8--8-8--8--|---------------------|------------------------||
|-----------7-7--7-7--7--|---------------------|----------------7/8\7---||
|-7--5--7---7-7--7-7--7--|---------------------|----------------7/8\7---||
|-7--5--7----------------|--------7---6-5---4--|--------7---6---7/8\7---||
|-5--3--5----------------|-0--0-0---0-----0----|-0--0-0---0---0---------||
|------------------------|---------------------|------------------------||
Chorus:
|------------|------------|---------|-----------------------------------||
|------------|------------|---------|-----------------------------------||
|---9------8-|--7-------8-|--9---7--|--5-5-5--5-5-5--7------------------||
|---9------8-|--7-------8-|--9---7--|--5-5-5--5-5-5--7------------------||
|---7------6-|--5-------6-|--7---5--|--3-3-3--3-3-3--5----------/14\----||
|------------|------------|---------|-----------------------------------||
Fig.C
. . . . . tr . . . . . ½ .
. . . . tr
|----------------------|---------------------------|---------------------|
|----------------------|-------------------7/8\7---|---------------------|
|----------------------|-------------------7/8\7---|---------------------|
|--------7---6-5---4---|---------7---6-----7/8\7---|--------7---6-5---4--|
|-0--0-0---0-----0-----|--0--0-0---0---0-----------|-0--0-0---0-----0----|
|----------------------|---------------------------|---------------------|
|-------------------------||
|-------------------------||
|-------------------------||
|-------------------------||
|-0--0-0-7-0-6-0----||
|-------------------------||
Bridge:
|--------------------|--------------5--5--5-5-5-5--||
|--------------------|--------------5--5--5-5-5-5--||
|-7---5---7---5------|--7---5-------6--6--6-6-6-6--||
|-7---5---7---5------|--7---5---7------------------||
|-5---3---5---3---0--|--5---3---7------------------||
|--------------------|----------5------------------||
w/bar
Slow Riff: ~~~~~~~~~~~~
|--------------------|-----------------------------|
|--------------------|-----------------------------|
|-7---5---7---5------|--7---5---9------------------|
|-7---5---7---5------|--7---5---9------------------|
|-5---3---5---3---0--|--5---3---7------------------|
|--------------------|-----------------------------|
|--------------------|----------------------|----------------------------|
|--------------------|----------------------|----------------------------|
|--9-----------------|*---------------------|--------------7-------------|
|--9------pick--\----|*-7-----5-5----5------|--7-----5-5---7-------------|
|--7------slide-\----|--7-----5-5----5------|--7-----5-5---5-------------|
|--------------------|--5---0-3-3--0-3^0-0--|--5---0-3-3-0---------------|
|----------------------|--------------------|----------------------------|
|----------------------|--------------------|----------------------------|
|----------------------|--------7-7----5---*|--7------5-5----5-----------|
|--7-----5-5----5------|--7-----7-7----5---*|--7------5-5----5-----------|
|--7-----5-5----5------|--7-----5-5-0--3----|--5----0-3-3--0-3^0-0-------|
|--5---0-3-3--0-3^0-0--|--5---0-------------|----------------------------|
|--------------------|----------------------|---------------------------||
|--------------------|----------------------|---------------------------||
|--7-----5-5---10----|----------------------|--------7-7----5-----------||
|--7-----5-5---10----|--7-----5-5----5------|--7-----7-7----5-----------||
|--5---0-3-3-/-8-----|--7-----5-5----5------|--7-----5-5----3-----------||
|--------------------|--5---0-3-3--0-3^0-0--|--5---0--------------------||
Solo:
1 ~~~~~~~~~~ ½ ½........- ~~~
|-------------|-------13----------------------|-----20^19^17--20^19^17...-|
|-------------|--13-------13---13--13^10--13--|-22------------------------|
|-12----------|-------------------------------|---------------------------|
|-------------|-------------------------------|---------------------------|
|-------------|-------------------------------|---------------------------|
|-------------|-------------------------------|---------------------------|
1 . . . . . .
. . . 1
|---------------------|--------------------------|---------------22^20^17-20|
|-20^19^17------------|--------------------------|-------15---13------------|
|----------19^17-19---|--------14---13-12---11---|--------------------------|
|---------------------|--------------------------|--------------------------|
|---------------------|-0--0-0----0-------0------|-0--0-0---0---------------|
|---------------------|--------------------------|--------------------------|
. . . .
|-------------------------|-4^0---2^0---4^0---2^0---4^0-2^0--------------|
|-------------------------|-----0-----0-----0-----0----------------------|
|--------14---13-12---14\-|----------------------------------------------|
|-------------------------|----------------------------------------------|
|-0--0-0----0-------------|----------------------------------------------|
|-------------------------|----------------------------------------------|
|-7^0---6^0---7^0---6^0---7^0-6^0--|--10^0---9^0---10^0---9^0---10^0-9^0-|
|-----5-----5-----5-----5----------|-------9-----9------9-----9----------|
|----------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|
1½
|-16^0----14^0----16^0----14^0-17--||
|------15------15------15----------||
|----------------------------------||
|----------------------------------||
|----------------------------------||
|----------------------------------||
Happy part:
|----------------|--------------------|-----------------|----------------|
|----------------|--------------------|-----------------|----------------|
|-7-5---11--7-5--|--7-5--11----12-11--|--7-5---11---7-5-|-2-0---6---2-0--|
|----------------|--------------------|-----------------|----------------|
|----------------|--------------------|-----------------|----------------|
|----------------|--------------------|-----------------|----------------|
|----------------|--------------------|-----------------|---------------||
|----------------|--------------------|-----------------|---------------||
|-7-5---11---7-5-|--7-5--11---12-11---|--7-5---11---7-5-|-9---9---9\----||
|----------------|--------------------|-----------------|-9---9---9\----||
|----------------|--------------------|-----------------|-7---7---7\----||
|----------------|--------------------|-----------------|---------------||
End:
|------------------------||
|-8-7-5----5-------------||
|-------7----8-7-5-------||
|---------------------||
|------------------------||
|------------------------||
PLAY TOO ..