Tuning : D A D G B E
Fig.1
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|3s5-5-----------5s8-8-----------8s10----------------------------|
A|-------------------------------------6----------6s5-5---7---7s8-|
D|----------------------------------------------------------------|
Fig.2
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|------------------------------------------------5---------------|
A|3s5-5-----------5s6-6-----------6---------------5hold-----------|
D|----------------------------------7-7-----------5---------------|
Fig.3
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|P-5-------------P-5-------------P-5-------------P-1-------------|
A|5-5hold---------5-5hold---------5-5hold---------1-1hold---------|
D|5-5-------------5-5-------------5-5-------------1-1-------------|
Fig.4
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|5-------7-------8-------7-------13------12h13---13------7-------|
A|----------------------------------------------------------------|
D|----------------------------------------------------------------|
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|8-------7-------13------12h13---13------7-------8-------7-------|
A|----------------------------------------------------------------|
D|----------------------------------------------------------------|
Fig.5
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|5---------------3---------------5---------------4---------------|
A|5hold-----------3hold-----------3hold-----------2hold-----------|
D|5---------------3-----------------------------------------------|
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|5---------------3---------------5---------------1---------------|
A|5hold-----------3hold-----------3hold-----------1hold-----------|
D|5---------------3-------------------------------1---------------|
Fig.6
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|P-5-------------P-5---------0---8s7-7-----------8s7-7----7h8-5--|
A|5-5hold---------5-5hold-----------------------------------------|
D|5-5-------------5-5---------------------------------------------|
Fig.7
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|P-5-------------P-5---------------------------------------------|
A|5-5hold---------5-5hold-----5---8s6-6-----------8s6-6----6h8-5--|
D|5-5-------------5-5---------------------------------------------|
Fig.8
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
A|1010101010101010101010101010101010101010101010108-8-8-8-8-8-8-8-|
D|----------------------------------------------------------------|
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|--------------------------------7-7-7-7-7-7-7-7-8-8-8-8-8-8-8-8-|
D|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
A|6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
D|----------------------------------------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Fig.9
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|5-----------------------------------------------3---------------|
A|5-----------------------------------------------3---------------|
D|5-----------------------------------------------3---------------|
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|1-------------------------------1-------------------------------|
A|1-------------------------------1-------------------------------|
D|1-------------------------------1-------------------------------|
Fig.10
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|8-------------------------------7---------------10----------8-7-|
A|----------------------------------------------------------------|
D|----------------------------------------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|8-7-5---------------------------12--------------13---------12-10-|
A|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|12---------------------------12-15131213121012~---7-8-10-8-7-3--|
A|----------------------------------------------------------------|
D|----------------------------------------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|3b^-------------5--------5-8-10-10b10b10b10b10b10r--------8-5---|
A|----------------------------------------------------------------|
D|----------------------------------------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Fig.11
E|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|ALL-PALM-MUTED--------------------------------------------------------|
D|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-------|
A|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-------|
D|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Fig.12
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----PM-PM-PM-PM-PM-PM-PM-PM-PM------PM-PM-PM-PM-PM-PM-PM-PM-PM--|
D|5---5-5-5-5-5-5-5-5-5-5-5-5-5-5-7---7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
A|5---5-5-5-5-5-5-5-5-5-5-5-5-5-5-5---5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
D|5---5-5-5-5-5-5-5-5-5-5-5-5-5-5-5---5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----PM-PM-PM-PM-PM-PM-PM-PM-PM------PM-PM-PM-PM-----------------|
D|3---3-3-3-3-3-3-3-3-3-3-3-3-3-3-0---0-0-0-0-0-0-----------------|
A|3---3-3-3-3-3-3-3-3-3-3-3-3-3-3-0---0-0-0-0-0-0-0h1-1s3-3-------|
D|3---3-3-3-3-3-3-3-3-3-3-3-3-3-3-0---0-0-0-0-0-0-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Fig.13
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|12----7-----8-------------------12----15----8-------------------|
A|----------------------------------------------------------------|
D|----------------------------------------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|7p8h7s3s7---7-----------------0h3-----s5----5-------------------|
A|----------------------------------------------------------------|
D|----------------------------------------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Timeline :
(0:30 - 2:10 Fading In)
Guitar 1 : Fig.1 (Repeat)
Guitar 2 : Fig.2 (Repeat)
(2:10)
Guitar 1 & 2 : Fig.3 x 2
(2:35)
No Guitar
(3:00)
Guitar 1 & 2 : Fig.3 x 2
(3:27)
Guitar 1 : Fig 4 x 2
Guitar 2 : Fig 5 x 2
(4:19)
Guitar 1 : Fig 6 x 2
Guitar 2 : Fig 7 x 2
(4:44)
Guitar 1 : Fig 8 x 2
(5:10)
Guitar 1 : Fig 8 x 2
Guitar 2 : Fig 9 X 2
(5:34)
Guitar 1 : Fig 10 (Solo)
Guitar 2 : Fig 8 x 2
(6:01)
Guitar 1 & 2 : Fig 11 x 4
(6:25)
Guitar 1 & 2 : Fig 12 x 2
(6:52)
Guitar 1 : Fig 13 x 2
Guitar 2 : Fig 12 x 2
(7:18 to Fade)
Guitar 1 : Fig.1 (Repeat)
Guitar 2 : Fig.2 (Repeat)
PLAY TOO ..