Tunning - Standard E A D G B E
Time Signature - 3/4
The songs based on Am and E just a sightly different picking...
Intro
Am figure 1
---------Am---------------------------------Am--------------------------------
E || - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
B || - - - - - 1 - - - - - 1 - - - - - | - - 3 - - - - - - - - - 1 - - - - - - |
G || - - - - - - - - 2 - - - - - 2 - - | - - - - - - 2 - - - - - - - - 2 - - - |
D || - - - - - - - - - - - - - - - - - | - - - - - - - - - 2 - - - - - - - - - |
A || - - 0 - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
E || - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
E major figure 1
---------E-------------------------------------E------------------------------
E || - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
B || - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
G || - - - - - 1 - - - - - 1 - - - - - | - - 2 - - - 1 - - - - - 1 - - - - - - |
D || - - - - - - - - 2 - - - - - 2 - - | - - - - - - - - - 2 - - - - - - 2 - - |
A || - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
E || - - 0 - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
Verse
Basically is very much the same
---------Am---------------------------------Am--------------------------------
E || - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
B || - - - - - 1 - - - - - 1 - - - - - | - - - - - 1 - - - - - 1 - - - - - - - |
G || - - - - - - - - 2 - - - - - 2 - - | - - - - - - - - 2 - - - - - 2 - - - - |
D || - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
A || - - 0 - - - - - - - - - - - - - - | - - 0 - - - - - - - - - - - - - - - - |
E || - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
E major figure 1
---------E-------------------------------------E------------------------------
E || - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
B || - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
G || - - - - - 1 - - - - - 1 - - - - - | - - - - - 1 - - - - - - 1 - - - - - -|
D || - - - - - - - - 2 - - - - - 2 - - | - - - - - - - - - 2 - - - - - 2 - - - |
A || - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
E || - - 0 - - - - - - - - - - - - - - | - - 0 - - - - - - - - - - - - - - - - |
Bassline at the second verse
---------Am (2 bars) ------------------E (2 bars ) ---------------------
E || - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
B || - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
G || - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
D || - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
A || - - 0 - - - - 0 - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - |
E || - - - - - - - - - - - 3 - - 1 - - - | - - - 0 - - - - - - 0 - - - - - - - - |
---------Am (2 bars) ------------------E (2 bars ) ---------------------
E || - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - |
B || - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - |
G || - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - |
D || - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - |
A || - - 0 - - - - 0 - - 2 - - 3 - - - - - | - - - - - - - - - - - - - - - - - - |
E || - - - - - - - - - - - - - - - - - - - | - - - 0 - - - - - - 0 - - - - - - - |
PLAY TOO ..