Tunning - Standard E A D G B E
Time Signature - 3/4
The songs based on 2 verses
Verse 1
---------D6---------------------------A2----------------------
E || - - - - - 0 - - - 1 - - - - | - - - - - - - - - - - - - - |
B || - - - - - - - 3 - - - 0 - - | - - - - - 0 - - - 1 - - - - |
G || - - - - - - - - - - - - - - | - - - - - - - 2 - - - 0 - - |
D || - - 0 - - - - - - - - - - - | - - - - - - - - - - - - - - |
A || - - - - - - - - - - - - - - | - - 0 - - - - - - - - - - - |
E || - - - - - - - - - - - - - - | - - - - - - - - - - - - - - |
Verse 2
---------C------------------------------D6-------------------
E || - - - - - - - - - - - - - - | - - - - - 0 - - - 1 - - - - |
B || - - - - - 0 - - - 1 - - - - | - - - - - - - 3 - - - 0 - - |
G || - - - - - - - 0 - - - 0 - - | - - - - - - - - - - - - - - |
D || - - - - - - - - - - - - - - | - - 0 - - - - - - - - - - - |
A || - - 3 - - - - - - - - - - - | - - - - - - - - - - - - - - |
E || - - - - - - - - - - - - - - | - - - - - - - - - - - - - - |
---------C----------------------
E || - - - - - - - - - - - - - - |
B || - - - - - 0 - - - 1 - - - - |
G || - - - - - - - 0 - - - 0 - - |
D || - - - - - - - - - - - - - - | X 2
A || - - 3 - - - - - - - - - - - |
E || - - - - - - - - - - - - - - |
Instrumental
the solo is in Dm scale
PLAY TOO ..