Tuning: Open C (C, F, Bb, Eb, G, C)
Tune down two whole steps from a standard tuning
Intro: This is the reversed recording of what you can hear at 02:18
Guitars 1 & 2
Rhy. Fig. 1:
E--------------------------|------------------------|
B--------------------------|------------------------|
G--------------------------|------------------------|
D--------------------------|------------------------|
A--3---3-3---3-3---3-3---3-|6---6-6---6-6---6-6---6-|
E--1---1-1---1-1---1-1---1-|4---4-4---4-4---4-4---4-|
pm................. pm.................
__________________________
|1
|
E--------------------------|-------------------------||
B--------------------------|-------------------------||
G--------------------------|------------------------°||
D--------------------------|------------------------°||
A--2---2-2---2-2---2-2---2-|6---6-6---6-6---6-6---6--||
E--0---0-0---0-0---0-0---0-|4---4-4---4-4---4-4---4--||
pm................. pm.................
End Rhy. Fig. 1
____________________________
|2
|
E----------------------------||
B----------------------------||
G----------------------------||
D----------------4---4/5--4--||
A--6---6-6---6---2---2/3--2--||
E--4---4-4---4---------------||
pm.....
Guitar 1: w/Rhy. Fig. 1
Guitar 2:
Riff A: X3
E----------------------------||----------------------------||
B----------------------------||----------------------------||
G---------------------------°||----------------------------||
D---------------------------°||----------------------------||
A--/11\---/10\---/8\---/7\---||/11\---/10\---/11\---/13\---||
E----------------------------||----------------------------||
Slide quickly up and down
X3 End Riff A w/Last 1/2 bar of
E----------------------------||--------------|| Rhy. Fig. 1
B----------------------------||--------------||
G---------------------------°||--------------||
D---------------------------°||--------------||
A--/11\---/10\---/8\---/7\---||/11\---/10\---||
E----------------------------||--------------||
Guitars 1 & 2: w/Rhy. Fig. 1
Got a god and her bless...
Guitar 1: w/Rhy. Fig. 1
Guitar 2: w/Riff A; w/Last 1/2 bar of Rhy. Fig. 1
Guitars 1 & 2: w/First 7 bars of Rhy. Fig. 1
Met this guy, who knows why...
Rhy. Fig. 2
...I'm already Blessed!
E--------------------------||------------------------|
B--------------------------||------------------------|
G--------------------------||------------------------|
D--6-6-6-6-6-6-6-6-6-6-6-6-||------------------------|
A--6-6-6-6-6-6-6-6-6-6-6-6-||------------------------|
E--4-4-4-4-4-4-4-4-4-4-4-4-||1-1-1-1-1-1-1-1-1-1-1-1-|
pm.....................
E--------------------------|----------------------------------|
B--------------------------|----------------------------------|
G--------------------------|----------------------------------|
D--------------------------|/10--10-10-10-10-/10--10-10-10-10-|
A--------------------------|/8---8--8--8--8--/8---8--8--8--8--|
E--1-1-1-1-1-1-1-1-1-1-1-1-|----------------------------------|
pm.....................
End Rhy. Fig. 2
E-----------------------||
B-----------------------||
G-----------------------||
D--/10------------------||
A--/8----9----8----6----||
E--------7----6----4----||
Guitar 1: some sonic solos
Guitar 2: Rhy. Fig. 3
I, I wanna ride,...
E---------------------------|-------------------------|
B---------------------------|-------------------------|
G---------------------------|-------------------------|
D--3------------6---6---6---|2------------6---6---6---|
A--3------------6---6---6---|2------------6---6---6---|
E--1------------4---4---4---|0------------4---4---4---|
__________________________
|1
|
E---------------------------|-------------------------||
B---------------------------|-------------------------||
G---------------------------|------------------------°||
D--3------------6---6---6---|2------------2----------°||
A--3------------6---6---6---|2------------2-----------||
E--1------------4---4---4---|0------------0-----------||
End Rhy. Fig. 3
____________________________
|2
|
E---------------------------||
B---------------------------||
G---------------------------||
D--2------------------------||
A--2------------------------||
E--0------------------------||
Guitar 1: w/Rhy. Fig. 1
Guitar 2:
Riff B: x3
E-------------------------------||------------------------------------|
B-------------------------------||------------------------------------|
G------------------------------°||------------------------------------|
D------------------------------°||------------------------------------|
A-11-11-11-10-10-10-8-8-8-7-7-7-||11-11-11-10-10-10-11-11-11-13-13-13-|
E-------------------------------||------------------------------------|
x3 End Riff B w/Last 1/2 bar of
E-------------------------------||------------------|| Rhy. Fig. 1
B-------------------------------||------------------||
G------------------------------°||------------------||
D------------------------------°||------------------||
A-11-11-11-10-10-10-8-8-8-7-7-7-||11-11-11-10-10-10-||
E-------------------------------||------------------||
Guitars 1 & 2: w/First 7 bars of Rhy. Fig. 1
Love the fall, no control...
If you ev - er was!
E----------------------|| w/Rhy. Fig. 2
B----------------------||
G----------------------||
D--6-6-6-6---6-6-6-6---||
A--6-6-6-6---6-6-6-6---||
E--4-4-4-4---4-4-4-4---||
Guitar 1: w/some sonic solos like before
Guitar 2: w/Rhy. Fig. 3
I, I wanna ride...
Guitar 1: w/first bar of Riff B x8
Guitar 2:
E-------------------------------|------------------------------|
B-------------------------------|------------------------------|
G-------------------------------|------------------------------|
D-------------------------------|------------------------------|
A-------------------------------|------------------------------|
E-------------------------------|------------------------------|
HUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUAAAAAAAAAAAAAAAHHHHH
E-------------------------------|------------------------------|
B-------------------------------|------------------------------|
G-------------------------------|------------------------------|
D-------------------------------|------------------------------|
A-------------------------------|Pick slide\-------------------|
E-------------------------------|------------------------------|
E-------------------------------------|------------------------------------|
B-------------------------------------|------------------------------------|
G-------------------------------------|------------------------------------|
D-------------------------------------|------------------------------------|
A-3--3--3--3--3--3--3--3--3--3--3--3--|3--3--3--3--3--3--3--3--3--3--3--3--|
E-1--1--1--1--1--1--1--1--1--1--1--1--|1--1--1--1--1--1--1--1--1--1--1--1--|
Crescendo
w/last 2 bars of Rhy. Fig. 2
Solo (Note: "_" means legato, "^" bending and "~" vibrato)
Guitar 1: w/Rhy. Fig. 1 x2
Guitar 2:
HAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
E------------------|----------------|---------------|--------------|
B------------------|----------------|---------------|--------------|
G--10--13--12--13--|15--13--12--10--|9--12--10--12--|9--12--10--9--|
D------------------|----------------|---------------|--------------|
A------------------|----------------|---------------|--------------|
E------------------|----------------|---------------|--------------|
E------------------|----------------|---------------|---------------|
B------------------|----------------|---------------|--------13-16\-|
G--10--13--12--13--|15--13--12--10--|9--12--10--12--|13--16---------|
D------------------|----------------|---------------|---------------|
A------------------|----------------|---------------|---------------|
E------------------|----------------|---------------|---------------|
E-----16-----16-----16_|_16-----16-----16 16~~----|
B-/18----/18----/18----|----/18----/18------------|
G----------------------|--------------------------|
D----------------------|--------------------------|
A----------------------|--------------------------|
E----------------------|--------------------------|
E-----------------------|----------------------------------|
B-----------------------|-----16---------------------------|
G-/13----/13----13--15^_|_15^----15__13-----15__13----13---|
D-----15-----15---------|---------------15--------15-------|
A-----------------------|----------------------------------|
E-----------------------|----------------------------------|
E-----------------------------------|----------------------------------|
B-----------------------------------|----------------------------------|
G-----------------------------------|----------------------------------|
D-/15-15-15-15-15-15-15~--15~--15~--|/18-18-18-18-18-18-18~--18~--18~--|
A-----------------------------------|----------------------------------|
E-----------------------------------|----------------------------------|
E--------------------------------------|/16-16~---16\------------------------|
B--------------------------------------|-------------------------------------|
G-/16-16-16-16-16-16-16-16-16-16-16-16-|-------------------------------------|
D--------------------------------------|-------------------------------------|
A--------------------------------------|-------------------------------------|
E--------------------------------------|-------------------------------------|
Finale
Guitar 1: w/first bar of Riff B x8
Guitar 2:
E-----------------------------------|---------------------------------|
B-----------------------------------|---------------------------------|
G-----------------------------------|---------------------------------|
D-----------------------------------|13-13-13-12-12-12-10-10-10-9-9-9-|
A--11-11-11-10-10-10-8--8--8--7-7-7-|---------------------------------|
E-----------------------------------|---------------------------------|
Bass guitar:A|8--8--8--8--8--8--8--8--8--8--|
E-----------------------------------|------------------------------|
B-----------------------------------|16-16-16-15-15-15-13-13-12-12-|
G--13-13-13-12-12-12-10-10-10-9-9-9-|------------------------------|
D-----------------------------------|------------------------------|
A-----------------------------------|------------------------------|
E-----------------------------------|------------------------------|
Bass guitar:G|10-10-10-10-10-10-10-10-10-10-10-10-|
E-----------------------------------|------------------------------------|
B-----------------------------------|------------------------------------|
G--13-13-13-12-12-12-10-10-10-9-9-9-|13-13-13-12-12-12-10-10-10-9--9--9--|
D-----------------------------------|------------------------------------|
A-----------------------------------|------------------------------------|
E-----------------------------------|------------------------------------|
E-------------------------------|------------------------------|
B-------------------------------|------------------------------|
G-------------------------------|------------------------------|
D-------------------------------|------------------------------|
A-11-11-11-10-10-10-8-8-8-7-7-7-|11-11-11-10-10-10-8-8-8-7-7-7-|
E-------------------------------|------------------------------|
Guitars 1 & 2:
E---------------------------------||
B---------------------------------||
G---------------------------------||
D-3--3----------------------------||
A-3--3----------------------------||
E-1--1----------------------------||
PLAY TOO ..