Lead - Gtr I (E A D G B E) - 'Danny Kirwan overdrive'
Q=110
4/4
Gtr I
~~~~
|3-| |3| |----3-----|
Q E q E q a +E +Q Q
|------|------------------------------|
|------|------------------------------|
|------|----9-10-12b14==(14)-(14)-----|
|------|-12---------------------------|
|---12-|------------------------------|
|------|------------------------------|
~~~~
|----3-----| |-3-| |---3----|
a +Q Q a +E +Q E +Q E
|-------------------------------------------------|
|-------------------------------------------------|
|-12b13==(13)----12b13==(13)r(12)-10-(10)b10.5----|
|----------------------------------------------12-|
|-------------------------------------------------|
|-------------------------------------------------|
|-3-| |----3-----| |--3--|
+Q E E E +e E E E q
|------10-----------------------------|
|---------13--------------------------|
|------------12b14==(14)-12-10----10--|
|-(12)-------------------------12-----|
|-------------------------------------|
|-------------------------------------|
~~~~ ~~~~
|3-| |3| |----3-----|
Q. +E +Q Q E q E q a +E +Q Q
|--------------------------|------------------------------|
|--------------------------|------------------------------|
|-12b14====(14)-(14)-------|----9-10-12b14==(14)-(14)-----|
|--------------------------|-12---------------------------|
|-----------------------12-|------------------------------|
|--------------------------|------------------------------|
~~~~
|----3-----| |-3-| |---3----|
a +Q Q a +E +Q E +Q E
|-------------------------------------------------|
|-------------------------------------------------|
|-12b13==(13)----12b13==(13)r(12)-10-(10)b10.5----|
|----------------------------------------------12-|
|-------------------------------------------------|
|-------------------------------------------------|
~~~
|-3-| |----3-----| |--3--|
+Q E E E +e E E E q Q. +E Q. e
|------10-----------------------------|-----------------------||
|---------13--------------------------|-----------------------||
|------------12b14==(14)-12-10----10--|-12b13====(13)-13------||
|-(12)-------------------------12-----|-----------------------||
|-------------------------------------|-----------------------||
|-------------------------------------|-----------------------||
~ ~~ ~~
|-3-| |-3-| |-3-|
Q E E E +Q q E E E E E E S E. S S S S S E. +E e E E E E
|------------------|-----------5-4-7--5-------|--------------------|
|------------------|-------7-5----------7p5---|--------------------|
|--------2-(2)-----|---5-6------------------7-|-5h6--(6)---4-------|
|----2-4-----------|--------------------------|--------------7-7---|
|------------------|--------------------------|------------------7-|
|------------------|--------------------------|--------------------|
|----3-----|
H Q a +E +Q
|--------------------------|
|--------12b13==(13)-(13)--|
|--------------------------|
|--------------------------|
|--------------------------|
|--------------------------|
~~
|-3--| |3-| |3-| |--3--|
a +Q +E Q E H Q e e e e E E E E
|------------------------------|---12----12----12----12----|
|-12b13==(13)r(12)-10----10----|------10----10----10----10-|
|---------------------11-------|---------------------------|
|------------------------------|---------------------------|
|------------------------------|---------------------------|
|------------------------------|---------------------------|
~~ ~ ~
|--3--| |-3-| |3| |-3-| |-3-| |-3-|
E E E +Q Q T T T t E E E E +Q Q E e E E e E E E E E Q Q
|-12----------------------4-5-|--------------5---5-5-|-5-----------------|
|----10-10-(10)---------5-----|-7---5-(5)------------|-----7-----7-7-----|
|---------------------6-------|---6------------------|-------7-----------|
|-------------------7---------|----------------------|---------9---------|
|-----------------------------|----------------------|-------------------|
|-----------------------------|----------------------|-------------------|
|-3-| |3-| |-3-| |3|
Q E E E a +Q +Q e Q a +E +Q Q E Q q Q Q Q
|----------7b8==(8)r=(7)-5-|-----------------------------|-------------||
|----5-7-5-----------------|----7pb8==(8)r(7)-5-7--------|-------------||
|--------------------------|----------------------5b5.5--|-------------||
|--------------------------|-----------------------------|-7-----7-----||
|--------------------------|-----------------------------|-------------||
|--------------------------|-----------------------------|-------------||
~
|-3--| |--3--| |--3--| |--3---| |--3--|
Q E E E +Q Q E E E E E E e E +E E E E E E +Q H
|-------------------|---------------12-11---------------|---------------------|
|-------------------|---------14-12-------15-(15)-12----|----12---------------|
|---------9-(9)-----|---12-13------------------------14-|-13------------------|
|----9-11-----------|-----------------------------------|-------14-(14)-------|
|-------------------|-----------------------------------|---------------------|
|-------------------|-----------------------------------|---------------------|
~~
|--3--| |3-| |-3--| |3-| |--3---| |--3--| |--3--|
H Q q q Q E E E e E E Q Q E +E E E E E E E E E
|--------12-12-|-12-------12-------------|---15-(15)-12-------------12-11----|
|--------------|----13-14----14----------|--------------14----------------14-|
|--------------|------------------14-----|-----------------15p12-------------|
|--------------|---------------------14--|-----------------------14----------|
|--------------|-------------------------|-----------------------------------|
|--------------|-------------------------|-----------------------------------|
~~ ~~ ~~
|--3---| |3-| |--3--| |3-|
Q +E E E H H Q E +Q q E E E E Q +Q
|----------------------|---------------------|----------------------------|
|-12--(12)----12-------|---------------------|-12-------------------------|
|----------13----------|--------11b13==(13)--|-------11-11pb13-9----------|
|----------------14----|---------------------|-------------------11-(11)--|
|----------------------|---------------------|----------------------------|
|----------------------|---------------------|----------------------------|
|---3-----| |3| |3-|
Q a +E +E +E Q e a +Q e
|---9b10==(10)-(10)r(9)-7-9----------7-|
|---------------------------7b9==(9)---|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
~
|---3----| |3|
Q Q E +E E a +q Q q Q Q E
|----------------------------|--------------|
|-5----------------7b9==(9)--|-5------------|
|-------6pb7r(6)-4-----------|--------------|
|----------------------------|--------------|
|----------------------------|------------9-|
|----------------------------|--------------|
~~~ ~~~
|3| |---3-----| |----3----| |3-| |--3---|
q E q a +E +Q Q a +Q Q a +E +Q E +Q E
|--------------------------|------------------------------------------|
|--------------------------|------------------------------------------|
|---6-7-9b11==(11)-(9)-----|-9b11==(11)----9b10==(10)r(9)-7-(7)b7.5---|
|-9------------------------|----------------------------------------9-|
|--------------------------|------------------------------------------|
|--------------------------|------------------------------------------|
|3-| |----3----| |-3-|
+Q E E E +E E E E q
|-----7------------------------|
|-------10---------------------|
|----------9b11==(11)-9-7---7--|
|-(9)---------------------9----|
|------------------------------|
|------------------------------|
~~ ~~~~~~~~
|3| |----3----|
Q. +E Q E E q E Q a +E +Q Q
|----------------------|---------------------------|
|----------------------|---------------------------|
|-9b11====(11)-11------|---6-7-9b11==(11)-(11)-----|
|----------------------|-9-------------------------|
|--------------------9-|---------------------------|
|----------------------|---------------------------|
~~~
|----3----| |3-| |3-|
a +Q Q a +E +Q E +Q E
|---------------------------------------|
|---------------------------------------|
|-9b11==(11)----9b10==(10)r(9)-7-(7)----|
|------------------------------------9--|
|---------------------------------------|
|---------------------------------------|
~~ ~~~~
|3-| |----3----| |-3-|
+Q E E E +E E E E q Q. +E H a +W
|-----7------------------------|--------------------|----------------*|
|-------10---------------------|--------------------|-10b11==(11)----*|
|----------9b11==(11)-9-7---7--|-9b11====(11)-11----|----------------*|
|-(9)---------------------9----|--------------------|----------------*|
|------------------------------|--------------------|----------------*|
|------------------------------|--------------------|----------------*|
Rhythm Gtr II (E A D G B E) - 'Peter Green clean'
______________ ____________
|1.,2.,3. |4.
q q q q q q q q 3x H H
||--5--5--5--5--|-6--6--5--5---||-11----12----||
||o-6--6--6--6--|-9--9--8--8--o||-11----12----||
||--7--7--7--7--|-7--7--6--6---||-12----13----||
||--7--7--7--7--|-8--8--7--7---||-13----14----||
||o-5--5--5--5--|-------------o||-13----14----||
||--------------|--------------||-11----12----||
Q Q Q Q Q Q Q Q Q Q Q Q Q E E +H
|----5-----5--|----5-----5--|-------------|---------------|
|----5-----5--|----5-----5--|-------------|---------------|
|----6-----6--|----6-----6--|-------------|------2-(2)----|
|-7--7--7--7--|-7--7--7--7--|-------------|-0--1----------|
|-7-----7-----|-7-----7-----|-0--2--3--4--|---------------|
|-5-----5-----|-5-----5-----|-------------|---------------|
q q q q q q q q Q Q Q Q Q Q Q Q
|-5--5--5--5--|-5--5--5--5--|----5-----5--|----5-----5---|
|-5--5--5--5--|-5--5--5--5--|----5-----5--|----5-----5---|
|-5--5--5--5--|-5--5--5--5--|----6-----6--|----6-----6---|
|-4--4--4--4--|-4--4--4--4--|-7--7--7--7--|-7--7--7--7---|
|-5--5--5--5--|-5--5--5--5--|-7-----7-----|-7-----7------|
|-------------|-------------|-5-----5-----|-5-----5------|
Q Q Q Q H H Q Q Q Q Q q H
|----7-----7--|-^8----^7----|-5--5--5--5--|-5-----7----||
|----7-----7--|-^8----^7----|-5--8--7--6--|-5-----7----||
|-7--7--7--7--|-^8----^7----|-6--6--7--7--|-6-----8----||
|-6--6--6--6--|-^7----^6----|-7--7--7--7--|-7-----9----||
|-7-----7-----|-^8----^7----|-------------|-7-----9----||
|-------------|-------------|-------------|-5-----7----||
Q Q Q Q Q Q Q Q Q Q Q Q Q E E +H
|----0-----0--|----0-----0--|-------------|---------------|
|----0-----0--|----0-----0--|-------------|---------------|
|----1-----1--|----1-----1--|-------------|---------------|
|-2--2--2--2--|-2--2--2--2--|-------------|------2-(2)----|
|-2-----2-----|-2-----2-----|-------------|-0--1----------|
|-0-----0-----|-0-----0-----|-0--2--3--4--|---------------|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|----5-----5--|-6--6--6--6--|----0-----0--|----0-----0---|
|----5-----5--|-5--5--5--5--|----0-----0--|----0-----0---|
|----6-----6--|-6--6--6--6--|----1-----1--|----1-----1---|
|-7--7--7--7--|-5--5--5--5--|-2--2--2--2--|-2--2--2--2---|
|-7-----7-----|-------------|-2-----2-----|-2-----2------|
|-5-----5-----|-------------|-0-----0-----|-0-----0------|
Q Q Q Q H H Q Q Q Q Q e E +H
|----2-----2--|-^3----^2----|-0--0--0--0--|-0----2-(2)----||
|----2-----2--|-^3----^2----|-0--3--2--1--|-0----2-(2)----||
|-2--2--2--2--|-^3----^2----|-1--1--2--2--|-1----3-(3)----||
|-1--1--1--1--|-^2----^1----|-2--2--2--2--|-2----4-(4)----||
|-2-----2-----|-^3----^2----|-2--2--0--0--|-2----4-(4)----||
|-------------|-------------|-0--0--------|-0----2-(2)----||
1.,2.,3. 4.
q q q q q q q q 3x H H W
||--7--7--7--7--|----------------||--------------|-^7----*|
||o-7--7--7--7--|--8---8--7--7--o||-^-8----^7----|-^7----*|
||--7--7--7--7--|-10--10--9--9---||-^10----^9----|-^7----*|
||--9--9--9--9--|--9---9--8--8---||-^-9----^8----|-^9----*|
||o-9--9--9--9--|-10--10--9--9--o||-^10----^9----|-^9----*|
||--7--7--7--7--|----------------||--------------|-^7----*|
PLAY TOO ..