Tuned down 1/2-step
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1a
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--7---7---7----7--7---------------------------|
Eb|----------------------------------------------|
Rhythm Fig. 1b
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--8---8---8----8--8---------------------------|
Eb|----------------------------------------------|
Rhythm Fig. 2a
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--7---7---7----7--7---------------------------|
Eb|------------------------7---7---7----7--7-----|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|------------------------7---7---7----7--7-----|
Eb|--5---5---5----5--5---------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|--7---7---7----7--7---------------------------|
Rhythm Fig. 2b
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--8---8---8----8--8---------------------------|
Eb|------------------------8---8---8----8--8--8--|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|------------------------8---8---8----8--8-----|
Eb|--6---6---6----6--6---------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|--8---8---8----8--8--8------------------------|
Rhythm Fig. 3a
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--7----7----7---------------------------------|
Eb|-----------------7-----5----5----5---7--7-7---|
Rhythm Fig. 3b
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--8----8----8---------------------------------|
Eb|-----------------8-----6----6----6---8--8-8---|
PLAY TOO ..