Drop D tuning: DADGBE.
Capo 2nd fret for original key.
3/4 (waltz) time.
INTRO , . , . , . , . , . , . , . , . , . , . , . , . , .
E||--------|-------------|-------------|-------------|-------------|
B||--------|-------------|-------------|-------------|-------------|
G||--------|-------------|-------------|-------------|-------------|
D||--------|-0-----------|-0-----------|-0-------0---|-----0-------|
A||----0---|---------0---|---------0---|-----0-------|-0-------0---|
D||--------|-0---------7-|p0---------7-|p0-----7p0---|---7p0-------|
$ , . , . , . , . , . , . , . , . , . , . , . , . A , . , . , .
||-------------|-------------|-------------|-------------||-2---0---2---|
||-------------|-------------|-------------|-------------||-3---2---1---|
||---------0-2-|-4-------2---|-4-------2---|-4-------2---||-------------|
||-0---2-4-----|-----2-------|-----4-------|-----2-------||-----0---0---|
||-------------|-----4-------|-----5-------|-----4-------||-------------|
||-0-----------|-------------|-------------|-------------||-0-----------|
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .
|-5-------3---|-------------|-2-----------|-------------|-2-------0---|
|-0-------0---|-3-----5-3---|-------------|-0-----2-0---|-------------|
|-------------|-3-------3---|-2-----------|-1-------1---|-0-------0---|
|-----0---0---|-----0---0---|-----0---0---|-----0---0---|-----2---2---|
|-------------|-------------|-------------|-------------|-0-----------|
|-5-----------|-5-----------|-0-----------|-2-----------|-------------|
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .
|-------------|-----0---1---|-2---0---2---|-5-------3---|-------------|
|-----2---3---|-4---2---2---|-3---2---1---|-0-------0---|-3-----5-3---|
|-2---0---0---|-0---0---0---|-------------|-------------|-3-------3---|
|-----2---2---|-----2---2---|-4---0---0---|-----0---0---|-----0---0---|
|-0-----------|-0-----------|-------------|-------------|-------------|
|-------------|-------------|-0-----------|-5-----------|-5-----------|
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .
|-2-----------|-------------|-2-------0---|-------------|-------------||
|-------------|-0-----2-0---|-------------|---2p0-------|-3-------2---||
|-2-----------|-1-------1---|-0-------0---|-2---0---2---|-------------||
|-----0---0---|-----0---0---|-----2---2---|-----2-------|-4-----------||
|-------------|-------------|-0-----------|-0-------0---|-5-----------||
|-0-----------|-2-----------|-------------|-------------|-----0-------||
B , . , . , . , . , . , . , . , . , . , . , . , . , . , . , .
||---------2---|-2-------4---|-7-------5---|-------------|-9---7-------|
||-2-------2---|-----3---3---|-------------|-------------|--------A9---|
||-----2---2---|-----4---4---|-------------|-----7-------|-------------|
||-4-----------|-------------|-----4-------|-----4-------|-----6-------|
||-------------|-2-----------|---------0---|-5-------4---|-8-----------|
||-------------|-------------|-4-----------|-------------|-------------|
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .
|-7---5-------|-5---4---9---|-4-----------|---------2---|-2-------4---|
|--------A7---|-----6-------|-------7-----|-----2---2---|-----3---3---|
|-----6-------|-----4-------|-----6---6---|-----2---2---|-----4---4---|
|-4-----------|-------------|-----7-----7-|s4-----------|-------------|
|-------------|-4-----------|-------------|-------------|-2-----------|
|-------------|-------------|-4-----------|-------------|-------------|
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .
|-7-------5---|-------------|-9---7-------|-7---5-------|-5---4---9---|
|-------------|-------------|--------A9---|--------A7---|-----6-------|
|-------------|-----7-------|-------------|-----6-------|-----4-------|
|-----4-------|-----4-------|-----6-------|-4-----------|-------------|
|---------0---|-5-------4---|-8-----------|-------------|-4-------4---|
|-4-----------|-------------|-------------|-------------|-------------|
, . , . , . A', . , . , . , . , . , . , . , . , . , . , . , .
|---------2---||-2---0---2---|-5-------3---|-------------|-2-----------|
|-7---7-7-----||-3---2---1---|-0-------0---|-3-----5-3---|-------------|
|-----6-------||-------------|-------------|-3-------3---|-2-----------|
|-----7-------||-----0---0---|-----0---0---|-----0---0---|-----0---0---|
|-------------||-------------|-------------|-------------|-------------|
|-4-------2---||-0-----------|-5-----------|-5-----------|-0-----------|
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .
|-------------|-2-------0---|-------------|-----0---1---|-2---0---2---|
|-0-----2-0---|-------------|-----2---3---|-4---2---2---|-3---2---1---|
|-1-------1---|-0-------0---|-2---0---0---|-0---0---0---|-------------|
|-----0---0---|-----2---2---|-----2---2---|-----2---2---|-4---0---0---|
|-------------|-0-----------|-0-----------|-0-----------|-------------|
|-2-----------|-------------|-------------|-------------|-0-----------|
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .
|-5-------3---|-------------|-2-----------|-------------|-2-------0---|
|-0-------0---|-3-----5-3---|-------------|-0-----2-0---|-------------|
|-------------|-3-------3---|-2-----------|-1-------1---|-0-------0---|
|-----0---0---|-----0---0---|-----0---0---|-----0---0---|-----2---2---|
|-------------|-------------|-------------|-------------|-0-----------|
|-5-----------|-5-----------|-0-----------|-2-----------|-------------|
, . , . , . , . Fine. C , . , . , . , . , . , . , . , . , . , .
|-------------|----------||-----|-------------|-------------|-------------|
|---2h0-------|-3--------||-----|-------------|-------------|---------5---|
|-2---0---2---|----------||-----|-------------|-------------|-----4------7|
|-----2-------|-4--------||-----|-------------|-----5h7-9---|-6h7---7-----|
|-0-------0---|-5--------||-5---|-----4h5h7p5-|-5-----------|-----5---5---|
|-------------|-----0----||-----|-4-----------|-5-----------|-4-----------|
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .
|-------5-7---|-7-----7-5---|-5-----5-3---|-0-----2-0---|-------------|
|-----8-------|-------------|-------------|-------------|-3-----5-3---|
|-7-----------|-----5-------|-----4-------|-----0---0---|-------------|
|---------5---|-----0---0---|-----0---0---|-----2---2---|-----4---4---|
|-----5-------|-------------|-------------|-0-----------|-5-------5---|
|-5-----------|-0-----------|-5-----------|-------------|-------------|
, . , . , . , . , . , . , . , . , . , . , . , . , . , . , .
|-------------|-------------|-------------|-------5-7---|-7-----------|
|-------------|-------------|-----------5-|-5---8-------|-----9p7-6h7-|
|-------------|-------------|-----4---5---|---7---------|-------------|
|-------------|-----5h7-9---|-6h7---7-----|---------5---|-----7---9---|
|-5---4h5h7p5-|-5-----------|-----5---5---|-----5-------|-6-----------|
|-0-----------|-5-----------|-4-----------|-5-----------|-------------|
, . , . , . , . , . , . , . , . , .
|-5p3-----2p0-|-------------|-------------||
|-------------|-3---1p0-----|-------------||
|-----4p3-----|---0-------2-|-0-----------|| D.S. $
|-2---5-------|-0-------0---|-0-----------|| al Fine.
|---------4---|---------3---|-2-----------||
|-------------|-------------|-----5-------||
PLAY TOO ..