Tuned down half a step...
R I F F O N E
Guitar 1: (intro variation)
e|------------------------------------------------------------------|
b|------------------------------------------------------------------|
g|-----------------------------------------------------4------------|
d|-6-7--6----6-7--6--6-7--6--6-7--6--6-7--6--6-7--6--6----6-6-7--6--|
a|4-4-----4-4-------0-0-------------4-4-----4-4-----0-0-------------|
e|--------------------------0-0----------------------------0-0------|
Guitar 1: (verse variation)
e|------------------------------------------------------------------|
b|------------------------------------------------------------------|
g|------------------------------------------------------------------|
d|-6-7--6----6-7--6--6-7--6--6-7--6--6-7--6--6-7--6--6-7--6-6-7--6--|
a|4-4-----4-4-------0-0-------------4-4-----4-4-----0-0-------------|
e|--------------------------0-0----------------------------0-0------|
Note: Timing is actually utilized in the above tabbing. Just count in
8/8 time, every dash or number is half a beat.
Guitar 2:
e|------------------------------------------------------------------|
b|------------------------------------------------------------------|
g|------------------------------------------------------------------|
d|----------------------------222-----------------------------222---|
a|444444444444444400000000-------0444444444444444400000000-------0--|
e|------------------------0000----------------------------0000------|
R I F F T W O
Guitar 1:
e|------------------------------------------------------------------|
b|------------------------------------------------------------------|
g|------------------------------------------------------------------|
d|-6--6-6-6--7-6----------------------------------------------------|
a|4-40-0------------------------------------------------------------|
e|-------0-0--------------------------------------------------------|
Note: There's no timing in this one. Guess you'll just have to listen
to the song.
Guitar 2:
e|------------------------------------------------------------------|
b|------------------------------------------------------------------|
g|------------------------------------------------------------------|
d|---------222------------------------------------------------------|
a|444000------0-----------------------------------------------------|
e|------000---------------------------------------------------------|
R I F F T H R E E
Guitar 1:
--6776----6776----6776----6776--------------------------------------|
07----70-7----70-7----70-7----7-------------------------------------|
--------7-------9-------7------7------------------------------------|
Guitar 2:
00000000222222224444444422222222------------------------------------|
Song Structure:
Intro: Riff 1
Verse: Riff 1 X 2
Pre-'chorus': Riff 2 X 4
Verse: Riff 1 X 3
Pre-'chorus': Riff 2 X 4
'Chorus': Riff 3 X 6
PLAY TOO ..