intro
(x4) verse (x2)
G|-----|--------------4/6-----------4/6-----------4/6----------|
D|-----|------------------8-\6----------8-\6----------8-\6-----|
A|46---|--------4/6------------46------------46------------46--|
E|-----|4/6-6/9------------------------------------------------|
chorus
G|-----6--------------------------------------|
D|---4---6------6--7h8p76-4-------4-----------|
A|/4--------6-6---6---------4-------6-4---46--|
E|----------------------------4-6-------4-----|
verse 2 riff
G|--------|
D|--------|
A|46---4--|
E|----6---|
outro riffs
G|----------------|--------|-------|
D|--8---8---8---8-|----8---|6h88---|
A|6---6---6---6---|--6---6-|----66-|
E|----------------|6-------|-------|
PLAY TOO ..
Tabs bass - HENDRIX JIM If 6 Was 9 Bass Chordsound to play your music, study scales, positions for guitar, search, manage, request and send chords, lyrics and sheet music