Tuning: Standard, Key of D
Rhytm guitar chords: D, A, E, F#m
Note: To be played on an electric guitar. I figured this out by listening to
Hillsong's live version of this song, where it begins with a beautiful piano
intro and the band only sings the chorus with the crowd. This part may be
used with the full song, too. I prefer playing it on the chorus only, but
it's your choice.
I will show it in two formats, Standard and Chord Structure.
Standard tab
e|---12---12---12---12---|
B|---10---10----9---10---|
G|---11----9----9---11---|
D|---12---11----9---11---|
A|----X----X----X----X---|
E|----X----X----X----X---|
Chord Structure tab
Finger Numbers:
Index 1
Middle 2
Ring 3
Pinky 4
e| - | - | - | - | 4 |
B| - | - | 1 | - | - |
G| - | - | - | 2 | - |
D| - | - | - | - | 3 |
A| - | - | - | - | - |
E| - | - | - | - | - |
8 9 10 11 12 (Fret #)
e| - | - | - | - | 4 |
B| - | - | 2 | - | - |
G| - | 1 | - | - | - |
D| - | - | - | 3 | - |
A| - | - | - | - | - |
E| - | - | - | - | - |
8 9 10 11 12 (Fret #)
Barred Index Finger
e| - | - | - | - | 4 |
B| - | 1 | - | - | - |
G| - | 1 | - | - | - |
D| - | 1 | - | - | - |
A| - | - | - | - | - |
E| - | - | - | - | - |
8 9 10 11 12 (Fret #)
e| - | - | - | - | 4 |
B| - | - | 1 | - | - |
G| - | - | - | 3 | - |
D| - | - | - | 2 | - |
A| - | - | - | - | - |
E| - | - | - | - | - |
8 9 10 11 12 (Fret #)
PLAY TOO ..