Tuning: Standard (EADGBe)
Intro
Riff A (Gtr.1)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|----------------1--------------------1------1------------------------------|
A|3-5-3--3-5-3--3---3--3-5-3--3-5-3--3---3--3---3--3-5-3---------------------|
E|---------------------------------------------------------------------------|
PM---------------------------------------------------|
Verse - Riff A (x3)(Gtr.1)
Rhy. Fig. 1 - played on strings (x6)(Gtr.2)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|5---5----------------------------------------------------------------------|
A|3---3-5---5-6---6-8--------------------------------------------------------|
E|------3---3-4---4-6--------------------------------------------------------|
Chorus - Riff A (x2)(Gtr.1)
- Rhy. Fig. 1 (x4)(Gtr.2)
Rhy. Fig. 2 (x4)(Gtr.3)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|5---5----------------------------------------------------------------------|
D|5---5-5---5-6---6-8--8-----------------------------------------------------|
A|3---3-5---5-6---6-8--8-----------------------------------------------------|
E|------3---3-4---4-6--6-----------------------------------------------------|
Riff B (x4) - Piano (Gtr.4)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--------------------------------12-----------------------------------------|
D|------13-----------12------------------------15----------------------------|
A|15-15----15--15-15----15--15-15----15--15-15----15-------------------------|
E|---------------------------------------------------------------------------|
Verse - Riff A (x4)(Gtr.1)
Rhy. Fig. 3 (x8) (Gtr.3)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|5-5--5---------------------------------------------------------------------|
A|3-3--3-5-5--5-6-6--6-8-8---------------------------------------------------|
E|-------3-3--3-4-4--4-6-6---------------------------------------------------|
PM---------------------|
Gtr.1 & Gtr.3 tacet
Riff B - (Gtr.4)
Chorus - Riff A (x2)(Gtr.1)
- Rhy. Fig. 1 (x4)(Gtr.2)
- Rhy. Fig. 2 (x4)(Gtr.3)
- Riff B (x4)(Gtr.4)
Verse - Riff A (x4)(Gtr.1)
- Rhy. Fig. 3 (x8)(Gtr.3)
- After Rhy. Fig. 3 twice Gtr. 4 plays Riff B once, then every other time
after that.
Gtr.1 & Gtr.3 tacet
Riff B - (Gtr.4)
Chorus - Riff A (x2)(Gtr.1)
- Rhy. Fig. 1 (x4)(Gtr.2)
- Rhy. Fig. 2 (x4)(Gtr.3)
- Riff B (x4)(Gtr.4)
Ending - Riff A (x2)(Gtr.1)
- Rhy. Fig. 1 (x4)(Gtr.2)
PM--| Palm Mute
PLAY TOO ..