h hammer-on | quarter note
p pull-off |+ dotted quarter note
/ slide } quarter rest
{ roll `/ eighth rest
/// tremolo picking "/ sixteenth rest
Vivace qtr = 138 _________________________________________
* = Gently tap guitar face |1. |2.
| |
3 G/D F#/C# 2 G/D |4 F#7/C# 3|4 F#7/C#
- ___ - |-_______ __ -|-___ __ _____
4 | | 4 |4| | | | `/ | | 4|4| | `/ | `/ | | |
||--3-3-3-3-2---|-----|-3-3-3-3-|-0-0---0----0--0--||-0-0----0-----0-0---|
||--3-3-3-3-2---|-o^/-|-3-3-3-3-|-2-2---2----2--2--||-2-2----2-----2-2---|
||@-4-4-4-4-3-*-|--/--|-4-4-4-4-|-3-3-X-3----3--3-@||-3-3----3-----3-3---|
||@-5-5-5-5-4---|-/^o-|-5-5-5-5-|-4-4---4----4--4-@||-4-4----4-----4-4-4-|
||--5-5-5-5-4---|-----|-5-5-5-5-|-4-4---4----4--4--||-4-4----4-----4-4---|
||--------------|-----|---------|------------------||--------------------|
|_| |_| |_| |_|
3 s/ Bm A 6 G F# G/B F#/A#
- __ ___ ___ /s ___ ___ ___ ___ ======= ___ - _____ _____ _____ __
4 `/ | | | | | | | | | | | | | | | | | | | 8 | | | | | | | | | | |
|-------------3-||-2-2---2---2-|--------h-p------|--------h--0-|-----------|
|---------2-3---||---3-3-3-3---|-2-3-5-2-3-2-----|-3-2-0-2-3---|-3-2-0-2---|
|----3--4-------||---4-4-4-4---|-------------4-2-|-------------|-----------|
|--5------------||-----4-4-4---|-----------------|-------------|---------4-|
|---------------||-2---2---2---|-0---------------|-------------|-2-----1---|
|---------------||-------------|-----------------|-3-----2-----|-----------|
|+ `/ } | | | | `/ |_ } | `/ | `/
3 Bm A(6) 6 G F#
- ..3.. -
4 __ ___ ___ ___ ___ ___ ===-===== ======= ___ 8 _____ _____
`/ | | | | | | |^| |^| | |h|h|p|p| | | | | | | | | | | | |
|------------3-|-2-2-2-2-2-2-|-2-3-5-3-2----h-p------|--------h--0-|
|--------2-3---|---3-3-3-3---|-----------5-2-3-2-----|-3-2-0-2-3---|
|---3--4-------|---4-4-4-4---|-------------------4-2-|-------------|
|-5------------|---4-4-4-4---|-----------------------|-------------|
|--------------|-2---2-------|-0---------------------|-------------|
|--------------|-------------|-----------------------|-3-----2-----|
|+ `/ } | | |_`/ | `/ |_ }
To coda 3 2 poco rit
G/B F#/A# | - .3.. - ..3..
_____ __ -@- 4 __ ___ _ __ 4 __ ======= ======= =======
| | | | | | `/ | | | | | | | | | | | | | | | | | |
|-------------||----------------|----------------|-----------------|
|-3-2-0-2-----||----------2-3-0-|--2-----0-------|-----------------|
|-------------||-----3--4-------|-----3----2-3---|-0---------------|
|---------4---||---5------------|--------------4-|---2-4-0-2---0---|
|-2-----1-----||----------------|----------------|-----------4---2-|
|-------------||----------------|----------------|-----------------|
| `/ | `/ |+ `/ } |
======= ======= ======= ======= ======= ======= ======= =======
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4-1-2---1-----1-|-2---1-----1-2---|-2---1-----1-2---|-1-----1-2---1--h|
|-------3---2-3---|---3---2-3-----3-|---3---2-3-----3-|---2-3-----3---2-|
..3.. fermata
_____________ _______________ _______________ _______________
----- ======= ======= ======= ======= ======= ======= =======
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|------------------------------|-------------------------------|-----||
|------------------------------|-------------------------------|-----||
|------------------------------|-------------------------------|-----||
|------------------------------|-------------------------------|-----||
|h-p-p-h-h-p-p-h-h-p-p-h-h-p-p-h-h-p-p-h-h-p-p-h-h-p-p-h-h-p-p-|h----||
|-3-2-0-2-3-2-0-2-3-2-0-2-3-2-0|2-3-2-0-2-3-2-0-2-3-2-0-2-3-2-0|--2--||
Allegretto qtr = 92
Grad. pick closer to sound hole Play over fingerboard
Bm/D E7 G D Em/G
---=== ===-- ---=== ===-- ---=== ======= ___ ---=== =======
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|--------------|--------------|----------------|---------|----------------|
|-3--2-0-------|-3--2-0-------|-3--2-0---------|------p--|----------------|
|--------2-1---|--------2-1---|--------2-0-2-4-|-2---2-0-|-4--2-0-------0-|
|-0----------4-|------------4-|----------------|---0-----|-5------4-2-4---|
|--------------|--------------|----------------|---------|----------------|
|--------------|-0------------|-3--------------|---------|----------------|
|+ `/ `/ |.
..3.. ..3.. Bm Gm/Bb Bb C Bb A/C# D/A
_______________
=====-- =====-- __ ---=== ===-- ----=== =-- ---=== ===--
| | | | | | | | `/ | | | | | | | | | | "/ | | | | | | | |
|-------------------{2-|--------------|-----------------|---------------|
|--h-p-p------------{3-|-3--1---------|-----------------|-{3--2-0-------|
|-2-4-2-0--h-p-p----{4-|------3-2-0---|(0)--------------|-{2------2-1---|
|---------2-4-2-0---{4-|------------0-|(0)--0-2----0-2--|-{0----------4-|
|-----------------2----|-1------------|(1)--1-3----1-4--|-{0------------|
|----------------------|--------------|-----------------|---------------|
|w/Nails |+ `/
E7 G D/A Em/G Bm
..3.. ..3..
--== ==-- ---== ==== __ --=== ======== =====-- =====-- __
| || || | | || |||| | `/ | | | | | | | | | | | | | | | `/ |
|-----------|------------|----------|----------------|-------------------{2-|
|{3-20------|{3--20----0-|------3---|----------------|--h-p-p------------{3-|
|{1----21---|{0-----2020-|-2----2---|-4-2-0--------0-|-2-4-2-0--h-p-p----{4-|
|{2-------4-|{0-----0000-|-0--0-----|-5----54-2-4---|---------2-4-2-0---{4-|
|{2---------|{-----------|-0--------|----------------|-----------------2----|
|{0---------|{3----------|----------|----------------|----------------------|
|_ |+ |w/Nails
Gm/Bb qtr+ = 84
..3.. ..3.. sim. 6
--=== ===--- =====-===== =====-===== =====-===== - ___
| | | | | | | | | | | | | | | | | | | | | | | | 8 } } | |
|--------------|-5-3-5-3-----------------------------|-----2-4-||
|-3-1----------|---------6-5-3-----------------------|---------||
|-----3-2-0-{0-|(0)------------5-3-2-----------------|---------||
|-----------{0-|(0)------------------5-3-2-0---------|---------||
|-1------------|-----------------------------3-2-0---|---------||
|--------------|-----------------------------------3-|-2-------||
____________________________
|1. ||2.
Esus4 D A G F# Bm | F#/A# || F#/A# Bm/A#
_____ _____ _____ _____ _____ _____ | ___ || _____ _____
|p| | |p| | | | | | | | | | | | | | | |+ `/ | | || | | | | | |
||--5-4-2-2-0---|-----0-------|--h--0-------|-------2-4--||-----0-------|
||------------3-|-2-3---3-2-0-|-2-3---3-2-0-|-2----------||-2-3---3-2-0-|
||@-------------|-------------|-------------|-----------@||-------------|
||@-2-----0-----|-------------|-------------|----4------@||-------4-----|
||--------------|-0-----------|-------2-----|-1----------||-1-----------|
||--------------|-------3-----|-2-----------|------------||-------------|
|+ |+ |+ |+ | `/ | `/ |+ |+
F#7/E Bm F#7+5 Esus4 D rit C#m a tempo
_____ _____ _____ ___ _____ ___ __ ==--
| | | | | | | | | |+ |+ `/ | | |p| | |p| | | `/ `/+ | |
|-----0-------|--h--0^(0)-|--------2-4-|-5-4-5-7-5-12-|-12-------10--9-|
|-2-3---3-2-0-|-2-3-3^(3)-|-{3---------|--------------|----------------|
|-------4-----|-3---3^(3)-|-{3---------|--------------|----------------|
|-2-----------|-----------|-{0---------|-2-----0------|----------------|
|-------------|-----///---|-{----------|--------------|----------------|
|-------------|-----------|-{2---------|--------------|--9-------------|
|+ |+ Thumb |+ | `/ |+ } `/
qtr = 86
D E7/G# A G 4 D
--===--- _______ ==----==--- _____ - .....3..... ____
|+ | | | | | | `/ | | | | | 4 |p p p| p| ||||
|-14--12-10----------|-9------7--|-7-5---|-5-4-3-2-2-0^(0)---|
|-----------15-14-12-|----------10-----8-|---|-|---|-----3-3-|
|--------------------|-------------0-----|---===--==------2--|
|--0-----------------|-7-----------------|-0-----------------|
|-----------11-------|-------------------|-------------------|
|--------------------|-------------------|-------------------|
|+ |+ | `/+ `/ |+
==
Gadd9 D Gadd9
.....3..... ___ ===-- .....3..... ____ .....3..... ___ ===--
|p p p| p| | | | | | |p p p| p| |||| |p p p| p| | | | | |
|-5-4-3-2-2-0^(0)---h-p--|--5-4-3-2-2-0^(0)---|-5-4-3-2-2-0^(0)---h-p---|
|---|-|---|------3-0-3-0-|----|-|---|-----3-3-|---|-|---|------3-0-3-0--|
|-0-===--==--------------|@---===--==------2--|-0-===--==--------------@|
|------------------------|@-0-----------------|------------------------@|
|------------------------|--------------------|-------------------------|
|------------------------|--------------------|-------------------------|
3 F#7/C# 4 rake 3 D.S. al Coda s/
- ___ ___ ___ ___ ___ ___ - _______ ___ - __ ____ ____ /s
4 | | | | | | | | | | | | 4 | | | | } | | 4 `/ | | | | |
|-{0-0---0---0-|-0-0---0---0-|-0-0---0-----0---|-----------------3-||
|-{2-2---2---2-|-2-2---2---2-|-2-2---2-----2---|-----------2--3----||
|-{3-3-X-3-X-3-|-3-3-X-3-X-3-|-3-3-X-3-----3---|-----3--4----------||
|-{4-4---4---4-|-4-4---4---4-|-4-4---4-----4-4-|--5----------------||
|-{4-4---4---4-|-4-4---4---4-|-4-4---4-----4---|-------------------||
|--------------|-------------|-----------------|-------------------||
|+ `/ }
Coda
| 3 Bm A(6) G
-@- - __ ____ ____ ___ ___ ____ ___ --=== ___ ___ ___ ___
| 4 `/ | | | | | | | | | | | | | | |p| | | | | | | | |
|-----------------3-|-2-2---2----2-|-2-3-5-3-2-----|-3-5-7-5-3-0-|
|-----------2--3----|---3-3-3-3----|-----------5-3-|-------------|
|-----3--4----------|---4-4-4-4----|---------------|-0-----------|
|--5----------------|-----4-4-4----|---------------|-------------|
|-------------------|-2---2---2----|-0-------------|-------------|
|-------------------|--------------|---------------|-------------|
|+ `/ } | | |_ `/
6 F# 8 G/B F#/A# 6 Esus4 D A G F# G/B
- _____ _____ - _____ __ ___ - _____ _____ _____ _____ _____ _____
8 | | | | | | 8 | | | | } | | 8 |p| | |p| | | | | | | | | | | | | |
|--------h--0-|---------------2-4-||--5-4-2-2-0---|-------------|-----0-------|
|-3-2-0-2-3---|-3-2-0-2-----------||------------3-|-2-3-5-3-2-0-|-2-3---3-2-0-|
|-------------|-------------------||@-------------|-------------|-------------|
|-------------|-------------4-----||@-2-----0-----|-------------|-------------|
|-------------|-2-----1-----------||--------------|-0-----------|-------2-----|
|-3-----2-----|-------------------||--------------|-------3-----|-2-----------|
| `/ |_ } | `/ |_ `/ |+ | `/ |+ |+ |+ | `/ |_ }
_________________________
|1. ||2. molto rit.
5 F#/A# 6|4 F#/A# 7 Esus4 D 6 C#m D E7/G#
- ___ -|- __ ___ - _____ ___ ____ - __ __ --==--- ______
8 | `/ | | 8|8 | `/ | | 8 |p| | |p| | | 8 | `/ | `/ | |+ | | | | |
|------2-4--||-------2-4-|-5-4-5-7-5/12-12-|-12---10----9-|-14-12-10----------|
|-2---------||-2---------|-----------------|--------------|----------15-14-12-|
|----------@||-----------|-----------------|--------------|-------------------|
|---/4-----@||----4------|-2-----0---------|--------------|--0----------------|
|-1---------||-1---------|-----------------|--------------|----------11-------|
|-----------||-----------|-----------------|--9-----------|-------------------|
| |+ |_ |+ | `/ |+ } `/ |+ |+
Meno mosso qtr = 84
A G 4 D Gadd9
--==--- _____ - .....3..... _______ .....3..... ___ ===--
|+ | | | | | 4 |p p p| p| | | | | | p p| p| | | | | |
|-9--7----7-5---||-5-4-3-2-2-0^(0)------|-5-5-3-2-2-0^(0)----h-p-|
|------10-----8-||---|-|---|------3---3-|---|-|---|------3-0-3-0-|
|---------0-----||---===--=|--------2---|-0-===--==--------------|
|-7-------------||-0--------------------|------------------------|
|---------------||----------------------|------------------------|
|---------------||----------------------|------------------------|
|+ |+
D Gadd9 D
......3...... _______ .....3..... ___ ===-- ......3...... _______
| p p p| p| | | | | | p p| p| | | | | | | p p p| p| | | | |
|-5-5-4-3-2-2-0^(0)------|-5-5-3-2-2-0^(0)--------|-5-5-4-3-2-2-0^(0)------|
|---|-|-|---|------3---3-|---|-|---|------3-0-3-0-|---|-|-|---|------3---3-|
|---=====--==--------2---|-0-===---=--------------|---=====--==--------2---|
|-0----------------------|------------------------|-0----------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
Poco meno mosso rit...............
Gadd9 D
....3..... --=== --=== ===-- __ __
| p p| | | | | | | | | | | | | | |+ | `/ | |
|-5-5-3-2^(2)^(2)-p-p-|-----------------|---------------|------------------||
|---|-|----------3-2-0^(0)-p-p----------|-------------3-^(3)---------------||
|-0-===---------------|---4-2-0^(0)-p-p-|----------2^(2)^(2)---------------||
|---------------------|------------4-2-0^(0)----0----(0)^(0)---------------||
|---------------------|-----------------|----2---\___/--|-------h----------||
|---------------------|-----------------|---------------|--------2^(2)^(2)-||
| | } `/ |_ | |
PLAY TOO ..