Tuning- (D G C F A D) - Tuned 1 Whole step down
Q=130
4/4
Gtr I
H Q. E +E E E E Q. E +E E q q E E
|-------------||-------------------|-----------------|
|-------------||o------------------|-----------------|
|-------------||-------------------|-----------------|
|-------------||----------5-2----4-|-(4)-2-0--0------|
|-------------||o-------2----------|-----------------|
|-----------0-||--(0)-3------------|---------------0-|
1.
+E E E E Q. E +E e q. e e E
|------------------|--------------------||
|------------------|-------------------o||
|------------------|--------------------||
|---------5-2----4-|-(4)-2-0----0-0-----||
|-------2----------|-------------------o||
|-(0)-3------------|----------------0---||
2.
E e q. E E E E E E E Q E E E E E E Q E E
|------------------|---7-7---7------|-10-7---6s7----6s|
|--------------x---|---8-8---8------|--7---x-6s7--x-7s|
|------------x-x---|---9-9---9------|--7---x-6s7--x-8s|
|-(4)-2-0----x-x---|--------------0-|--0---x------x---|
|------------------|----------------|-----------------|
|------------------|-x-0---0----x---|-----------------|
E E E E Q E E +E S S E +Q. E E
|-7-7-x---7--x-5-|-(5)-----7-(7)\---x-5---|
|-8-8-x---8--x-7-|-(7)-8-7-7-(7)\---x-----|
|-9-9-x---9--x-7-|-(7)-----x-(7)\---x-----|
|----------------|---------x--------------|
|----------------|--------------------3---|
|-0-----0--------|------------------------|
+E E E E Q E E +E E E E Q Q E E E Q. E E q H.
|-(5)-3------------|-----------------|----------------|----------|
|-------5---5--x-7-|-(7)-5-----7--x--|-8-----8------7-|-7--7-----|
|-------x---5--x---|-------7---7--x--|---9-x-9----x-7-|-7--7-----|
|-------x------x---|-------x---7--x--|-----x-9----x-7-|-7--7-----|
|-(3)-3---3-3----5-|-(5)-5-x-5-------|-7-7---7------5-|-5--5\----|
|------------------|-----------------|----------------|----------|
E E E E Q E E E E E E Q E E E E E E Q E E +E S S E +Q. E E
|---7-7---7------|-10-7---6s7----6s|=7-7-x---7--x-5-|-(5)-----7-(7)\---x-5-|
|---8-8---8------|--7---x-6s7--x-7s|=8-8-x---8--x-7-|-(7)-8-7-7-(7)\---x---|
|---9-9---9------|--7---x-6s7--x-8s|=9-9-x---9--x-7-|-(7)-----x-(7)\---x---|
|--------------0-|--0---x------x---|----------------|---------x------------|
|----------------|-----------------|----------------|--------------------3-|
|-x-0---0----x---|-----------------|-0-----0--------|----------------------|
E E E E Q E E +E E E E Q Q E E E Q. E E E E E E Q E E
|-5-3------------|-----------------|----------------|-10-7---6s7-------|
|-----5---5--x-7-|-(7)-5-----7--x--|-8-----8----x---|--7---x-6s7--x----|
|-----x---5--x---|-------7---7--x--|---9-x-9----x---|--7---x-6s7--x----|
|-----x------x---|-------x---7--x--|-----x-9----x-0-|--0---x------x----|
|-3-3---3-3----5-|-(5)-5-x-5-------|-7-7---7--------|---------------/7-|
|----------------|-----------------|----------------|------------------|
E E H E E +E Q H E
|--7---7----------7-|-(7)-7----------7-|
|--8---8-x-8----x-7-|-(7)---x------x---|
|--9---9-x---9--x-7-|-(7)-9-x---7--x---|
|--------x------x---|-------x------x---|
|-(7)-10------------|----------------7-|
|-------------------|------------------|
E E E E Q E E +E E q q E E
+E q E Q E E +E E H E E
|-(7)--7---7-10---7-10-|-(10)-7----------5-|
|--------x-8------x--7-|--(7)--------------|
|--------x----9---x----|------9-7------x---|
|--------x--------x----|--------x----0-x---|
|-(7)-10---------------|--------x------x---|
|----------------------|-----------------0-|
+E E E E Q. E +E e q. e e E
+E E q E E E E +E E q q. E
|-(5)-3-5---3--5-3-5-|-(5)-3-5--3----5-|
|--------------------|-----------------|
|---------0----------|-----------------|
|-----------2------4-|-(4)-2-0--0------|
|-------2------------|-----------------|
|-(0)-3--------------|---------------0-|
+E E E E Q. E +E E Q q. E
+E E q E E E E +E E q q Q
|-(5)-3-5---3--5-3-5-|-(5)-3-5---3----5--|
|--------------------|-------------------|
|---------0----------|-------------------|
|-----------2------4-|-(4)-2-0-----0-----|
|-------2------------|-------------------|
|-(0)-3--------------|-------------------|
+E E E E Q. E +E e Q. Q.
E E q Q. E Q H E E E E q Q. E Q H E E
|-3-0-----------|---------3-0-|-3-0-----------|---------3-0-|
|-3-0-----------|---------3-0-|-3-0-----------|---------3-0-|
|---------------|-------------|---------------|-------------|
|-----2--2----2-|-2--2--------|-----2--2----2-|-2--2--------|
|-----2--2----2-|-2--2--------|-----2--2----2-|-2--2--------|
|-----0--0----0-|-0--0--------|-----0--0----0-|-0--0--------|
E E E E E E Q +E E Q Q S S S S E E E E q Q +E E Q Q. E
|-3-0-3-0--------|---------------------|-3-0-3-0-------|--------------------|
|-3-0-3-0--------|---------------------|-3-0-3-0-------|--------------------|
|----------------|---------------------|---------------|--------------------|
|-----------2-2--|-(2)-2-2--2--x-x-x-x-|---------2--2--|-(2)-2-2--2----2\---|
|-----------2-2--|-(2)-2-2--2--x-x-x-x-|---------2--2--|-(2)-2-2--2----2\---|
|-----------0-0--|-(0)-0-0--0----------|---------0--0--|-(0)-0-0--0----0\---|
Q E S S E E E S S E S S E Q E Q
||-----3-----3-0-------|-3-----3-0-------|
||o----3-x-x-3-0-x-x-x-|-3-x-x-3-0-------|
||-------x-x-----x-x-x-|---x-x-----------|
||--2----x-x-----x-x-x-|---x-x------2-2--|
||o-2------------------|------------2-2--|
||--0------------------|------------0-0--|
Q E S S E E E S S E S S E Q E Q
|----3-----3-0-------|-3-----3-0----------||
|----3-x-x-3-0-x-x-x-|-3-x-x-3-0---------o||
|------x-x-----x-x-x-|---x-x--------------||
|-2----x-x-----x-x-x-|---x-x------2-2-----||
|-2------------------|------------2-2----o||
|-0------------------|------------0-0-----||
4/4
Q. Q Q E +E +H. E Q. Q Q E +E +H. E
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-9----11--12--7-|-(7)-(7)--------|-9----11--12--7-|-(7)-(7)--------|
|-9----11--12--7-|-(7)-(7)--------|-9----11--12--7-|-(7)-(7)--------|
|-7-----9--10--5-|-(5)-(5)--------|-7-----9--10--5-|-(5)-(5)--------|
|----------------|----------------|----------------|----------------|
W W E E q Q. E q H. E E
|----------|----------|------------------|---------------|
|----------|----------|------------------|---------------|
|-5--------|-7--------|---9-9--9----7-7--|-7-------------|
|-5--------|-7--------|---9-9--9----7-7--|-7-------------|
|-3--------|-5--------|---7-7--7----5-5--|-5---------7---|
|----------|----------|------------------|---------------|
4/4
E E H E E +E Q H E
|--7---7----------7-|-(7)-7----------7-|
|--8---8-x-8----x-7-|-(7)---x------x---|
|--9---9-x---9--x-7-|-(7)-9-x---7--x---|
|--------x------x---|-------x------x---|
|-(7)-10------------|----------------7-|
|-------------------|------------------|
E E E E Q E E +E E q q E E
+E q E Q E E +E E H E E
|-(7)--7---7-10---7-10-|-(10)-7----------5-|
|--------x-8------x--7-|--(7)--------------|
|--------x----9---x----|------9-7------x---|
|--------x--------x----|--------x----0-x---|
|-(7)-10---------------|--------x------x---|
|----------------------|-----------------0-|
+E E E E Q. E +E e q. e e E
E E q E E E E +E E q q. E +E E q E E E E +E E q q Q
|-5-3-5---3--5-3-5-|-(5)-3-5--3----5-|-(5)-3-5---3--5-3-5-|-(5)-3-5---3----5--|
|------------------|-----------------|--------------------|-------------------|
|-------0----------|-----------------|---------0----------|-------------------|
|---------2------4-|-(4)-2-0--0------|-----------2------4-|-(4)-2-0-----0-----|
|-----2------------|-----------------|-------2------------|-------------------|
|-0-3--------------|---------------0-|-(0)-3--------------|-------------------|
E E E E Q. E +E E Q q. E +E E E E Q. E +E e Q. Q.
E E Q Q. E q H E E E E q Q. E q H E E
|-3-0---------2-|-2--2----3-0-|-3-0---------2-|-2--2----3-0-|
|-3-0---------3-|-3--3----3-0-|-3-0---------3-|-3--3----3-0-|
|-------------2-|-2--2--------|-------------2-|-2--2--------|
|-----2--2----0-|-0--0--------|-----2--2----0-|-0--0--------|
|-----2--2------|-------------|-----2--2------|-------------|
|-----0--0------|-------------|-----0--0------|-------------|
E E Q Q. E q H E E E E q Q. E q H.
|-3-0---------2-|-2--2----3-0-|-3-0---------2-|-2--2-----*|
|-3-0---------3-|-3--3----3-0-|-3-0---------3-|-3--3-----*|
|-------------2-|-2--2--------|-------------2-|-2--2-----*|
|-----2--2----0-|-0--0--------|-----2--2----0-|-0--0-----*|
|-----2--2------|-------------|-----2--2------|----------*|
|-----0--0------|-------------|-----0--0------|----------*|
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
PLAY TOO ..