Gtr I (E A D G B E) - 'John 5'
Gtr II (E A D G B E) - 'Strange Effect'
Moderately Q=119
$
4/4
Gtr I
Q E E E E E E Q E E E E E E Q. E +Q Q Q E E E E E E
|------------0---|--------0-------|-----------------|--------0-------|
|------3---------|----3-----3-----|-----------------|----0-----0-----|
|-4------4-------|-2----2-----2---|-2----0-(0)------|------0-----0---|
|-2--2-----2---0-|--------------0-|-0----0-(0)---4--|--------------0-|
|----------------|----------------|--------------5--|----------------|
|----------------|-3--------------|-----------------|-0--------------|
Q E E E E E E Q E E E E E E Q. E +Q Q W +Q Q E E Q
|------------0---|--------0-------|----------------|-^0---|-(0)-3-2-0----||
|------3---------|----3-----3-----|----------------|-^0---|-(0)-------3--||
|-4------4-------|-2----2-----2---|-2----0-(0)-----|-^0---|-(0)----------||
|-2--2-----2---0-|--------------0-|-0----0-(0)--4--|-^2---|-(2)-2-0------||
|----------------|----------------|-------------5--|-^3---|-(3)-----3-2--||
|----------------|-3--------------|----------------|------|--------------||
Q E E E E E E E E E E E E E E Q E E E E E E E E E E E E E E
||---------0-------|-----0-------0---|--------0-------|-----0-------0----|
||o----1-----1-----|-1-----0-3-------|----1-----1-----|-1-----0-3--------|
||--4----4-----4---|---4-------0---0-|-4----4-----4---|---4-------0---0--|
||--2------------2-|-----------------|-2------------2-|------------------|
||o----------------|---------3---2---|----------------|---------3---2----|
||-----------------|-----------------|----------------|------------------|
Q E E E E E E E E Q E E Q Q E E E E Q E E E E E E E E
|---------------|-----3--2-0----|--------0-------|-7---5---3---2-----||
|-------0-------|-0----------3--|----1-----1-----|---0---0---0---0--o||
|-0-------0-----|---0-----------|-4----4-----4/--|-----7---5---4-----||
|---4-------4---|-----2--0------|-2--------------|-------------------||
|-3---3-------3-|----------3-2--|----------------|------------------o||
|---------------|---------------|----------------|-------------------||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||--0-------0-----0-|-2-------2-----0-|-3-------3-----0-|-2-------2-----2--|
||o---0-------0-----|---0-------0-----|---0-------0-----|---0-------0------|
||------0-------0---|-----0-------0---|-----0-------0---|-----0-------0----|
||--------4---------|-------4---------|-------4---------|-------4----------|
||o-3---------------|-3---------------|-3---------------|-3----------------|
||------------------|-----------------|-----------------|------------------|
To Coda D.S. al Coda
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-------0-----0-|-2-------2-----0-|-3-------3-----0-|-5-------5-------||
|---0-------0-----|---0-------0-----|---0-------0-----|---0-------0-----||
|-----0-------0---|-----0-------0---|-----0-------0---|-----0-------0---||
|-------4---------|-------4---------|-------4---------|-------4-------0-||
|-3---------------|-3---------------|-3---------------|-3---------------||
|-----------------|-----------------|-----------------|-----------------||
&
E E E E E E E E E E E E E E E E Q E E E E E E Q E E E E E E
|-3-------3-----0-|-5-------5-------||-----------0---|-------0---------|
|---0-------0-----|---0-------0-----||-----3---------|---3-----3-------|
|-----0-------0---|-----0-------0---||-4-----4-------|-2---2-----2-----|
|-------4---------|-------4-------0-||-2-2-----2---0-|-------------0---|
|-3---------------|-3---------------||---------------|-----------------|
|-----------------|-----------------||---------------|-3---------------|
Q. E +Q Q Q E E E E E E Q E E E E E E Q E E E E E E
|----------------|--------0-------|------------0---|--------0-------|
|----------------|----0-----0-----|------3---------|----3-----3-----|
|-2----0-(0)-----|------0-----0---|-4------4-------|-2----2-----2---|
|-0----0-(0)--4--|--------------0-|-2--2-----2---0-|--------------0-|
|-------------5--|----------------|----------------|----------------|
|----------------|-0--------------|----------------|-3--------------|
Q. E +Q Q E E E E E E E E E E E E E E E E E E E E E E E E
|----------------||-^0-------0-----0-|-2-------2-----0-|-3-------3-----3-|
|----------------||-^0-0-------0-----|---0-------0-----|---0-------0-----|
|-2----0-(0)-----||------0-------0---|-----0-------0---|-----0-------0---|
|-0----0-(0)--4--||--------4---------|-------4---------|-------4---------|
|-------------5--||-^3---------------|-3---------------|-3---------------|
|----------------||------------------|-----------------|-----------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-2-------2-----2-|-0-------0-----0-|-2-------2-----0-|-3-------3-----0---|
|---0-------0-----|---0-------0-----|---0-------0-----|---0-------0-------|
|-----0-------0---|-----0-------0---|-----0-------0---|-----0-------0-----|
|-------4---------|-------4---------|-------4---------|-------4-----------|
|-3---------------|-3---------------|-3---------------|-3-----------------|
|-----------------|-----------------|-----------------|-------------------|
E E E E E E E E
|-5-------5----------||
|---0-------0--------||
|-----0-------0------||
|-------4-------0----||
|-3------------------||
|--------------------||
Q E E E E E E Q E E E E E E Q. E +Q Q Q E E E E E E
||-------------0---|--------0-------|----------------|--------0---------||
||o------3---------|----3-----3-----|----------------|----0-----0------o||
||--4------4-------|-2----2-----2---|-2----0-(0)-----|------0-----0-----||
||--2--2-----2---0-|--------------0-|-0----0-(0)--4--|--------------0---||
||o----------------|----------------|-------------5--|-----------------o||
||-----------------|-3--------------|----------------|-0----------------||
Q E E E E E E Q E E E E E E
|----------------0---|--------------0--------|
|--------3-----------|--------3-------3------|
|-4---------4--------|--2--------2-------2---|
|-2---2-------2----0-|---------------------0-|
|--------------------|-----------------------|
|--------------------|--3--------------------|
|
| Gtr II
| Q e e q q e e e e q q
|----14-15-14--------|-14-15-14-15-14--------|
|---------------15---|------------------15---|
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
Q. E +Q Q Q E E E E E E
|--------------------|----------0-------|
|--------------------|------0-----0-----|
|-2-------0-(0)------|--------0-----0---|
|-0-------0-(0)---4--|----------------0-|
|-----------------5--|------------------|
|--------------------|--0---------------|
|
| q e e q q h. Q
|-----14-15-14-------|------------------|
|----------------15--|-12---------------|
|--------------------|------------------|
|--------------------|------------------|
|--------------------|------------------|
|--------------------|------------------|
Q E E E E E E Q E E E E E E
|----------------0---|--------------0--------|
|--------3-----------|--------3-------3------|
|-4---------4--------|--2--------2-------2---|
|-2---2-------2----0-|---------------------0-|
|--------------------|-----------------------|
|--------------------|--3--------------------|
|
| Q e e q q e e e e q q
|----14-15-14--------|-14-15-14-15-14--------|
|---------------15---|------------------15---|
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
H.=H
Q. E +Q Q Q E E E E Q
|--------------------|----------0------*|
|--------------------|------0-----0----*|
|-2-------0-(0)------|--------0-----0--*|
|-0-------0-(0)---4--|-----------------*|
|-----------------5--|-----------------*|
|--------------------|--0--------------*|
|
| q e e q q h. Q
|-----14-15-14-------|-----------------*|
|----------------15--|-12--------------*|
|--------------------|-----------------*|
|--------------------|-----------------*|
|--------------------|-----------------*|
|--------------------|-----------------*|
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
PLAY TOO ..