Tab Key
p
h = hammer on
f = feedback
\ = slide up the neck (lower note to higher note)
/ = slide down the neck (higher note to lower note)
^ = harmonic
..= strumming pattern not shown listen to the record for strumming patterns
~ = let the chord ring
v = vibrato
PM |..| = Palm mute notes between the 2 bars
Tuning: Eb (Eb Ab Db Gb Bb Eb)
Prechorus
eb |----------------|
Bb |----------------|
Gb |-9..--------7..-|
Db |-9..---7..--7..-|
Ab |-7..---7..--5..-|
Eb |-0..---5..------|
Chorus
"I'll be brave tonight" (repeat a couple of times)
eb |----------------|
Bb |----------------|
Gb |-9..--------7..-|
Db |-9..---7..--7..-|
Ab |-7..---7..--5..-|
Eb |-0..---5..------|
(guitar 1 w/distortion)
eb |-------------------|
Bb |-------------------|
Gb |-11-11--12--11-----|
Db |----------------12-|
Ab |-------------------|
Eb |-------------------|
(guitar 2 w/distortion & reverb)
"And if I had my Chance..."
eb |---------------------------------|
Bb |---------------------------------|
Gb |-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-|
Db |-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-|
Ab |-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-|
Eb |---------------------------------|
eb |--------------------------------|
Bb |--------------------------------|
Gb |-9-9---7h9-99---7h9-99---7h9-99-|
Db |-9-9---7h9-99---7h9-99---7h9-99-|
Ab |-7-7---7---77---7---77---7---77-|
Eb |-0-0-x-0---00-x-0---00---0---00-|
PLAY TOO ..