Standard tuning (EADGBE)
Intro and verse
e||-----------------------------------------------------|
B||-----------------------------------------------------|
G||------7----------------------------------------------|
D||---------7--------5----------------------------------|
A||-3s5--------5----------------------------------------|
E||---------------3-------------------------------------|
Chorus og verse
e||-----------------------------------------------------|
B||-----------------------------------------------------|
G||-5/7-7-7p0-------------------------------------------|
D||-5/7-7-7p0-5-5---------------------------------------|
A||-3/5-5-5p0-5-5---------------------------------------|
E||-----------3-3---------------------------------------|
Bridge 1 (1:01)
e||--------6---6------------3--------------------------3----|
B||--------6---6--5--5--5---3---------6---6--5--5--5---3----|
G||--------7---7--6--6--6---3---------7---7--6--6--6---3----|
D||--------8---8--5--5--7---5---------8---8--5--5--7---5----|
A||--------8---8--5--7--7---5---------8---8--5--7--7---5----|
E||-1h3s6--6---6--5--5--5---3----3s6--6---6--5--5--5---3----|
Bridge 2 (2:17) - Almost the same as bridge 1.
PLAY TOO ..