E5
0 2 2 x x x
B5
x 2 4 4 x x
C#5
x 4 6 6 x x
A5
x 0 2 2 x x
B/Eb
x 6 4 4 x x
E5(type 3)
x 7 9 9 x x
F#5(type 2)
x 9 11 11 x x
Gtr I (E A D G B E) - 'Steel-Guitar'
Gtr II (E A D G B E) - 'Rhythm Guitar '
Gtr III (E A D G B E) - 'Solo Guitar'
Gtr IV (E A D G B E) - '8va'
Intro
Moderately Slow Rock Q=87
E F# G# Bsus2
4/4
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---0-------0-----|---0-------0-----|---0-------0-----|---2-------2------|
|-----0-------0---|-----0-------0---|-----0---------0-|-----2-------2----|
|-------1-------1-|-------1-------1-|-------1---------|-------4-------4--|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|-2-------2--------|
|-0-------0-------|-0-------0-------|-0-------2---4---|------------------|
C#m Bsus2 E F# G# Bsus2
E E E E E E E E E E E E H E E E E E E E E E E E E E E E E
|---4-------4-----|---2----------|---0-------0-----|---2-------2------|
|-----5-------5---|-----2-0------|-----0---------0-|-----2-------2----|
|-------6-------6-|--------------|-------1---------|-------4-------4--|
|-----------------|--------------|-----------------|------------------|
|-4-------4-------|-2-------2----|-----------------|-2-------2--------|
|-----------------|--------------|-0-------2---4---|------------------|
C#m Asus2 Asus2 C#m A/C#
E E E E E E E E E E E E H E E E E E E E E E E E E E E E E
|---4-------4-----|---0-------------|---4-------4-----|------------------|
|-----5-------5---|-----0---^(0)----|-----5-------5---|---4-------4------|
|-------6-------6-|-------2-^(2)----|-------6-------6-|-----4-------4----|
|-----------------|---------^(2)----|-----------------|-------4-------4--|
|-4-------4-------|-0-------^-0-----|-4-------4-------|-6-------6--------|
|-----------------|-----------------|-----------------|------------------|
Chorus
E F#m
E E E E E E E E Q Q Q Q W Wx6
|---0-------0-----|-------------|-2--------||--------||
|-----0-------0---|----------2--|----------||--------||
|-------1-------1-|-------2-----|----------||--------||
|-----------------|----4--------|----------||--------||
|-----------------|-------------|----------||--------||
|-0-------0-------|-2-----------|----------||--------||
Verse 1st,2nd & 3rd
E5 B5 C#5 A5 E5 B5 C#5 B5
4/4
Gtr II
H H H H H H H H
||------------|-----------|-----------|-----------||
||o-----------|-----------|-----------|-----------||
||-------4----|-6----2----|------4----|-6----4----||
||--2----4----|-6----2----|-2----4----|-6----4----||
||o-2----2----|-4----0----|-2----2----|-4----2----||
||--0---------|-----------|-0---------|-----------||
Pre-Chorus Chorus
C#5 B/Eb E5 F#5 E5
PM PM| PM PM|
H H H H S S S S Q S S S S Q
|-----------|------------||-----------------------|
|-----------|------------||-----------------------|
|-6----4----|-9----11----||---9-----9----9-----9--|
|-6----4----|-9----11----||---9-----9----9-----9--|
|-4----6----|-7-----9----||-7-7-7-7-7--7-7-7-7-7--|
|-----------|------------||-----------------------|
B5 E5 A5 B5 E5
PM PM PM
S S S S Q H S S S S Q S S S S Q E E E E H
|-----------------|-----------------------|--------------|
|-----------------|-----------------------|--------------|
|---9-----9--4----|---9-----9----9-----9--|-2-2-4-4-9----|
|---9-----9--4----|---9-----9----9-----9--|-2-2-4-4-9----|
|-7-7-7-7-7--2----|-7-7-7-7-7--7-7-7-7-7--|-0-0-2-2-7----|
|-----------------|-----------------------|--------------|
E5 A5 B5
2/4
PM--------------------------|
S S S S S S S S S S S S S S S S E E E E
|---------------------------------|---------||
|---------------------------------|---------||
|---------------------------------|-2-2-4-4-||
|-2-------------------------------|-2-2-4-4-||
|-2-------------------------------|-0-0-2-2-||
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|---------||
Interlude
1.,2. 3.
E5 E5
4/4 2/4
PM----------------------------|
S S S S S S S S S S S S S S S S 3x H
|----------------------------------||----------||
|---------------------------------o||----------||
|----------------------------------||----------||
|----------------------------------||-2--------||
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-o||-2--------||
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||-0--12\---||
Q
Guitar Solo
E5 B5 C#5 A5
4/4
Gtr II
H H H H
| | | |
/ / / /
Gtrs III, IV Gtr III
~~~~~~ ~~~~~~~~ ~~~~~~ ~~~
Q E S S +Q E S S +Q S S S S +E S S E S S
|---------------------|------------------------------|
|---------------------|------------------------------|
|---------------------|----------------------------9-|
|-2-------------------|----------4----------9-9-11---|
|-2------2-(2)----2-4-|-(4)--4-7---7-(7)-11----------|
|-0--2-4--------4-----|------------------------------|
E5 B5
H H
| |
/ /
~~~~~
+E S S S S S S S S S S S S S S
|----------------------------------------|
|------------10-9---12-9---10-9---12-14/-|
|-(9)-9----9------9------9------9--------|
|-------11-------------------------------|
|----------------------------------------|
|----------------------------------------|
C#5
H H
| |
/ /
Gtrs III, IV
~~
S S T T S S S S S +S S E Q
|-12-14b16r14p12----14-12----14b16==(14)r-14-14-14--|
|----------------14-------12------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
C#5 B/Eb
H H
| |
/ /
Gtr III
PM--------------------------| ~~
S S S S S S S S S S S S T T S S S
|--------------------------------------------|
|-----------------------------9-10p9----9----|
|----------------------8-9-11--------11------|
|-----------------9-11--------------------13-|
|---------9-11-12----------------------------|
|-9-11-12------------------------------------|
E5(type 3) F#5(type 2)
2/4 4/4
H H +H W
| | |
/ / /
S T T T T T T T T T T T T T T H +H Wx6
|-------------------------14-16-17-16-17-19s21-19b21=====|=(19)r----|--------|
|----------------14-16-17--------------------------------|----------|--------|
|-------13-14-16-----------------------------------------|----------|--------|
|-14-16--------------------------------------------------|----------|--------|
|--------------------------------------------------------|----------|--------|
|--------------------------------------------------------|----------|--------|
Out-Chorus
E5 E5/B A5 B5 E5
Gtrs I, II
H H Q Q H
||-------------0----------|--------------|
||o------------0----------|--------------|
||------------------------|-2---4--------|
||--2---------------------|-2---4---2----|
||o-2---------------------|-0---2---2----|
||--0---------------------|---------0----|
|
| Gtr III
| PM PM| PM PM|
| S S S S Q S S S S Q E E E E H
||------------------------|--------------|
||o-----------------------|--------------|
||----9-----9----9-----9--|-2-2-4-4-9----|
||----9-----9----9-----9--|-2-2-4-4-9----|
||o-7-7-7-7-7--7-7-7-7-7--|-0-0-2-2-7----|
||------------------------|--------------|
E5/B A5 B5 E5
H H Q Q H 6x
|------------0----------|---------------||
|------------0----------|--------------o||
|-----------------------|-2---4---------||
|-2---------------------|-2---4---2-----||
|-2---------------------|-0---2---2----o||
|-0---------------------|---------0-----||
|
| PM PM| PM PM|
| S S S S Q S S S S Q E E E E H 6x
|-----------------------|---------------||
|-----------------------|--------------o||
|---9-----9----9-----9--|-2-2-4-4-1-----||
|---9-----9----9-----9--|-2-2-4-4-2-----||
|-7-7-7-7-7--7-7-7-7-7--|-0-0-2-2-2----o||
|-----------------------|---------0-----||
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
PLAY TOO ..