Tune All strings
down 1 1/2 step
Rhythm Figure 1
C#|-----------------------------------+------------------------------||
G#|-----------------------------------+------------------------------||
E |-----------------------------------+------------------------------||
B |--------------------------------3--+-(3)---2---------h------------||
F#|--0--0-0---0--0-0---0--0-0--0---1--+-(1)---0---5---0--1-----------||
C#|-----------------------------------+-----------3------------------||
p.m........................|
C#|-----------------------------------+----------------------||
G#|-----------------------------------+----------------------||
E |-----------------------------------+----------------------||
B |--------------------------------3--+-(3)---2---7---6------||
F#|--0--0-0---0--0-0---0--0-0--0---1--+-(1)---0---5---4------||
C#|-----------------------------------+----------------------||
p.m........................|
C#|-----------------------------------+-----------------+------------------||
G#|-----------------------------------+-----------------+------------------||
E |-----------------------------------+-----------------+------------------||
B |--------------------------------3--+-(3)---2-------2-+--3---2---7---6---||
F#|--0--0-0---0--0-0---0--0-0--0---1--+-(1)---0---3---0-+--1---0---5---4---||
C#|-----------------------------------+-----------5-----+------------------||
p.m........................|
indicates triplets ( 3 )
Rhythm Figure 2 / \
C#|-----------------------------+-------------------------------||
G#|-----------------------------+-------------------------------||
E |-----3-------------3---------+-----3-------------------------||
B |---/ - \----3----/ - \-------+---/ - \----3---3---5----------||
F#|--0--0--0---1---0--0--0---5--+--0--0--0---1---1---3----------||
C#|--------------------------3--+-------------------------------||
p.m....| p.m....| p.m....|
Riff A
5/4
C#|-----------------------------+--------------------------------||
G#|-----------------------------+--------------------------------||
E |-----------------------------+--------------------------------||
B |----------h-------------h----+--------------------------------||
F#|--------0--1----------4--5---+--------------1-------0---------||
C#|--0--0---------0--0----------+---0--0--0--------0--------3----||
p.m. p.m. p.m.- -| p.m
Riff B
C#|----------+----------+-------------------+----------------||
G#|----------+----------+-------------------+----------------||
E |----------+--3-------+-------------------+----------------||
B |--3-------+--1-------+--5----------------+--6-------------||
F#|--1-------+----------+--3---3~~(4)-------+--4-------------||
C#|----------+----------+-------------------+----------------||
Outro
C#|-----------------------||
G#|-----------------------||
E |-----------------------||
B |-----------------------||
F#|--2--------------------||
C#|--0--------------------||
Words
verse1: Demon forces
They must bow
Saints of God arise and kill
Deprivation
Evil Bondage
Will not claim the church of Christ.
chorus: Brutal Warfare
Brutal Warfare
verse 2: Pain and torment
Cast from below
Stand strong with God's armour on
Inflicted hate
Spiritual war
Christ's name sends them back to hell.
bridge1: Put on the full armour of God
Stand against the devil
We are not fighting man
But evil powers of a dark age.
verse3: Rotting minds
Avenge yourselves
Send the devil back to hell
Intense defense
Awesome victory
Bludgeon to death bondages.
bridge2: Belt of thruth around your waist
Righteousness your breastplate
Gospel of peace in your feet
The shield of faith and sword of God.
SONG-ORDER
Rhythm Figure 1
VERSE 1 with Rhythm Figure 1 ( 2 times )
Rhythm Figure 2 ( 2 times )
CHORUS with Rhythm Figure 2 ( 4 times )
Rhythm Figure 1
VERSE 2 with Rhythm Figure 1 ( 2 times )
Rhythm Figure 2 ( 2 times )
CHORUS with Rhythm Figure 2 ( 4 times )
Bass Riff
Riff A ( 4 times )
Riff B
BRIDGE 1 with Riff B
Riff A ( 4 times )
Rhythm Figure 2 ( 2 times )
CHORUS with Rhythm Figure 2 ( 4 times )
Rhythm Figure 1
VERSE 3 with Rhythm Figure 1 ( 2 times )
Rhythm Figure 2 ( 2 times )
CHORUS with Rhythm Figure 2 ( 4 times )
Bass Riff
Riff A ( 4 times )
Riff B
BRIDGE 2 with Riff B
Riff A ( 4 times )
Rhythm Figure 2 ( 2 times )
CHORUS with Rhythm Figure 2 ( 4 times )
Outro
TABLATURE EXPLANATION
p.m. = palm muted
Nh = Natural harmonic
h = hammer-on
p = pull-off
ah = articifial harmonic
/ = slide up
\ = slide down
^ = bend
() = tied note
~~ = trill
PLAY TOO ..