Rhythm Fig 1.
E-----------------|-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|-----------------|
G-----(h)-----(h)-|---(h)-----(h)---|---(h)-----(h)---|---(h)-----(h)---|
D---7-8-8-7-5-7---|---7-8-8-7-5-7---|---7-8-8-7-5-7---|---7-8-8-7-5-7-8-|
A-0---------------|-0---------------|-0---------------|-0---------------|
D-0---------------|-0---------------|-0---------------|-0---------------|
E-----------------|-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|-----------------|
G---(h)-----(h)---|---(h)-----(h)---|---(h)-----(h)---|---(h)-----(h)sl-|
D---7-8-8-7-5-7---|---7-8-8-7-5-7---|---7-8-8-7-5-7---|---7-8-8-7-5-7-12|
A-0---------------|-0---------------|-0---------------|-0---------------|
D-0---------------|-0---------------|-0---------------|-0---------------|
Rhythm Fig 2. (Can't tell which rhythm is the verse and which is the chorus)
E---------------------------|
B---------------------------|
G---------------------------|
D---------------------------|
A--PM----sl---PM---sl--PM---|
D-00-0-10-12-0-0-10-12-00-10|
This one was the bitch to figure out. It sounds cool though so it had to
be done.
Rhythm Fig 3 (solo)
E-----------------|-----------------|-----------------|-----------------|
B-----------------|-----------------|-----------------|-----------------|
G---------(h)-----|---------(h)-----|---------(h)-----|---------(h)-----|
D-8-7-5-3-3-5-----|-8-7-5-3-3-5-----|-8-7-5-3-3-5-----|-7-5-8-7-5-7-----|
A-----------------|-----------------|-----------------|-----------------|
D-----------------|-----------------|-----------------|-----------------|
PLAY TOO ..