DROP D
G||--------------------|----------------------------------|
D||--------------------|----------------------------------|
A||--------------------|------------------5-5-5-5---------|
D||---------------0----|--0-0-0-0-3-3-3-3---------0-0-0-0-|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--4-4-4-4---------3-3-3-3---------|------------------5-5-5-5---------|
----------0-0-0-0---------0-0-0-0-|--0-0-0-0-3-3-3-3---------0-0-0-0-|
----------------------|----------------------------------|
----------------------|----------------------------------|
----------------------|------------------5-5-5-5---------|
--0----0----0----0----|--0-0-0-0-3-3-3-3---------0-0-0-0-|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--4-4-4-4---------3-3-3-3---------|------------------5-5-5-5---------|
----------0-0-0-0---------0-0-0-0-|--0-0-0-0-3-3-3-3---------0-0-0-0-|
----------------------|--------------------------|-------------------------|
----------------------|--------------------------|-------------------------|
----------------------|--------------------------|-------------------------|
--0----0----0----0----|--6----5---3--5--1--3--L--|--0-0---0-0---0--0----0--|
----------------------|--------------------------|---------------------------|
----------------------|--------------------------|---------------------------|
----------------------|--------------------------|---------------------------|
--0----0----0----0----|--3-3---3-3---3--3-----6--|--L--5----3--5--1--3--L--L-|
-------------------------|----------------------|--------------------------|
-------------------------|----------------------|--------------------------|
-------------------------|----------------------|--------------------------|
--0-0---0-0---0--0----0--|--0----0----0----0----|--3-3---3-3---3--3-----6--|
---------------------------|-------------------------|----------------------|
---------------------------|-------------------------|----------------------|
---------------------------|-------------------------|----------------------|
--L--5----3--5--1--3--L--L-|--0-0---0-0---0--0----0--|--0----0----0----0----|
--------------------------|---------------------------|
--------------------------|---------------------------|
--------------------------|---------------------------|
--3-3---3-3---3--3-----6--|--L--5----3--5--1--3--L--L-|
-------------------------|----------------------|--------------------------|
-------------------------|----------------------|--------------------------|
-------------------------|----------------------|--------------------------|
--0-0---0-0---0--0----0--|--0----0----0----0----|--3-3---3-3---3--3-----6--|
---------------------------|----|----|----|----|----|----|----|----|
---------------------------|----|----|----|----|----|----|----|----|
---------------------------|----|----|----|----|----|----|----|----|
--L--5----3--5--1--3--L--L-|----|----|----|----|----|----|----|----|
---------------------|-----------------------|-----------------------|
---------------------|-----------------------|-----------------------|
---------------------|-----------------------|-----------------------|
--6------5------3----|--L--1------3----1S----|--6----L-5------3----L-|
--------------------------|---------------------|-----------------------|
--------------------------|---------------------|-----------------------|
--------------------------|---------------------|-----------------------|
--0--0--0--0--0--0--0--0--|--6------5------3----|--L--1------3----1S----|
-----------------------|--------------------------------|---------------------|
-----------------------|--------------------------------|---------------------|
-----------------------|--------------------------------|---------------------|
--6----L-5------3----L-|--0----0----0----0----0----0----|--6------5------3----|
-----------------------|-----------------------|--------------------------|
-----------------------|-----------------------|--------------------------|
-----------------------|-----------------------|--------------------------|
--L--1------3----1S----|--6----L-5------3----L-|--0--0--0--0--0--0--0--0--|
---------------------|-----------------------|-----------------------|
---------------------|-----------------------|-----------------------|
---------------------|-----------------------|-----------------------|
--6------5------3----|--L--1------3----1S----|--6----L-5------3----L-|
--------------------------|-----|-----|-----|-----|--------------------------|
--------------------------|-----|-----|-----|-----|--------------------------|
--------------------------|-----|-----|-----|-----|--------------------------|
--0--0--0--0--0--0--0--0--|-----|-----|-----|-----|--0--0--0--0-----0--0-----|
-------------------|------------------------|--------------------------|
-------------------|------------------------|--------------------------|
-------------------|------------------------|--------------------------|
-------------------|-------0--0--0--0-------|--0--0--0--0-----0--0-----|
--------------------------|-------------------|------------------------|
--------------------------|-------------------|------------------------|
--------------------------|-------------------|------------------------|
--0--0--0--0-----0--0-----|--1----------------|--L----0--0--0--0-------|
--------------------------|--------------------------|------------------------|
--------------------------|--------------------------|------------------------|
--------------------------|--------------------------|------------------------|
--0--0--0--0-----0--0-----|--0--0--0--0--0--0--0--0--|--0-----0--0----0--0----|
--------------------------|---------------------|--------------------------|
--------------------------|---------------------|--------------------------|
--------------------------|---------------------|--------------------------|
--0--0--0--0--0--0--0--0--|--1------1------1----|--0--0--0--0--0--0--0--0--|
------------------------|--------------------------|---------------------|
------------------------|--------------------------|---------------------|
------------------------|--------------------------|---------------------|
--0-----0--0----0--0----|--0--0--0--0--0--0--0--0--|--1------1------1----|
---------------------|-------------------|---------------------|
---------------------|-------------------|---------------------|
--5------5------5----|--L----------------|--3------3------3----|
---------------------|-------------------|---------------------|
-------------------|--------------------------|-------------------------|
-------------------|--------------------------|-------------------------|
--L----------------|--------------------------|-------------------------|
-------------------|--0--0--0--0--0--0--0--0--|--0----------0--0--0-----|
------------------------|------------------------|--------------------------|
------------------------|------------------------|--------------------------|
------------------------|------------------------|--------------------------|
-------0--0--0----------|--0--0--0----0--0--0----|--0--0--0--0--0--0--0--0--|
-------------------------|------------------------|------------------------|
-------------------------|------------------------|------------------------|
-------------------------|------------------------|------------------------|
--0----------0--0--0-----|-------0--0--0----------|--0--0--0----0--0--0----|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--8----8----8----8----|--8----8----8----8----|--7----7----7----7----|
----------------------|-------------------------|-------------------------|
----------------------|-------------------------|-------------------------|
----------------------|-------------------------|-------------------------|
--7----7----7----7----|--0--0--0----------0--0--|--0----------0--0--0-----|
------------------------|------------------------|-------------------------|
------------------------|------------------------|-------------------------|
------------------------|------------------------|-------------------------|
-------0--0--0----------|--0--0--0----0--0--0----|--0--0--0----------0--0--|
-------------------------|------------------------|------------------------|
-------------------------|------------------------|------------------------|
-------------------------|------------------------|------------------------|
--0----------0--0--0-----|-------0--0--0----------|--0--0--0----0--0--0----|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--8----8----8----8----|--8----8----8----8----|--7----7----7----7----|
----------------------|---------------------|-------------------|
----------------------|---------------------|-------------------|
----------------------|--5------5------5----|--L----------------|
--7----7----7----7----|---------------------|-------------------|
-------------------|-------------------|---------------------|
-------------------|-------------------|---------------------|
--5----------------|--L----------------|--3------3------3----|
-------------------|-------------------|---------------------|
-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|
--L----------------|--3----------------|--L----------------|
-------------------|-------------------|-------------------|
---------------------|-------------------|-------------------|
---------------------|-------------------|-------------------|
--5------5------5----|--L----------------|--5----------------|
---------------------|-------------------|-------------------|
-------------------|--------------------------|--------------------------|
-------------------|--------------------------|--------------------------|
--L----------------|--7--7--7--7--7--7--7--7--|--7--7--7--7--7--7--7--7--|
-------------------|--------------------------|--------------------------|
--------------------------|--------------------------|-----|-----|-----|-----|
--------------------------|--------------------------|-----|-----|-----|-----|
--8--8--8--8--8--8--8--8--|--8--8--8--8--8--8--8--8--|-----|-----|-----|-----|
--------------------------|--------------------------|-----|-----|-----|-----|
-----|--------------------|--------------------------|
-----|--------------------|--------------------------|
-----|--------------------|--------------------------|
-----|-------3------------|--0-----------0--0--0-----|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|
--------0--0--0-----0--6--|--L--0--5----0--3----0--|--0-----------0--0--0-----|
-------------------------|---------------------|-------------------|
-------------------------|---------------------|-------------------|
-------------------------|---------------------|-------------------|
--------0--0--6----0--5--|--L--0--3------------|--0----------------|
---------------------|----------------------|--------------------|
---------------------|----------------------|--------------------|
---------------------|----------------------|--------------------|
--L--------1S--------|--L--------L----12----|--1S----------------|
--------------------|---------------------|--------------------|
--------------------|---------------------|--------------------|
--------------------|---------------------|--------------------|
--LS----------------|--12S----------------|---L----------------|
--------------------|-------------------|---------------------|
--------------------|-------------------|---------------------|
--------------------|-------------------|---------------------|
--1S----------------|--L----------------|--12s----------------|
----------------------|------------------------|----------------------|
----------------------|------------------------|----------------------|
----------------------|------------------------|----------------------|
--L--------1----------|--0-----------0----0----|--0-------------------|
------------------------|----------------------|------------------------|
------------------------|----------------------|------------------------|
------------------------|----------------------|------------------------|
--0-----------0----0----|--0-------------------|--0-----------0----0----|
----------------------|------------------------|-------------------|
----------------------|------------------------|-------------------|
----------------------|------------------------|-------------------|
--0-------------------|--0-----------0----0----|--0----------------|
-----------------------------|-----------------------------|
-----------------------------|-----------------------------|
--13--------13--------13-----|--13--------13--------13-----|
------0--0------0--0------0--|------0--0------0--0------0--|
-----------------------------|--------------------|
-----------------------------|--------------------|
--12--------12--------12-----|--12----------------|
------0--0------0--0------0--|--------------------|
-------------------------------|----------------------------------|
-------------------------------|----------------------------------|
-------------------------------|----------------------------------|
--1-1-1---1-1-1--------1-1-1---|--1-1-1---1-1-1-1s-6s--1s--6s--1--|
-------------------------------|---------------------------|
-------------------------------|---------------------------|
-------------------------------|---------------------------|
--1-1-1---1-1-1--------1-1-1---|--1-1-1---1-1-1------------|
-------------------------------|----------------------------------|
-------------------------------|----------------------------------|
-------------------------------|----------------------------------|
--1-1-1---1-1-1--------1-1-1---|--1-1-1---1-1-1-1s-6s--1s--6s--1--|
-------------------------------|---------------------------|-------------------|
-------------------------------|---------------------------|-------------------|
-------------------------------|---------------------------|-------------------|
--1-1-1---1-1-1--------1-1-1---|--1-1-1---1-1-1------------|-------------------|
-------------------||
-------------------||
-------------------||
-------------------||
Tablature Legend
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
PLAY TOO ..