Kraid Tuning: Normal
Metroid Tuning: DADGBe (although no notes are used on low d string but bass is)
Kraid
3/4
E|------------|------------|------------|------------|
b|------------|------------|------------|------------|play
g|------------|15----------|------------|------------|four
d|15----------|------------|17----------|------------|times
a|--------15--|--------16--|--------18--|15------14--|
e|------------|------------|------------|------------|
E|------------|------------|------------|------------|
b|------------|------------|------------|------------|play
g|13----------|------------|12----------|15----------|two
d|--------13--|15----------|--------13--|--------15--|times
a|------------|--------15--|------------|------------|
e|------------|------------|------------|------------|
E|------------|------------|------------|------------|
b|------------|------------|------------|------------|play
g|13--13--13--|16--16--16--|15--15--15--|15------17--|four
d|------------|--15--15--15|------------|--141714--14|times
a|--15--15--15|------------|--16--16--16|------------|
e|------------|------------|------------|------------|
E|------------|15----------|1815--------|------------|
b|------131613|--1613------|----1613----|------1316--|play
g|121315------|------151312|--------1513|121315------|two
d|------------|------------|------------|------------|times
a|------------|------------|------------|------------|
e|------------|------------|------------|------------|
E|18--16--15--|----15--16--|18--16--15--|----15--16--|
b|------------|18----------|------------|18----------|play
g|------------|------------|------------|------------|two
d|------------|------------|------------|------------|times
a|------------|------------|------------|------------|
e|------------|------------|------------|------------|
repeat first line four times
repeat second line two times, cut off when needed
4/4
E|----------------|----------------|----------------|----------------|
b|14--------------|----------------|16--------------|----------------|
g|--------15------|13--------------|----16--13------|----------------|
d|----------------|----15------15--|------------14--|1516------------|
a|----------------|--------16------|----------------|trill-----------|
e|----------------|----------------|----------------|----------------|
repeat third line four times
repeat fourth line two times
repeat fifth line two times
Metroid
4/4
E|----------------|1919191919------|----------------|----------------|
b|1616161616------|-----same-------|1919191919------|----------------|
g|----notes-------|-----thing------|-----same-------|------REST------|
d|----are---------|----------------|-----thing------|----------------|
a|----triplet-----|----------------|----------------|----------------|
e|----notes-------|----------------|----------------|----------------|
E|----------------|2121212121------|1919191919------|----------------|play
b|1616161616------|-----same-------|-----same-------|----------------|last
g|----same--------|-----thing------|-----thing------|------REST------|two
d|----thing-------|----------------|----------------|----------------|lines
a|----------------|----------------|----------------|----------------|two
e|----------------|----------------|----------------|----------------|times
E|18------16------|15------13------|16------15------|13------11------|
b|----------------|----------------|----------------|----------------|play
g|----15------13--|----12------10--|----13------12--|----10------8---|two
d|----------------|----------------|----------------|----------------|times
a|----------------|----------------|----------------|----------------|
e|----------------|----------------|----------------|----------------|
E|----------------|----1---3---4---|6-----------4-3-|4-----------3-1-|
b|------------1---|4---------------|----------------|----------------|
g|0---1---3-------|----------------|----------------|----------------|
d|----------------|----------------|----------------|----------------|
a|----------------|----------------|----------------|----------------|
e|----------------|----------------|----------------|----------------|
E|------------6---|11--------------|7-------6-------|4-------3-------|
b|4---------------|----------------|----------------|----------------|
g|----------------|----------------|----------------|----------------|
d|----------------|----------------|----------------|----------------|
a|----------------|----------------|----------------|----------------|
e|----------------|----------------|----------------|----------------|
E|------------3---|6-----------11--|------------3---|----------------|
b|6---------------|----------------|6---------------|4---------------|
g|----------------|----------------|----------------|----------------|
d|----------------|----------------|----------------|----------------|
a|----------------|----------------|----------------|----------------|
e|----------------|----------------|----------------|----------------|
E|----------------|--------1-------|----------------|----------------|
b|--------1-------|4---------------|4---------------|----------------|
g|3---------------|----------------|------------4---|1-----------15--|
d|----------------|----------------|----------------|----------------|
a|----------------|----------------|----------------|----------------|
e|----------------|----------------|----------------|----------------|
3/4
E|18----------|16----------|14----------|13----------|
b|------------|------------|------------|------------|play
g|--------15--|--------15--|--------15--|--------15--|two
d|------------|------------|------------|------------|times
a|------------|------------|------------|------------|
e|------------|------------|------------|------------|
E|18----------|16----------|14----------|16----------|
b|------------|------------|------------|------------|
g|--------15--|--------15--|--------15--|------------|
d|------------|------------|------------|------------|
a|------------|------------|------------|------------|
e|------------|------------|------------|------------|
E|18----------|18----------|18----------|18----------|
b|----18------|----18------|----18------|----18------|
g|--------17--|--------17--|--------17--|--------17--|
d|------------|------------|------------|------------|
a|------------|------------|------------|------------|
e|------------|------------|------------|------------|
E|17----------|17----------|17----------|17----------|
b|----18------|----18------|----18------|----18------|repeat
g|--------17--|--------17--|--------17--|--------17--|whole
d|------------|------------|------------|------------|metroid
a|------------|------------|------------|------------|section
e|------------|------------|------------|------------|
PLAY TOO ..