Tuning : E A D G B E Time Signature: 4/4
| | | | | | | |
|2h3h4-2-0---------------0-------|--------0-----------0-----------|
|------------0---------------4---|----2-------4---2-------4---2---|
|----------------2h--4-----------|4-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|----0-----------0-----------0---|--------0-----------0-----------|
|--------4-----------4-----------|0-----------0-----------0-------|
|2-----------2-----------2-------|----2-----------2-----------2---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----------------5-------7---5---|
|1-b>2rb>1-----------------------|--------1/--4-------------------|
|------------2-----------2---2---|----2---------------------------|
|----------------2/--4-----------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|7-b>9--rb>7-5-------------------|--------------------------------|
|----------------6---4-----------|----4---------------------------|
|------------------------6p4-----|6-------6p4/2-------------------|
|----------------------------7---|----------------4---2-----------|
|--------------------------------|------------------------2-b&r-2-|
| | | |
|--------12°---------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|0-------------------------------|
PLAY TOO ..