Q=123
4/4
Gtr I
|------6----|------3----|------6----|------3----|
|------6----|------3----|------6----|------3----|
|------7----|------3----|------7----|------3----|
|------6----|------3----|------6----|------3----|
|-8---------|-5---------|-8---------|-5---------|
|-6---------|-3---------|-6---------|-3---------|
|------6----|------3----|------6----|------3---|
|------6----|------3----|------6----|------3---|
|------7----|------3----|------7----|------3---|
|------6----|------3----|------6----|------3---|
|-8---------|-5---------|-8---------|-5--------|
|-6---------|-3---------|-6---------|-3--------|
|------6----|------3----|------6----|-3-------|
|------6----|------3----|------6----|-3-------|
|------7----|------3----|------7----|-3-------|
|------6----|------3----|------6----|-3-------|
|-8---------|-5---------|-8---------|-5-------|
|-6---------|-3---------|-6---------|-3-------|
|-------6-----|-------3-----|-------6-----|-------3-----|
|---------6---|---------3---|---------6---|---------3---|
|-----7-----7-|-----3-----3-|-----7-----7-|-----3-----3-|
|---8---------|---5---------|---8---------|---5---------|
|-------------|-------------|-------------|-------------|
|-6-----------|-3-----------|-6-----------|-3-----------|
|-------6-----|-------3-----|-1----1----|-----------|
|---------6---|---------3---|-1----1----|-4----4----|
|-----7-----7-|-----3-----3-|-2----2----|-5----5----|
|---8---------|---5---------|-3----3----|-6----6----|
|-------------|-------------|-3----3----|-6----6----|
|-6-----------|-3-----------|-1----1----|-4----4----|
|------6----|------3----|------6----|------3-----|
|------6----|------3----|------6----|------3-----|
|------7----|------3----|------7----|------3-----|
|------6----|------3----|------6----|------3-----|
|-8---------|-5---------|-8---------|-5----------|
|-6---------|-3---------|-6---------|-3----------|
|------6----|------3----|------6----|------3-------|
|------6----|------3----|------6----|--------3-----|
|------7----|------3----|------7----|----------3---|
|------6----|------3----|------6----|--------------|
|-8---------|-5---------|-8---------|-5------------|
|-6---------|-3---------|-6---------|-3------------|
|-3--------|-------6-----|-------3-----|
|-3--------|---------6---|---------3---|
|-3--------|-----7-----7-|-----3-----3-|
|----------|---8---------|---5---------|
|----------|-------------|-------------|
|----------|-6-----------|-3-----------|
|-------6-----|-------3-----|-------6-----|-------3-----|
|---------6---|---------3---|---------6---|---------3---|
|-----7-----7-|-----3-----3-|-----7-----7-|-----3-----3-|
|---8---------|---5---------|---8---------|---5---------|
|-------------|-------------|-------------|-------------|
|-6-----------|-3-----------|-6-----------|-3-----------|
|-1----1----|-----------|
|-1----1----|-4----4----|
|-2----2----|-5----5----|
|-3----3----|-6----6----|
|-3----3----|-6----6----|
|-1----1----|-4----4----|
|------6----|------3----|------6----|------3---|
|------6----|------3----|------6----|------3---|
|------7----|------3----|------7----|------3---|
|------6----|------3----|------6----|------3---|
|-8---------|-5---------|-8---------|-5--------|
|-6---------|-3---------|-6---------|-3--------|
|------6----|------3----|-------------|-------------|
|------6----|------3----|---1---1-----|---4---4-----|
|------7----|------3----|-2---2---2-2-|-5---5---5-5-|
|------6----|------3----|-------------|-------------|
|-8---------|-5---------|-------------|-------------|
|-6---------|-3---------|-------------|-------------|
('^' indicates pick rake)
|-^6--------|-^3--------|-^6--------|-^3--------|
|-^6--------|-^3--------|-^6--------|-^3--------|
|-^7--------|-^3--------|-^7--------|-^3--------|
|-^6--------|-^3--------|-^6--------|-^3--------|
|-----------|-----------|-----------|-----------|
|-----------|-----------|-----------|-----------|
|-^6--------|-^3--------|-^6--------|-3----3---|
|-^6--------|-^3--------|-^6--------|-3----3---|
|-^7--------|-^3--------|-^7--------|-3----3---|
|-^6--------|-^3--------|-^6--------|-3----3---|
|-----------|-----------|-----------|----------|
|-----------|-----------|-----------|----------|
|-3----3-3-3--|-------6------|-------3------|
|-3----3-3-3--|-------6------|-------3------|
|-3----3-3-3--|-------7------|-------3------|
|-3----3-3-3--|-------6------|-------3------|
|-------------|-8------------|-5------------|
|-------------|-6------------|-3------------|
|
| Gtr II
|-------------|-------6------|-------3------|
|-------------|---------6----|---------3----|
|-------------|-----7------7-|-----3------3-|
|-------------|---8----------|---5----------|
|-------------|--------------|--------------|
|-------------|-6------------|-3------------|
|-------6------|-------3------|-------6------|-------3------|
|-------6------|-------3------|-------6------|-------3------|
|-------7------|-------3------|-------7------|-------3------|
|-------6------|-------3------|-------6------|-------3------|
|-8------------|-5------------|-8------------|-5------------|
|-6------------|-3------------|-6------------|-3------------|
|
|-------6------|-------3------|-------6------|-------3------|
|---------6----|---------3----|---------6----|---------3----|
|-----7------7-|-----3------3-|-----7------7-|-----3-----3--|
|---8----------|---5----------|---8----------|---5----------|
|--------------|--------------|--------------|--------------|
|-6------------|-3------------|-6------------|-3------------|
|-1-----1------|--------------|
|-1-----1------|-4-----4------|
|-2-----2------|-5-----5------|
|-3-----3------|-6-----6------|
|-3-----3------|-6-----6------|
|-1-----1------|-4-----4------|
|
|-1-1-1-1-1-1--|--------------|
|-1-1-1-1-1-1--|-4-4-4-4-4-4--|
|-2-2-2-2-2-2--|-5-5-5-5-5-5--|
|-3-3-3-3-3-3--|-6-6-6-6-6-6--|
|-3-3-3-3-3-3--|-6-6-6-6-6-6--|
|-1-1-1-1-1-1--|-4-4-4-4-4-4--|
||--------6------|----------3----|-------6------|----------3----|
||o-------6------|----------3----|-------6------|----------3----|
||--------7------|----------3----|-------7------|----------3----|
||--------6------|----------3----|-------6------|----------3----|
||o-8------------|-5-------------|-8------------|-5-------------|
||--6------------|-3-------------|-6------------|-3-------------|
|
| ~ ~
||---------------|---------------|--------------|---------------|
||o--------------|---------------|--------------|---------------|
||---------------|---------------|--------------|---------------|
||----------3--5-|-3-5-3---------|---------3--5-|-3-5-3---------|
||o-----3-5------|-------5-------|-----3-5------|-------5-------|
||--3-6----------|---------------|-3-6----------|---------------|
|-------6------|----------3----|-1-1-1-1-1-1-|-------------|
|-------6------|----------3----|-1-1-1-1-1-1-|-4-4-4-4-4-4-|
|-------7------|----------3----|-2-2-2-2-2-2-|-5-5-5-5-5-5-|
|-------6------|----------3----|-3-3-3-3-3-3-|-6-6-6-6-6-6-|
|-8------------|-5-------------|-3-3-3-3-3-3-|-6-6-6-6-6-6-|
|-6------------|-3-------------|-1-1-1-1-1-1-|-4-4-4-4-4-4-|
|
| ~
|--------------|---------------|-------------|-------------|
|--------------|---------------|---1---1-----|---4---4-----|
|--------------|---------------|-2---2---2-2-|-5---5---5-5-|
|---------3--5-|-3-5-3---------|-------------|-------------|
|-----3-5------|-------5-------|-------------|-------------|
|-3-6----------|---------------|-------------|-------------|
|-------6------|----------3----|-------6------|----------3------||
|-------6------|----------3----|-------6------|----------3-----o||
|-------7------|----------3----|-------7------|----------3------||
|-------6------|----------3----|-------6------|----------3------||
|-8------------|-5-------------|-8------------|-5--------------o||
|-6------------|-3-------------|-6------------|-3---------------||
|
| ~ ~ x2
|--------------|---------------|--------------|-----------------||
|--------------|---------------|--------------|----------------o||
|--------------|---------------|--------------|-----------------||
|---------3--5-|-3-5-3---------|---------3--5-|-3-5-3-----------||
|-----3-5------|-------5-------|-----3-5------|-------5--------o||
|-3-6----------|---------------|-3-6----------|-----------------||
|-1-1-1-1-1-1-|-------------|------*|
|-1-1-1-1-1-1-|-4-4-4-4-4-4-|-4----*|
|-2-2-2-2-2-2-|-5-5-5-5-5-5-|-5----*|
|-3-3-3-3-3-3-|-6-6-6-6-6-6-|-6----*|
|-3-3-3-3-3-3-|-6-6-6-6-6-6-|-6----*|
|-1-1-1-1-1-1-|-4-4-4-4-4-4-|-4----*|
PLAY TOO ..