Tuning: Standard (E A D G)
Meter: C 4/4
Tempo: 120BPM
Instrument: Fender P-Bass of some veriety
>INTRO
0.00
G|--------|--------|--------|-----------|--------|--------|--------|-----------|
D|--------|-4-5-7-9|--------|----7-5-4--|--------|-4-5-7-9|--------|-----------|
A|-7-7-7--|7-------|--------|----------5|-7-7-7--|7-------|--------|-------4455|
E|--------|--------|-7-7-7--|(7)5-------|--------|--------|-7-7-7--|(7)5577----|
00.16
G|--------|--------|--------|-----------|--------|--------|--------|------4-6-7|
D|--------|-4-5-7-9|--------|----7-5-4--|--------|-4-5-7-9|--------|----7------|
A|-7-7-7--|7-------|--------|----------5|-7-7-7--|7-------|--------|-----------|
E|--------|--------|-7-7-7--|(7)5-------|--------|--------|-7-7-7--|(7)5-5-5-5-|
0.33
G|--------|--------|--------|-----------|--------|--------|--------|-----------|
D|--------|-4-5-7-9|--------|----7-5-4--|--------|-4-5---4|--------|-----------|
A|-7-7-7--|7-------|--------|----------5|-7-7-7--|7---7---|--------|-------4455|
E|--------|--------|-7-7-7--|(7)5-------|--------|--------|-7-7-7--|(7)5577----|
>VERSE
0.50
G||--------|--------|--------|-----------|--------|--------|--------|-----------||
D||--------|-4-5-7-9|--------|----7-5-4--|--------|-4-5---4|--------|-----------||
A||-7-7-7--|7-------|--------|----------5|-7-7-7--|7---7---|--------|-------4455||
E||--------|--------|-7-7-7--|(7)5-------|--------|--------|-7-7-7--|(7)5577----|| x2
>BRIDGE
1.22
G|--------|--------|--------|--------|--------|---------|--------|-----------|
D|--------|--4-5--4|--------|--------|--------|--4-5-7h9|--------|-----------|
A|-7-7-7--|-7----7-|--------|--45-577|-7-7-7--|57---7---|--------|-------4455|
E|--------|5----5--|-7-7-7--|57------|--------|---------|-7-7-7--|(7)5577----|
>INSTRUMENTAL RUN
1.38
G|--------|--------|--------|-----------|--------|--------|--------|------------|
D|--------|-4-5-7-9|--------|----7-5-4--|--------|-4-5-7-9|--------|------------|
A|-7-7-7--|7-------|--------|----------5|-7-7-7--|7-------|--------|-------4455-|
E|--------|--------|-7-7-7--|(7)5-------|--------|--------|-7-7-7--|(7)5577-----|
1.54
G|--------|--------|--------|-----------|--------|--------|--------|-----------|
D|--------|-4-5-7-9|--------|----7-5-4--|--------|-4-5---4|--------|-----------|
A|-7-7-7--|7-------|--------|----------5|-7-7-7--|7----7--|--------|-------4455|
E|--------|--------|-7-7-7--|(7)5-------|--------|--------|-7-7-7--|(7)5577----|
>VERSE
2.11
G|--------|--------|--------|-----------|--------|--------|--------|-----------|
D|--------|-4-5-7-9|--------|----7-5-4--|--------|-4-5---4|--------|-----------|
A|-7-7-7--|7-------|--------|----------5|-7-7-7--|7----7--|--------|-------4455|
E|--------|--------|-7-7-7--|(7)5-------|--------|--------|-7-7-7--|(7)5577----|
2.26
G|--------|--------|--------|-----------|--------|--------|--------|--------|
D|--------|-4-5-7-9|--------|----7-5-4--|--------|-4-5---4|--------|--------|
A|-7-7-7--|7-------|--------|----------5|-7-7-7--|7----7--|--------|-REST---|
E|--------|--------|-7-7-7--|(7)5-------|--------|--------|-7------|--------|
>VOCAL RUN
2.42
G|-----------|------------|------------|-------------|
D|-----------|-----------4|------------|-----------7-|
A|77-(5)h77--|77-(5)h77-7-|------------|------------5|
E|-----------|------------|-7-7-(5)77--|(7)55(3)h55--|
2.50
G||-----------|------------|------------|-------------||
D||-----------|------------|------------|-----------4-||
A||77-(5)h77--|77-(5)h77-79|------------|------------5|| x2
E||-----------|------------|-7-7-(5)77--|(7)55(3)h55--||
3.06
G||-----------|------------|------------|-----------|
D||-----------|------------|------------|----7-5-4--|
A||77-(5)h77--|77-(5)h77-79|------------|----------5|
E||-----------|------------|-7-7-(5)77--|(7)5-------|
3.14
G|-----------|------------|------------|-------------|
D|-----------|------------|------------|-----------4-|
A|77-(5)h77--|77-(5)h77-79|------------|------------5|
E|-----------|------------|-7-7-(5)77--|(7)55(3)h55--|
>OUTRO
3.22
G|-----------|------------|------------|-------------|
D|-----------|------------|------------|-----------4-|
A|77-(5)h77--|77-(5)h77-79|------------|------------5|
E|-----------|------------|-7-7-(5)77--|(7)55(3)h55--|
3.30
G|-----------|------------|------------|-----4-6-7--|
D|-----------|------------|------------|---7--------|
A|77-(5)h77--|77-(5)h77-79|------------|------------|
E|-----------|------------|-7-7-(5)77--|(7)-5-5-5-5-|
3.38
G|-----------|------------|------------|-------------|
D|-----------|------------|------------|-----------4-|
A|77-(5)h77--|77-(5)h77-79|------------|------------5|
E|-----------|------------|-7-7-(5)77--|(7)55(3)h55--|
3.46
G|-----------|------------|------------|-------------|
D|-----------|------------|------------|-------------|
A|77-(5)h77--|77-(5)h77-79|------------|-------------|
E|-----------|------------|-7-7-(5)77--|-75533223-0--| (Let Last note ring)
|
4.00
PLAY TOO ..