Tune 1/2 step down to Eb
INTRO 0:02
eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|--SONG-STARTS------RING---RING------------------------------------------|
Db|--WITH-CYMBALS------3------3--------------------------------------------|
Ab|--------------------3------3--------------------------------------------|
Eb|--------------------1------1--------------------------------------------|
CTND. 0:06 2X
eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|------------------------------------------------------------------------|
Db|--------------6-----6------------------6-----6--------------------------|
Ab|--------------4-----4-----55555555-----4-----4-----55555555-------------|
Eb|----------------6-6---6-6-33333333-------6-6---6-6-33333333-------------|
PMPM PMPM PMPMPMPM PMPM PMPM PMPMPMPM
VERSE 0:17
eb|------------------------------------------------------------------------|
Bb|------SLIGHT-------------------------SLIGHT-------------PINCH-----------|
Gb|--------HOLD---------------------------HOLD------------HARMONIC---------|
Db|---------6-66-----------HOLD-------------6-66-------------6*------------|
Ab|---------4-44--8-88--777-6-(666)---------4-44--8-88--777----------------|
Eb|---------------6-66--555-4-(444)---------------6-66--555----------------|
CTND 0:23
eb|------------------------------------------------------------------------|
Bb|------SLIGHT-------------------------SLIGHT-----------------------------|
Gb|--------HOLD---------------------------HOLD-----------------------------|
Db|---------6-66-----------HOLD-------------6-66-----------HOLD------------|
Ab|---------4-44--8-88--777-6-(666)---------4-44--8-88--777-6-(666)--------|
Eb|---------------6-66--555-4-(444)---------------6-66--555-4-(444)--------|
CTND
(FAST BLAST BEAT RIFF) x4 0:28
eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|-ONLY-------------------------------------------------------------------|
Db|-FIRST------------6/5--8/7--11/10--------6/5--8/7--11/10----------------|
Ab|-TIME--------6/5--4/3--6/5--9-/8----6/5--4/3--6/5--9-/8-----------------|
Eb|-4/12\4------4/3--------------------4/3---------------------------------|
IF THE ABOVE RIFF IS TOO HARD PLAY IT LIKE THIS
eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|-ONLY-----------------------6/5--------------------6/5------------------|
Db|-FIRST------------6/5--8/7--4/3----------6/5--8/7--4/3------------------|
Ab|-TIME--------6/5--4/3--6/5----------6/5--4/3--6/5-----------------------|
Eb|-4/12\4------4/3--------------------4/3---------------------------------|
CHORUS 0:39 2X
eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|------------------------------------------------------------------------|
Db|--------------6-----6------------------6-----6--------------------------|
Ab|--------------4-----4-----55555555-----4-----4-----55555555-------------|
Eb|----------------6-6---6-6-33333333-------6-6---6-6-33333333-------------|
PMPM PMPM PMPMPMPM PMPM PMPM PMPMPMPM
2ND VERSE 0:50
eb|------------------------------------------------------------------------|
Bb|------SLIGHT-------------------------SLIGHT-------------PINCH-----------|
Gb|--------HOLD---------------------------HOLD------------HARMONIC---------|
Db|---------6-66-----------HOLD-------------6-66-------------6*------------|
Ab|---------4-44--8-88--777-6-(666)---------4-44--8-88--777----------------|
Eb|---------------6-66--555-4-(444)---------------6-66--555----------------|
CTND 0:55
eb|------------------------------------------------------------------------|
Bb|------SLIGHT-------------------------SLIGHT-----------------------------|
Gb|--------HOLD---------------------------HOLD-----------------------------|
Db|---------6-66-----------HOLD-------------6-66-----------HOLD------------|
Ab|---------4-44--8-88--777-6-(666)---------4-44--8-88--777-6-(666)--------|
Eb|---------------6-66--555-4-(444)---------------6-66--555-4-(444)--------|
CTND
(FAST BLAST BEAT RIFF) x4 1:02
eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|-ONLY-------------------------------------------------------------------|
Db|-FIRST------------6/5--8/7--11/10--------6/5--8/7--11/10----------------|
Ab|-TIME--------6/5--4/3--6/5--9-/8----6/5--4/3--6/5--9-/8-----------------|
Eb|-4/12\4------4/3--------------------4/3---------------------------------|
2ND CHORUS 1:13
eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|------------------------------------------------------------------------|
Db|--------------6-----6------------------6-----6--------------------------|
Ab|--------------4-----4-----55555555-----4-----4-----55555555-------------|
Eb|----------------6-6---6-6-33333333-------6-6---6-6-33333333-------------|
PMPM PMPM PMPMPMPM PMPM PMPM PMPMPMPM
INSTRUMETNAL BREAK
1:23 FILL 1:26
eb|------------------------------------------------------------------------|
Bb|-----------------6p4---4------------------------------------------------|
Gb|---------RING--------5---5p3-5p3--1h3p1p0--1p0----------RING---PICK-----|
Db|----------3------------------------------------3~~~------3-----SLIDE----|
Ab|----------3----------------------------------------------3-----/////----|
Eb|----------1----------------------------------------------1-----/////----|
(BREAKDOWN) 1:35 4X
eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|------------------------------------------------------------------------|
Db|------------------------------------------------------------------------|
Ab|-------3-----3------7/8--6-5--(5)--6-----6------6/5--5-5-5--(5)---------|
Eb|-------1-1-1-1-1-1--5/6--4-3--(3)--4-4-4-4-4-4--4/3--3-3-3--(3)---------|
PMPM PMPM PMPM PMPM PMPMPM PM
CTND (SLIGHT VARIATION) 1:47 4X
eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|------------------------------------------------------------------END---|
Db|------------------------------------------------------------------OF----|
Ab|-------3-----3------7/8--6-5--(5)--6-----6------6/5--5-5-5--(5)---SONG--|
Eb|-------1-1-1-1-1-1--5/6--4-3--(3)--4-4-4-4-4-4--4/3--3-3-3--(3)---------|
PMPM PMPM PMPM PMPM
PLAY TOO ..