Level: Intermediate
Am C G Dm
x 0 2 2 1 0 x 3 2 0 1 0 3 2 0 0 0 3 x x 0 2 3 1
E
0 2 2 1 0 0
Gtr I (E A D G B E) - 'Untitled'
Q=160(8=s8)
Am C G Am
4/4
Gtr I
Verses
a Q Q Q Q E E E E Q Q Q Q Q Q E E E E Q Q
||----------------|-------0-------|----------0--|-----------------||
||o------1--3--1--|-3-1-----------|----1--3-----|-0-----1--------o||
||--0h2-----------|---------------|-------------|---0-------------||
||-------2-----2--|-----2------2--|----2-----2--|-----0------2----||
||o---0-----0-----|-0-------0-----|-3-----3-----|---------0------o||
||----------------|---------------|-------------|-3---------------||
Bridge/turnaround
Dm Am G Am G
Q Q Q Q Q Q Q E E Q Q E Q E Q Q E Q.
|-------------|----------0---|--------------|--------------|
|----3--3--1--|-3--1--3------|----1----0----|----1----0----|
|----2-----2--|----2-----2-0h|=2----------0h|=2------------|
|-0-----0-----|-0-----0------|----2---------|----2---------|
|-------------|--------------|-0------------|-0------------|
|-------------|--------------|-------3------|-------3------|
Dm E
Q Q Q Q Q Q Q Q +Q Q Q Q Q Q Q Q
|-------------|----------0--|-(0)--0-----0--|----0-----0---||
|----3--3--1--|-3--1--3-----|------0-----0--|----0-----0--o||
|----2-----2--|----2-----2--|-(2)--1-----1--|----1-----1---||
|-0-----0-----|-0-----0-----|---------------|--------------||
|-------------|-------------|---------------|-------------o||
|-------------|-------------|------0-----0--|----0-----0---||
PLAY TOO ..