Tuning:Standard
Intro
Moderate Rock Q=124
D9 Em9
4/4 Csus2 G
Gtr I-Acoustic (Jani Lane)
|-------0-----2---|-------2-----3---|-------3-----3---|----------------|
|-----3---3-----3-|-----3---3-----3-|---------3-----3-|----------------|
|---2-------2-----|---0-------0-----|-----0-----0-----|-0-----0--------|
|-0---------------|-2---------------|---0-------------|-----0----------|
|-----------------|-----------------|-3---------------|---2--------0-2-|
|-----------------|-----------------|-----------------|---------3------|
D9 Em9 Csus2 G D5
Gtr II
|-------0-----2---|-------2-----3---|-------3-----3---|---------3------|
|-----3---3-----3-|-----3---3-----3-|---------3-----3-|---------3----3-|
|---2-------2-----|---0-------0-----|-----0-----0-----|-0-----0-0----2-|
|-0---------------|-2---------------|---0-------------|-----0---0----0-|
|-----------------|-----------------|-3---------------|---2-----2------|
|-----------------|-----------------|-----------------|---------3------|
G5 D6G5D5
PM-------------------------------
|-------------------|-----------------|
|-(3)---------------|-----------------|
|-(2)-2-2-2-2-2-2-0-|-0-0-0-0-0-4-0-2-|
|-(0)-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-------------------|-----------------|
|-------------------|-----------------|
|
| Gtr III
|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
Cadd9 D5
-------------------|
|----------------------------|-------------------------||
|--------------------------3-|--(3)-------------(3)-3--||
|-(2)-2-2-2-2--------------0-|--(0)-------------(0)-2--||
|-(0)-0-0-0-0--------------2-|--(2)-------------(2)-0--||
|--------------0-----2-----3-|--(3)-------------(3)----||
|----------------------------|-------------------------||
|
|
|----------------------------|-------------------------||
|-------------------12----15-|-(15)--------------------||
|-------------12h14----14----|-------16--(16)\---------||
|----------------------------|-------------------------||
|----------------------------|-------------------------||
|----------------------------|-------------------------||
Verse 1 & 2:
On a Dead-End street
In a Dead-End Town
There's a Motel that I call home
Just A few small hopes
And a few small dreams
Are all that place is resting on
Desiree lives two doors down
She's been there for way too long
Sometime when she's feeling down
I hope she hears this song
She comes home late every night
I can hear her walking down my hall
She don't talk on the phone too much
When she does I hear her through my wall
Desiree don't have many friends
At least not many good ones
I may be just an ordinary man
But at least I'm someone to lean on
$
G5 D6G5D5
PM-------------------------------
|-------------------|-----------------|
|-(3)---------------|-----------------|
|-(2)-2-2-2-2-2-2-0-|-0-0-0-0-0-4-0-2-|
|-(0)-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-------------------|-----------------|
|-------------------|-----------------|
|
|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
C G/B D5
---------------|
|-------------------|----------------------|
|-------------------|-------------------3--|
|-(2)-2-2-2-2-2-2---|-------0---------0-2--|
|-(0)-0-0-0-0-0-0---|-----2---------0---0--|
|-----------------3-|-(3)-----2-(2)--------|
|-------------------|----------------------|
|
|
|-------------------|-------3---------3-5--|
|-------------------|-----5---------3---3--|
|-----------------5-|-(5)-----4-(4)-----2--|
|-------------------|-------------------0--|
|-------------------|----------------------|
|-------------------|----------------------|
G5 D6G5D5
PM---------------------------------
|-------------------|-------------------|
|-(3)---------------|-------------------|
|-(2)-2-2-2-2-2-2-0-|--0--0-0-0-0-4-0-2-|
|-(0)-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0-|
|-------------------|-------------------|
|-------------------|-------------------|
|
|
|-(5)---------------|-(5)---------------|
|-(3)---------------|-(3)---------------|
|-(2)---------------|-(2)---------------|
|-(0)---------------|-(0)---------------|
|-------------------|-------------------|
|-------------------|-------------------|
C G/B D5
---------------|
|-------------------|----------------------|
|-------------------|-------------------3--|
|-(2)-2-2-2-2-2-2---|-------0---------0-2--|
|-(0)-0-0-0-0-0-0---|-----2---------0---0--|
|-----------------3-|-(3)-----2-(2)--------|
|-------------------|----------------------|
|
| W W
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
G5 D6G5D5
PM-------------------------------
|-------------------|-----------------|
|-(3)---------------|-----------------|
|-(2)-2-2-2-2-2-2-0-|-0-0-0-0-0-4-0-2-|
|-(0)-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-------------------|-----------------|
|-------------------|-----------------|
C G/B D5
---------------|
|-------------------|----------------------|
|-------------------|-------------------3--|
|-(2)-2-2-2-2-2-2---|-------0---------0-2--|
|-(0)-0-0-0-0-0-0---|-----2---------0---0--|
|-----------------3-|-(3)-----2-(2)--------|
|-------------------|----------------------|
G5 Csus2 G
PM----------------------------|
|-----------------|-----------------|----------------|-------------3--||
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-x-|-3---x-3---x-3--|-(3)---------3--||
|-2-2-2-2-2-2-2-0-|-0-0-0-0-0-4-0-x-|-0---x-0---x-0--|-(0)---------0--||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-x-|-----x-----x----|-------------0--||
|-----------------|-----------------|-3-----3-----3--|-(3)---------2--||
|-----------------|-----------------|----------------|-------------3--||
|
| Gtr I
|
|-----------------|-----------------|----------------|-------------3--||
|-----------------|-----------------|----------------|-------------3--||
|-----------------|-----------------|----------------|-------------0--||
|-----------------|-----------------|----------------|-------------0--||
|-----------------|-----------------|----------------|-------------2--||
|-----------------|-----------------|----------------|-------------3--||
Chorus:
On a Bed of Roses
Not beneath some Motel Light
On a Bed of Roses
She deserves to Sleep tonight
She deserves to Sleep tonight
Bridge:
Tonight, Tonight, Tonight
On a bed Light
On a Bed Tonight
On a Bed Roses
D A
|-(3)---3--(3)-----2-|-(2)---2--(2)-------|
|-(3)---3--(3)-----3-|-(3)---3--(3)-----2-|
|-(0)---0--(0)-----2-|-(2)---2--(2)-----2-|
|-(0)---0--(0)-----0-|-(0)---0--(0)-----2-|
|-(2)---2--(2)-------|------------------0-|
|-(3)---3--(3)-------|--------------------|
|
|
|-(3)-3-3---3--3-3-2-|-(2)-2-2---2--2-2---|
|-(3)-3-3---3--3-3-3-|-(3)-3-3---3--3-3-2-|
|-(0)-0-0---0--0-0-2-|-(2)-2-2---2--2-2-2-|
|-(0)-0-0---0--0-0-0-|-(0)-0-0---0--0-0-2-|
|-(2)-2-2---2--2-2---|------------------0-|
|-(3)-3-3---3--3-3---|--------------------|
G D
|------------------3-|-(3)---3--(3)-----2--|
|-(2)---2--(2)-----3-|-(3)---3--(3)-----3--|
|-(2)---2--(2)-----0-|-(0)---0--(0)-----2--|
|-(2)---2--(2)-----0-|-(0)---0--(0)-----0--|
|-(0)---0--(0)-----2-|-(2)---2--(2)--------|
|------------------3-|-(3)---3--(3)--------|
|
|
|------------------3-|-(3)-3-3---3--3-3-2--|
|-(2)--------------3-|-(3)-3-3---3--3-3-3--|
|-(2)-2-2---2--2-2-0-|-(0)-0-0---0--0-0-2--|
|-(2)-2-2---2--2-2-0-|-(0)-0-0---0--0-0-0--|
|-(0)-0-0---0--0-0-2-|-(2)-2-2---2--2-2----|
|------------------3-|-(3)-3-3---3--3-3----|
To Coda
G Csus2 G
|-(2)---2--(2)-----3-|-(3)---3--(3)-------|--------------|-----3-3--3--3---|
|-(3)---3--(3)-----3-|-(3)---3--(3)-------|--------3-----|--3--3-3--3--3---|
|-(2)---2--(2)-----0-|-(0)---0--(0)-------|-----0-----0--|-----0-0--0--0---|
|-(0)---0--(0)-----0-|-(0)---0--(0)-------|---2----------|-----0-0--0--0---|
|------------------2-|-(2)---2--(2)-------|-3------------|-----2-2--2--2---|
|------------------3-|-(3)---3--(3)-------|--------------|-----3-3--3--3---|
|
|
|-(2)-2-2---2--2-2-3-|-(3)-3-3---3--3-3-3-|--------------|-----3-3--3------|
|-(3)-3-3---3--3-3-3-|-(3)-3-3---3--3-3-3-|--------3-----|-----3-3--3------|
|-(2)-2-2---2--2-2-0-|-(0)-0-0---0--0-0-0-|-----0-----0--|-(0)-0-0--0------|
|-(0)-0-0---0--0-0-0-|-(0)-0-0---0--0-0-0-|---2----------|-----0-0--0------|
|------------------2-|-(2)-2-2---2--2-2-2-|-3------------|-----2-2--2------|
|------------------3-|-(3)-3-3---3--3-3-3-|--------------|-----3-3--3------|
Bridge
D.S. al Coda &
Cadd9A Cadd9A B5 A5
PM--------| PM--------|
|----------------||---------------||-----------------|------------------|
|-3----2-(2)-----||-3----2-(2)----||-----------------|------------------|
|-0----2-(2)-----||-0----2-(2)----||-4-4-------------|-2-2--------------|
|-2----2-(2)-----||-2----2-(2)----||-4-4-------------|-2-2--------------|
|-3----0-(0)-----||-2----0-(0)----||-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--|
|----------------||---------------||-----------------|------------------|
E/Ab D5 E5 B5
PM------| PM--------|
|----------------|---------------|-----------------|
|----------------|---------------|-----------------|
|----------------|---------2--4--|-4-4-------------|
|----------------|-------2-0--2--|-4-4-------------|
|-7-7------------|-----0---------|-2-2-2-2-2-2-2-2-|
|-4-4-4-4-4-4-4--|-2-4-----------|-----------------|
Guitar Solo
A5 G5 D5
PM------|
|------------------||---------------------------------|
|----------------3-||--(3)-3---------3--3--3--3--3--3-|
|-2-2------------0-||--(0)-0---------0--0--0--0--0--2-|
|-2-2------------0-||--(0)-0---------0--0--0--0--0--0-|
|-0-0-0-0-0-0-0----||---------------------------------|
|----------------3-||--(3)-3---------3--3--3--3--3----|
|
| Gtr III
| PM------| ~~~~~~~~~~ ~~~
|
|------------------||---------------------------------|
|------------------||---------------------------------|
|-2-2-----------12-||-(12)---14b16-(14)---14-13-12-11-|
|-2-2--------------||---------------------------------|
|-0-0-0-0-0-0-0----||---------------------------------|
|------------------||---------------------------------|
A G5
|-------------------------|---------------------------------|
|--(3)-3-3---3-3--3-3-2---|-(2)--------------------------3--|
|--(2)-2-2---2-2--2-2-2---|-(2)--------------------------0--|
|--(0)-0-0---0-0--0-0-2---|-(2)-------------2---4---2-0--0--|
|---------------------0---|-(0)--0-------4------------------|
|-------------------------|------------------------------3--|
|
|~~~~~~ ~~
|
|---------------------------|-----------------------------------|
|---------------------------|-----------------------------------|
|-(11)---------(b9)11---9p7-|--(b9)-------------------------12--|
|----------/12--------------|-----10b11==(10)---(10)r-----------|
|---------------------------|-----------------------------------|
|---------------------------|-----------------------------------|
D5 A
|----------------------------------|---------------------------------|
|--(3)-3-3---3----------3---3----3-|--(3)-3-3----------3---3--3---2--|
|--(0)-0-0---0----------0---0----2-|--(2)-2-2----------2---2--2---2--|
|--(0)-0-0---0----------0---0----0-|--(0)-0-0----------0---0--0---2--|
|----------------------------------|------------------------------0--|
|--(3)-3-3---3----------3---3------|---------------------------------|
|
| ~~~~ ~~~~~~~~~ ~~~~
|
|----------------------------------|----------------------17---------|
|-----------15b17==(15)---(15)r-15-|-(15)-----17b19==(17)----17r(17)-|
|-(12)-----------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
G5
|-------------------------------------------|
|--(2)-------------------------------3------|
|--(2)-------------------------------0------|
|--(2)--------2---2------4-----5-----0------|
|--(0)-0-2s4--------------------------------|
|------------------------------------3------|
|
|~~~~~~
|
|------------17-(17)p14---------------------|
|-(17)------------------17p14---------------|
|-----------------------------17p16p14------|
|--------------------------------------16p==|
|-------------------------------------------|
|-------------------------------------------|
D5
|-----------------------------------------|
|-(3)-----3-----3----3---3-----3-----3----|
|-(0)-----0-----0----0---0-----0-----2----|
|-(0)-----0-----0----0---0-----0-----0----|
|-----------------------------------------|
|-(3)-----3-----3----3---3-----3----------|
|
| ~~~~~~~~
|
|-----------------------------------------|
|-----------------------------------------|
|--------------------------------------14-|
|-14-----------------------------14-16----|
|-----16p14s12-14--(14)-12h14s16----------|
|-----------------------------------------|
|----------------------------------------------------------|
|--(3)---------3----------3------------3-----3-----3-------|
|--(2)---------2----------2------------2-----2-----2-------|
|--(0)---------0----------0------------0-----0-----0-------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|
|
|----------------------------------------------12-14---17--|
|-------------------------------------12h13h14-------------|
|-(14)-16b18-(16)-16b18-(16)-14----14----------------------|
|-------------------------------16-------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
Chorus
A5 G D
Gtr I
|----------------------------3-||--(3)--3-3---3--3-3-2-|
|----------------------------3-||--(3)--3-3---3--3-3-3-|
|---2----x-2---x---------2---0-||--(0)--0-0---0--0-0-2-|
|---2----x-2---x---------2---0-||--(0)--0-0---0--0-0-0-|
|---0----x-0---x---------0---2-||--(2)--2-2---2--2-2---|
|----------------------------3-||--(3)--3-3---3--3-3---|
|
| Gtr II
|
|----------------------------3-||--(3)----3--(3)-----2-|
|----------------------------3-||--(3)----3--(3)-----3-|
|---2----x-2---x---------2---0-||--(0)----0--(0)-----2-|
|---2----x-2---x---------2---0-||--(0)----0--(0)-----0-|
|---0----x-0---x---------0---2-||--(2)----2--(2)-------|
|----------------------------3-||--(3)----3--(3)-------|
|
| Gtr III
|
|-(17)-----------17b1(b9)(17)-17-||-(17)\--------------|
|------------------------------||----------------------|
|------------------------------||----------------------|
|------------------------------||----------------------|
|------------------------------||----------------------|
|------------------------------||----------------------|
A G D
|-(2)-2-2---2--2-2---|------------------3-|-(3)-3-3---3--3-3-2--|
|-(3)-3-3---3--3-3-2-|-(2)--------------3-|-(3)-3-3---3--3-3-3--|
|-(2)-2-2---2--2-2-2-|-(2)-2-2---2--2-2-0-|-(0)-0-0---0--0-0-2--|
|-(0)-0-0---0--0-0-2-|-(2)-2-2---2--2-2-0-|-(0)-0-0---0--0-0-0--|
|------------------0-|-(0)-0-0---0--0-0-2-|-(2)-2-2---2--2-2----|
|--------------------|------------------3-|-(3)-3-3---3--3-3----|
|
|
|-(2)---2--(2)-------|------------------3-|-(3)---3--(3)-----2--|
|-(3)---3--(3)-----2-|-(2)---2--(2)-----3-|-(3)---3--(3)-----3--|
|-(2)---2--(2)-----2-|-(2)---2--(2)-----0-|-(0)---0--(0)-----2--|
|-(0)---0--(0)-----2-|-(2)---2--(2)-----0-|-(0)---0--(0)-----0--|
|------------------0-|-(0)---0--(0)-----2-|-(2)---2--(2)--------|
|--------------------|------------------3-|-(3)---3--(3)--------|
|
|
|--------------------|--------------------|---------------------|
|--------------------|--------------------|---------------------|
|--------------------|--------------------|---------------------|
|--------------------|--------------------|---------------------|
|--------------------|--------------------|---------------------|
|--------------------|--------------------|---------------------|
G Cadd9 G
|-(2)-2-2---2--2-2-3-|-(3)-3-3---3--3-3-3-|--------------|-----3-3--3----3-|
|-(3)-3-3---3--3-3-3-|-(3)-3-3---3--3-3-3-|--------3-----|-----3-3--3----3-|
|-(2)-2-2---2--2-2-0-|-(0)-0-0---0--0-0-0-|-----0-----0--|-(0)-0-0--0----0-|
|-(0)-0-0---0--0-0-0-|-(0)-0-0---0--0-0-0-|---2----------|-----0-0--0----0-|
|------------------2-|-(2)-2-2---2--2-2-2-|-3------------|-----2-2--2----2-|
|------------------3-|-(3)-3-3---3--3-3-3-|--------------|-----3-3--3----3-|
|
|
|-(2)---2--(2)-----3-|-(3)---3--(3)-------|--------------|-----3-3--3----3-|
|-(3)---3--(3)-----3-|-(3)---3--(3)-------|--------3-----|--3--3-3--3----3-|
|-(2)---2--(2)-----0-|-(0)---0--(0)-------|-----0-----0--|-----0-0--0----0-|
|-(0)---0--(0)-----0-|-(0)---0--(0)-------|---2----------|-----0-0--0----0-|
|------------------2-|-(2)---2--(2)-------|-3------------|-----2-2--2----2-|
|------------------3-|-(3)---3--(3)-------|--------------|-----3-3--3----3-|
D A
|-(3)-3-3---3--3-3-2-|-(2)-2-2---2--2-2---|
|-(3)-3-3---3--3-3-3-|-(3)-3-3---3--3-3-2-|
|-(0)-0-0---0--0-0-2-|-(2)-2-2---2--2-2-2-|
|-(0)-0-0---0--0-0-0-|-(0)-0-0---0--0-0-2-|
|-(2)-2-2---2--2-2---|------------------0-|
|-(3)-3-3---3--3-3---|--------------------|
|
|
|-(3)---3--(3)-----2-|-(2)---2--(2)-------|
|-(3)---3--(3)-----3-|-(3)---3--(3)-----2-|
|-(0)---0--(0)-----2-|-(2)---2--(2)-----2-|
|-(0)---0--(0)-----0-|-(0)---0--(0)-----2-|
|-(2)---2--(2)-------|------------------0-|
|-(3)---3--(3)-------|--------------------|
G D
|------------------3-|-(3)-3-3---3--3-3-2--|
|-(2)--------------3-|-(3)-3-3---3--3-3-3--|
|-(2)-2-2---2--2-2-0-|-(0)-0-0---0--0-0-2--|
|-(2)-2-2---2--2-2-0-|-(0)-0-0---0--0-0-0--|
|-(0)-0-0---0--0-0-2-|-(2)-2-2---2--2-2----|
|------------------3-|-(3)-3-3---3--3-3----|
|
|
|------------------3-|-(3)---3--(3)-----2--|
|-(2)---2--(2)-----3-|-(3)---3--(3)-----3--|
|-(2)---2--(2)-----0-|-(0)---0--(0)-----2--|
|-(2)---2--(2)-----0-|-(0)---0--(0)-----0--|
|-(0)---0--(0)-----2-|-(2)---2--(2)--------|
|------------------3-|-(3)---3--(3)--------|
G Cadd9 G
|-(2)-2-2---2--2-2-3-|-(3)-3-3---3--3-3-3-|--------------|-----3-3--3------|
|-(3)-3-3---3--3-3-3-|-(3)-3-3---3--3-3-3-|--------3-----|-----3-3--3------|
|-(2)-2-2---2--2-2-0-|-(0)-0-0---0--0-0-0-|-----0-----0--|-(0)-0-0--0------|
|-(0)-0-0---0--0-0-0-|-(0)-0-0---0--0-0-0-|---2----------|-----0-0--0------|
|------------------2-|-(2)-2-2---2--2-2-2-|-3------------|-----2-2--2------|
|------------------3-|-(3)-3-3---3--3-3-3-|--------------|-----3-3--3------|
|
|
|-(2)---2--(2)-----3-|-(3)---3--(3)-------|--------------|-----3-3--3--3---|
|-(3)---3--(3)-----3-|-(3)---3--(3)-------|--------3-----|--3--3-3--3--3---|
|-(2)---2--(2)-----0-|-(0)---0--(0)-------|-----0-----0--|-----0-0--0--0---|
|-(0)---0--(0)-----0-|-(0)---0--(0)-------|---2----------|-----0-0--0--0---|
|------------------2-|-(2)---2--(2)-------|-3------------|-----2-2--2--2---|
|------------------3-|-(3)---3--(3)-------|--------------|-----3-3--3--3---|
Outro Chorus
Cadd9 D6 Em9
|-----------------||-----0-2---2p0---|-------2-----3---|
|-3----2--2---2---||---3-------------|-----3---3-----3-|
|-0----2--2---2---||---------2-----0-|---0-------0-----|
|-2----2--2---2-0-||-0---------------|-2---------------|
|-3----0--0---0---||-----------------|-----------------|
|-----------------||-----------------|-----------------|
|
|
|-----------------||-----------------|-----------------|
|-3----2-(2)------||-----------------|-----------------|
|-0----2-(2)------||-----------------|-----------------|
|-2----2-(2)------||-----------------|-----------------|
|-3----0-(0)------||-----------------|-----------------|
|-----------------||-----------------|-----------------|
Cadd9 G/B G
|-------3-----3---|-3-------3----------|
|---3-----3-----3-|---------3----------|
|-----0-----0-----|-------0-0----------|
|-----------------|-----0---0----------|
|-3---------------|---2-----2----------|
|-----------------|---------3----------|
|
|
|-----------------|--------------------|
|-----------------|--------------------|
|-----------------|--------------------|
|-----------------|--------------------|
|-----------------|--------------------|
|-----------------|--------------13\---|
D5 G5 D6G5D5 C G/B D5
Gtr II
PM----------------------------------------------|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|-------------------3|
|-2-2-2-2-2-2-2-0-|-0-0-0-0-0-4-0-2-|---2-2-2-2-2-2---|-------0---------0-2|
|---0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0---|-----2---------0---0|
|-----------------|-----------------|---------------3-|-(3)-----2-(2)------|
|-----------------|-----------------|-----------------|--------------------|
|
| Gtr III
|
|-----------------|-----------------|-----------------|-------3---------3-5|
|-----------------|-----------------|-----------------|-----5---------3---3|
|-----------------|-----------------|---------------5-|-(5)-----4-(4)-----2|
|-----------------|-----------------|-----------------|-------------------0|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
G5 D6G5D5
PM---------------------------------
|-------------------|-------------------|
|-(3)---------------|-------------------|
|-(2)-2-2-2-2-2-2-0-|--0--0-0-0-0-4-0-2-|
|-(0)-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0-|
|-------------------|-------------------|
|-------------------|-------------------|
|
|
|-(5)---------------|-(5)---------------|
|-(3)---------------|-(3)---------------|
|-(2)---------------|-(2)---------------|
|-(0)---------------|-(0)---------------|
|-------------------|-------------------|
|-------------------|-------------------|
C G/B D5
---------------|
|-------------------|----------------------|
|-------------------|-------------------3--|
|-(2)-2-2-2-2-2-2---|-------0---------0-2--|
|-(0)-0-0-0-0-0-0---|-----2---------0---0--|
|-----------------3-|-(3)-----2-(2)--------|
|-------------------|----------------------|
|
|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
G5 D6G5D5
PM-------------------------------
|-------------------|-----------------|
|-(3)---------------|-----------------|
|-(2)-2-2-2-2-2-2-0-|-0-0-0-0-0-4-0-2-|
|-(0)-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-------------------|-----------------|
|-------------------|-----------------|
C G/B D5
---------------|
|-------------------|----------------------|
|-------------------|-------------------3--|
|-(2)-2-2-2-2-2-2---|-------0---------0-2--|
|-(0)-0-0-0-0-0-0---|-----2---------0---0--|
|-----------------3-|-(3)-----2-(2)--------|
|-------------------|----------------------|
~~~~~~~~~~~~~~~
|------------|----------------------|-------------------|--------|
|------------|----------------------|-------------------|--------|
|------------|----9b11==(9)--(9)----|-(9)r=(9)-7-(7)----|-(7)----|
|------------|----------------------|-------------------|--------|
|------------|----------------------|-------------------|--------|
|------------|----------------------|-------------------|--------|
~~~~~~~~
|----------------------------7------|
|-----10-(10)--10p7-10--(10)---10p7-|
|--------------------------------|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
~~ ~~~~~~
|-----------------------------|--------10-----------------------|
|-----------------------------|-----10----10-10-----------------|
|-9p7---7-(b9)7------7-9b11-(9)-|-(9)-------------9b11-7-(7)----|
|-----(b9)-------7s(b9)-----------|-----------------------------|
|-----------------------------|-------------------------------5-|
|-----------------------------|----------------------------/7---|
~~
|---------------------------|-----------------------------------|
|-------------------------7-|-x-x-10b12==(10)r(10)p7-10--(10)\--|
|-------x-x-----7-x-x-7s(b9)|---x-x-----------------------------|
|-----7-x-x-7s(b9)--x-x-----|-----------------------------------|
|-7s(b9)--------------------|-----------------------------------|
|---------------------------|-----------------------------------|
|--3--| |------3------| |---3---|
|---15-14-15-17b19==(17)r(17)b19==(17)-(17)r-17-15p=|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
/
~~ ~~~~
|--3--|
|-14----(14)-------14-|-15-14-------------------------------|
|---------------15----|-------15----------------------10b12-|
|---------------------|-------------------------------------|
|------------12-------|----------14-(14)--(14)-(14)---------|
|---------------------|-------------------------------------|
|---------------------|-------------------------------------|
/
|---------------------------|-----------------*|
|-(10)--10-8p7h==8h10-10b12-|-(10)-10---------*|
|---------------------------|-----------------*|
|---------------------------|-----------------*|
|---------------------------|-----------------*|
|---------------------------|-----------------*|
PLAY TOO ..