Tuning:Half Step Down
Chords:
D-xx0232
G-320033
A5-x022xx
E5-022x00
B5-x244xx
E5(type 2)-xx245x
D5-x577xx
G5-xx578x
E5(type 3)-079900
Intro:
Fast Rock Q=196
N.C. C5 D5
4/4
Gtr I
PM--------------------------------------------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|-------5-(5)--5-7-|
|-----7p5---5-----|-7p5---5-----5h7-|-----7p5---5-----|-7p5---5-(5)--5-7-|
|-0-0-----0---0-0-|-----0---0-0-----|-0-0-----0---0-0-|-----0-3-(3)--3-5-|
|-----------------|-----------------|-----------------|------------------|
N.C. A5
PM------------------------------------------------|
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|----------------2--||
|-----7p5---5-----|-7p5---5-----5h7-|-----7p5---5-----|----------------2--||
|-0-0-----0---0-0-|-----0---0-0-----|-0-0-----0---0-0-|-5-3------------0--||
|-----------------|-----------------|-----------------|-----5-3-(3)--5----||
1st Verse:
Susie,Oh Susie Come on & let me in
There's love in the air
Love on my mind,
Love in the pores of my skin
Worked damn hard all week long
Kept on singin' the same damn song
One for the money, Two for the show
Paid on Friday and I'm ready to go
D5 A5 G5 A5
PM--------------------| PM--------------------|
(3 Times)
||--------------------|---------------|------------------|----------------||
||o-------------------|-----------3---|------------------|---------------o||
||--(2)-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-|-(2)--2-2-2-2-2-2-|-2-2-2-2-2-0-2--||
||--(2)-2-2-2-2-2-2-2-|-2-2-2-2-2-0-2-|-(2)--2-2-2-2-2-2-|-2-2-2-2-2-0-2--||
||o-(0)-0-0-0-0-0-0-0-|-0-0-0-0-0---0-|-(0)--0-0-0-0-0-0-|-0-0-0-0-0---0-o||
||--------------------|---------------|------------------|-----------3----||
D5 A5 D
PM--------------------| PM------------------------|
|-----------------|-----------------|-------------------|---------------2-||
|-----------------|-----------3-----|-------------------|---------------3-||
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2---2-|-(2)---2-2-2-2-2-2-|-2-2-2-2-------2-||
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-0---2-|-(2)---2-2-2-2-2-2-|-2-2-2-2-------0-||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-----0-|-(0)---0-0-0-0-0-0-|-0-0-0-0-5-3-0---||
|-----------------|-----------------|-------------------|-----------------||
|
| Gtr II
| PM------------------------------------------------------------------|
|
|-----------------|-----------------|-------------------|---------------2-||
|-----------------|-----------------|-------------------|---------------3-||
|-----------------|-----------------|-------------------|---------------2-||
|-----7p5---5-----|-7p5---5-----5h7-|-------7p5---5-----|-7p5---5-------0-||
|-0-0-----0---0-0-|-----0---0-0-----|--0--0-----0---0-0-|-----0---5-3-0---||
|-----------------|-----------------|-------------------|-----------------||
Chorus:
If I'm Wrong or If I'm Right
I Don't give a damn tonight
You bring out the worst in me
It might be bad but it SURE FEELS GOOD!
Sure Feels Good To Me
G A5
|-(2)------2-3-|-(3)------(3)---|
|-(3)------3-3-|-(3)------(3)---|
|-(2)------2-0-|-(0)------(0)-2-|
|-(0)------0-0-|-(0)------(0)-2-|
|------------2-|-(2)------(2)-0-|
|------------3-|-(3)------(3)---|
|
| Gtr II
|
|--------------|----------------|
|--------------|----------------|
|--------------|----------------|
|--------------|----------------|
|--------------|----------------|
|--------------|----------------|
D
PM-------------------------------------|
|---------------------------------|---------------------2--|
|---------------------------------|---------------------3--|
|-(2)----------2--2---2---2--2--2-|--2--2--2--2--2--2-2-2--|
|-(2)----------2--2---2---2--2--2-|--2--2--2--2--2--2-2-0--|
|-(0)----------0--0---0---0--0--0-|--0--0--0--0--0--0-0----|
|---------------------------------|------------------------|
|
| ~~
|
|---------------------------------|------------------------|
|-----17b20==(17)---(17)r---17-16-|-15----15-16-17---------|
|---------------------------------|----17----------14------|
|---------------------------------|------------------------|
|---------------------------------|------------------------|
|---------------------------------|------------------------|
G D D4
|-(2)------(2)-3-|-(3)------(3)-2-|-(2)------(2)-3-|
|-(3)------(3)-3-|-(3)------(3)-3-|-(3)------(3)-3-|
|-(2)------(2)-0-|-(0)------(0)-2-|-(2)------(2)-2-|
|-(0)------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|
|--------------2-|-(2)------(2)---|----------------|
|--------------3-|-(3)------(3)---|----------------|
G A5
|-(3)-3--3-(3)-2--2-|-2-------(2)-3-|-(3)------(3)---|
|-(3)-3--3-(3)-3--3-|-3-------(3)-3-|-(3)------(3)---|
|-(2)-2--2-(2)-2--2-|-2-------(2)-0-|-(0)------(0)-2-|
|-(0)-0--0-(0)-0--0-|-0-------(0)-0-|-(0)------(0)-2-|
|-------------------|-------------2-|-(2)------(2)-0-|
|-------------------|-------------3-|-(3)------(3)---|
E5
PM-------| ~~~~~~
|-------------------|---------------------------|------0--------|
|-------------------|---------------------------|------0--------|
|-(2)-------------5-|-7b9r(7)p5-----------------|---------------|
|-(2)--2-2--2-2-2---|-----------7-(7)-----------|------2--------|
|-(0)--0-0--0-0-0---|---------------------------|------2--------|
|-------------------|-------------------------0-|-(0)--0--------|
|
| Gtr II
|
|-------------------|---------------------------|---------------|
|--------8s10-----8-|---------7----5------------|---------------|
|-------------(b9)----|-(b9)--------7-----7b9r(7)-5-|-(5)-------|
|---------------7---|------7--------------------|---------------|
|-------------------|---------------------------|---------------|
|-------------------|---------------------------|---------------|
D A5
|-(0)------(0)-2-|-(2)-2--2-2-----|------------|
|-(0)------(0)-3-|-(3)-3--3-3-----|------------|
|--------------2-|-(2)-2--2-2-----|---------2--|
|-(2)------(2)-0-|-(0)-0--0-0-----|---------2--|
|-(2)------(2)---|----------------|---------0--|
|-(0)------(0)---|----------------|------------|
2nd Verse:
You think I'm Outrageous
You Think I'm Insane
But Everything I'm doin' Tonight
I'm Doin' It Screamin' Your Name
Susie, Oh Susie Open Up The Door
We won't be able to walk tomorrow
So we'd might as well do it some more
D5 A5 G5 A5
PM--------------------| PM--------------------|
(3 Times)
||--------------------|---------------|-----------------|-----------------||
||o-------------------|-----------3---|-----------------|----------------o||
||--(2)-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-|-2-2-2-2-2-0--2--||
||--(2)-2-2-2-2-2-2-2-|-2-2-2-2-2-0-2-|-(2)-2-2-2-2-2-2-|-2-2-2-2-2-0--2--||
||o-(0)-0-0-0-0-0-0-0-|-0-0-0-0-0---0-|-(0)-0-0-0-0-0-0-|-0-0-0-0-0----0-o||
||--------------------|---------------|-----------------|-----------3-----||
D5 A5 D
PM--------------------| PM------------------------|
|-----------------|-----------------|-------------------|---------------2-||
|-----------------|-----------3-----|-------------------|---------------3-||
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2---2-|-(2)---2-2-2-2-2-2-|-2-2-2-2-------2-||
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-0---2-|-(2)---2-2-2-2-2-2-|-2-2-2-2-------0-||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-----0-|-(0)---0-0-0-0-0-0-|-0-0-0-0-5-3-0---||
|-----------------|-----------------|-------------------|-----------------||
|
| Gtr II
| PM------------------------------------------------------------------|
|
|-----------------|-----------------|-------------------|---------------2-||
|-----------------|-----------------|-------------------|---------------3-||
|-----------------|-----------------|-------------------|---------------2-||
|-----7p5---5-----|-7p5---5-----5h7-|-------7p5---5-----|-7p5---5-------0-||
|-0-0-----0---0-0-|-----0---0-0-----|--0--0-----0---0-0-|-----0---5-3-0---||
|-----------------|-----------------|-------------------|-----------------||
Chorus:
If I'm Wrong or If I'm Right
I Don't give a damn tonight
You bring out the worst in me
It might be bad but it SURE FEELS GOOD!
Sure Feels Good To Me
G A5 D
PM------------------------|
|-(2)------2-3-|-(3)------(3)---|------------------|---------------2--|
|-(3)------3-3-|-(3)------(3)---|------------------|---------------3--|
|-(2)------2-0-|-(0)------(0)-2-|-(2)--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-(0)------0-0-|-(0)------(0)-2-|-(2)--2-2-2-2-2-2-|-2-2-2-2-2-2-2-0--|
|------------2-|-(2)------(2)-0-|-(0)--0-0-0-0-0-0-|-0-0-0-0-0-0-0----|
|------------3-|-(3)------(3)---|------------------|------------------|
G D D4
|-(2)------(2)-3-|-(3)------(3)-2-|-(2)------(2)-3-|
|-(3)------(3)-3-|-(3)------(3)-3-|-(3)------(3)-3-|
|-(2)------(2)-0-|-(0)------(0)-2-|-(2)------(2)-2-|
|-(0)------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|
|--------------2-|-(2)------(2)---|----------------|
|--------------3-|-(3)------(3)---|----------------|
D G A5
|-(3)-3--3-(3)-2--2-|-(2)------(2)-3-|-(3)------(3)---|
|-(3)-3--3-(3)-3--3-|-(3)------(3)-3-|-(3)------(3)---|
|-(2)-2--2-(2)-2--2-|-(2)------(2)-0-|-(0)------(0)-2-|
|-(0)-0--0-(0)-0--0-|-(0)------(0)-0-|-(0)------(0)-2-|
|-------------------|--------------2-|-(2)------(2)-0-|
|-------------------|--------------3-|-(3)------(3)---|
E5
PM------------| ~~~~~~~~
|-----------------------|------------------------------------|------0-----|
|-----------------------|------------------------------------|------0-----|
|-(2)---2--2---2--2-2-2-|--7b9r(7)p=5------------------------|------------|
|-(2)---2--2---2--2-2-2-|-------------------7---(7)----------|------2-----|
|-(0)---0--0---0--0-0-0-|------------------------------------|------2-----|
|-----------------------|----------------------------------0-|-(0)--0-----|
|
| Gtr II
|
|---------10-(10)---8-------|--------------------------------------|------------|
|---------------------------|-10-----------------------------------|------------|
|-----------------(b9)--(b9)|-------(b9)-12b14==(12)r(12)--(12)\---|------------|
|-------(b9)----------------|--------------------------------------|------------|
|-14s10---------------------|--------------------------------------|------------|
|---------------------------|--------------------------------------|------------|
D B5
|-(0)------(0)-2-|-(2)-2--2-(2)----|-(2)------------||
|-(0)------(0)-3-|-(3)-3--3-(3)----|-(3)------------||
|--------------2-|-(2)-2--2-(2)----|-(2)----------4-||
|-(2)------(2)-0-|-(0)-0--0-(0)----|-(0)----------4-||
|-(2)------(2)---|-----------------|--------5\--0-2-||
|-(0)------(0)---|-----------------|----------------||
Gtr I-Erik Turner
B5
| | | | | | |
/ / / / / / /
Guitar Solo
Gtr II-Joey Allen
|-14-10----10-14-10----10-14-10----10-14-10-------|
|-------14----------14----------14----------14-15-|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
E5(type 2) B5
| | | | | | |
/ / / / / / /
|--------------------------------------------------|
|-15-14-12-14-15-14-12-14-15-14-12-14-15-14-12-14--|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
A5 B5
| | | | | | | | | | | | | |
/ / / / / / / / / / / / / /
~~~~~~~~ ~~~~~~
|-12--------------------|----------------------|
|----10-7-10s12---------|----------------------|
|-----------------------|------------------4h6h|
|---------------(b9)7---|----------------------|
|-------------------5---|-(5)------------------|
|-----------------------|-----7-5-2-(2)--------|
E5(tB5e 2)
| | | | | | | | | | | | | |
/ / / / / / / / / / / / / /
PM----------------------|
|----5-------------|---------------------|
|------8-7-5-------|---------------0h2h==|
|--7---------7-5-4-|---------------------|
|------------------|-7-4-----------------|
|------------------|-----7-5-4-----------|
|------------------|---------------------|
D5
| | | | | | | | | | | | | | |
/ / / / / / / / / / / / / x /
PM------------------------------|
|-------------------|----------------------|
|--3-0-5-0-7-0-10-0-|-12-0-14-0-15-0----17-|
|-------------------|----------------14----|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
G5 D5
| | | | | | | | | | | | | |
/ / / / / / / / / / / / / /
~~~~ T ~~~~~
|--------------------------------------|---------------------------|
|-(17)b19===(17)---(17)---(17)r(17)p15-|-17b19====22p17-(17)r------|
|--------------------------------------|---------------------------|
|--------------------------------------|---------------------------|
|--------------------------------------|---------------------------|
|--------------------------------------|---------------------------|
| | | | | | |
/ / / / / / /
|------3------| |-------3-------|
|-----------------------------------------------------------|
|-----------------------------------------------------------|
|-17b1(b9)17b1(b9)--17b1(b9)--17b1(b9)--17b1(b9)--17b1(b9)--|
|-----------------------------------------------------------|
|-----------------------------------------------------------|
|-----------------------------------------------------------|
E5(type 3)
| | | | | | | | |
/ / / / / / / / /
|---------------------------------|------7---------7-------|
|---------------------------10b12-|-(10)---10p7------------|
|-17b19========(17)r(17)\---------|-------------10---10p9p=|
|---------------------------------|------------------------|
|---------------------------------|------------------------|
|---------------------------------|------------------------|
| | |
/ / /
PM--|
|-3-| |-3-|
|----------------------|------------------------|----------------|
|----------------------|------------------------|----------------|
|--7-(b9)(b9)--7-------|------------------------|----------------|
|--------(b9)--9p7-----|--7---------------------|----------------|
|----------------(b9)--|----(b9)8-7s5-7-5b7r(5)-|----5-----------|
|----------------------|------------------------|--7---7-6-5-2---|
A5 C5 D5
|
/
PM--------------------------------------------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------5-(5)--5-7--|
|-----7p5---5-----|-7p5---5-----5h7-|-----7p5---5-----|-7p5---5-(5)--5-7--|
|-0-0-----0---0-0-|-----0---0-0-----|-0-0-----0---0-0-|-----0-3-(3)--3-5--|
|-----------------|-----------------|-----------------|-------------------|
N.C.
Gtr I
PM-----------------------------------------
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------7p5---5-----|----7p==5---5-----5h7-|
|---0----0-----0---0-0-|----------0---0-0-----|
|----------------------|----------------------|
|
| Gtr II
| .5
|
|----------------------|------------------|
|----------------------|------------------|
|----------------------|-()---------------|
|----------------------|------------------|
|----------------------|------------------|
|----------------------|------------------|
D
---------------------------------|
|-------------------------|-----------------2-||
|-------------------------|-----------------3-||
|-------------------------|-----------------2-||
|-------------7p5---5-----|--7p=5---5-------0-||
|--------0--0-----0---0-0-|-------0---5-3-0---||
|-------------------------|-------------------||
|
| .5___/
|
|-------------------------|-------------------||
|-------------------------|-------------------||
|-------------------------|-------------------||
|-------------------------|-------------------||
|-0-----(0)---------------|-(0)---------------||
|-------------------------|-------------------||
Chorus:
If I'm Wrong or If I'm Right
I Don't give a damn tonight
You bring out the Beast in me
It might be Dirty and It Might be Bad but it Sure Feels,
Sure Feels Good To Me
G A5
|-(2)------(2)-3-|-(3)------(3)---|
|-(3)------(3)-3-|-(3)------(3)---|
|-(2)------(2)-0-|-(0)------(0)-2-|
|-(0)------(0)-0-|-(0)------(0)-2-|
|--------------2-|-(2)------(2)-0-|
|--------------3-|-(3)------(3)---|
|
| W W
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
D
PM------|
|------------------------------------|-----------------------------2---|
|------------------------------------|-----------------------------3---|
|-(2)------2---2---2---7b(b9)------5-|--7b(b9)-------7----5---(5)----2-|
|-(2)------2---2---2-----------------|-----------------------------0---|
|-(0)------0---0---0-----------------|---------------------------------|
|------------------------------------|---------------------------------|
|
| ~~~
|
|--------------------------------------|-------------8h10-5h8h12---------|
|--------------------------------5h8h--|=10---5h8h10---------------------|
|------------------5h8h(b9)--5h8h(b9)--|---------------------------------|
|------------5h7h(b9)------------------|---------------------------------|
|------3h5s7---------------------------|---------------------------------|
|--3h5---------------------------------|---------------------------------|
G D D4 D
|-(2)------(2)-3-|-(3)------(3)-2-|-(2)------(2)-3-|-(3)-3--3-(3)-2--2--|
|-(3)------(3)-3-|-(3)------(3)-3-|-(3)------(3)-3-|-(3)-3--3-(3)-3--3--|
|-(2)------(2)-0-|-(0)------(0)-2-|-(2)------(2)-2-|-(2)-2--2-(2)-2--2--|
|-(0)------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|-(0)-0--0-(0)-0--0--|
|--------------2-|-(2)------(2)---|----------------|--------------------|
|--------------3-|-(3)------(3)---|----------------|--------------------|
G A5
PM------------------|
|-(2)------(2)-3-|-(3)------(3)---|------------------------------|
|-(3)------(3)-3-|-(3)------(3)---|------------------------------|
|-(2)------(2)-0-|-(0)------(0)-2-|-(2)--2---2---2---2---2---2---|
|-(0)------(0)-0-|-(0)------(0)-2-|-(2)--2---2---2---2---2---2---|
|--------------2-|-(2)------(2)-0-|-(0)--0---0---0---0---0---0---|
|--------------3-|-(3)------(3)---|------------------------------|
|
| Gtr II
|
|----------------|----------------|------------5h7h8p7p5-7p5---5-|
|----------------|----------------|------5h7h8---------------8---|
|----------------|----------------|------------------------------|
|----------------|----------------|------------------------------|
|----------------|----------------|------------------------------|
|----------------|----------------|------------------------------|
~~~~~~~
|------------------------------------|
|------------------------------------|
|-7b9r==(7)p==5----------------------|
|-----------------7-(7)--------------|
|------------------------------------|
|--------------------------------0---|
|
| / / /
|
|------------------------------------|
|-8p==5------------------------------|
|--------8p=7p5h7p5------------------|
|------------------------------------|
|--------------------5---5---5\------|
|------------------------------------|
E5 D
|------0-------|-(0)------(0)-2-|-2-2--2-2----|
|------0-------|-(0)------(0)-3-|-3-3--3-3----|
|--------------|--------------2-|-2-2--2-2----|
|------2-------|-(2)------(2)-0-|-0-0--0-0----|
|------2-------|-(2)------(2)---|-------------|
|-(0)--0-------|-(0)------(0)---|-------------|
A5 D5 A5
PM--------------------------------------|
|-(2)------(2)---|-------------------------------|-------------------------|
|-(3)------(3)---|-------------------------------|---------------3---------|
|-(2)------(2)-2-|-(2)-2-2-2---2-----2-----2---2-|--2--2--2--2-2-2------2--|
|-(0)------(0)-2-|-(2)-2-2-2---2-----2-----2---2-|--2--2--2--2-2-0------2--|
|--------------0-|-(0)-0-0-0---0-----0-----0---0-|--0--0--0--0-0--------0--|
|----------------|-------------------------------|-------------------------|
|
| Gtr III
| / / /
|
|----------------|-[5]-------([5])-([5])-([5])---|-------------------------|
|----------------|-------------------------------|-------------------------|
|----------------|-----------------------------0-|-(0)---(0)-------(0)-----|
|----------------|-------------------------------|-------------------------|
|-12\------------|-------------------------------|-------------------------|
|----------------|-------------------------------|-------------------------|
PM-----------------------------------
|-------------------------------------------------|
|-------------------------------------------------|
|-(2)---------2---2-------2-------2-----2---2-----|
|-(2)---------2---2-------2-------2-----2---2-----|
|-(0)---------0---0-------0-------0-----0---0-----|
|-------------------------------------------------|
|
| .5/ .5/ .5/ .5/ .5/
|
|-------------------------------------------------|
|-------------------------------------------------|
|--()-----()---()---()-----()---------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
C5 D5 A5
---------| PM----------------------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|---2---2-2-5--------5-----5-7-|-2---2---2---2---2---2---2---2----|
|---2---2-2-5--------5-----5-7-|-2---2---2---2---2---2---2---2----|
|---0---0-0-3--------3-----3-5-|-0---0---0---0---0---0---0---0----|
|------------------------------|----------------------------------|
|
| ___/ .5
| PM----------------------------|
| |--3--| |--3--| |--3--| |--3--|
|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|-()-----0---(0)-(0)-----------|----------------------------------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|------------------------------|-5-5---5-3-3---5-5-5---5-5-5---5--|
D5 A5
PM--------------|
|---------------------------------|
|---------------------------------|
|-2---2---2---2---2---7-------2---|
|-2---2---2---2---2---7-------2---|
|-0---0---0---0---0---5-------0---|
|---------------------------------|
|
| |--3--| |--3--| |--3--| |--3--|
|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------3-3---3-5-5---5-7-7---7-|
|-5-5---5-------------------------|
G5 A5
PM----------------------------------------|
|---------------------------------|---------------------------|
|---------------------------------|---------------------------|
|-(2)-----2---2---2---2---2---2---|-2---2---2---2----2--0--2--|
|-(2)-----2---2---2---2---2---2---|-2---2---2---2----2--0--2--|
|-(0)-----0---0---0---0---0---0---|-0---0---0---0----0-----0--|
|---------------------------------|---------------------3-----|
|
| ~~~
| |-3--| |--3--| |--3--| |--3--| |--3--| |--3--|
|
|---------------------------------|---------------------------|
|---------------------------------|---------------------------|
|-----------------5-5---5-7-7---7-|-7-7---7-7-7---7-[7]-------|
|--5--5-5-7-7---7-----------------|---------------------------|
|---------------------------------|---------------------------|
|---------------------------------|---------------------------|
D5 A5
PM----------------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-(2)-2--2--2-2--2--2-2-|--2--2-2-2--2--7---2-|
|-(2)-2--2--2-2--2--2-2-|--2--2-2-2--2--7---2-|
|-(0)-0--0--0-0--0--0-0-|--0--0-0-0--0--5---0-|
|-----------------------|---------------------|
|
|
|-----------------------|---------------------|
|-------[8]-----[7]-----|-[5]-----------------|
|-----------------------|---------8-(8)---7---|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
C5 D5
PM------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-(2)-----2-2--2--2-2--2--|---2---2-2-5-(5)---5-7--|
|-(2)-----2-2--2--2-2--2--|---2---2-2-5-(5)---5-7--|
|-(0)-----0-0--0--0-0--0--|---0---0-0-3-(3)---3-5--|
|-------------------------|------------------------|
|
|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-----[5]-----------------|------------------------|
|-------------[7]-----[5]-|-([5])------------------|
|-------------------------|---------7-------6------|
|-------------------------|------------------------|
A5 N.C.
PM--------------------------------| PM| ~~~~~~~
|-------------------|-----------------|-----------------|-----------------*|
|-------------------|-----------------|-----------------|-----------------*|
|-2-2-2-2--2--2-2-2-|-2-2-2-2-2-2-2-2-|-----------------|-----------------*|
|-2-2-2-2--2--2-2-2-|-2-2-2-2-2-2-2-2-|-7p5---5---------|-----------------*|
|-0-0-0-0--0--0-0-0-|-0-0-0-0-0-0-0-0-|-----7---7s5-3-5-|-3---------------*|
|-------------------|-----------------|-----------------|---5-3-[5]-(5)---*|
|
| ~ PM| ~~~~~~~
|
|-------------------|-----------------|-----------------|-----------------*|
|-------------------|-----------------|-----------------|-----------------*|
|-------------------|-----------------|-----------------|-----------------*|
|-------------------|-----------------|-7p5---5---------|-----------------*|
|-5-----4-(4)---3---|---2-------------|-----7---7s5-3-5-|-3---------------*|
|-------------------|---------3-------|-----------------|---5-3-[5]-(5)---*|
Please rate great song
PLAY TOO ..