Gtr I (E A D G B E) - 'guitar'
Q=120
4/4
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---3-----3-----3-|---------2--------|---------------0--|-----------0-----|
|-----------------|---0-------0---0--|---------3--------|-3---3-------3---|
|-----0-----0-----|-----0-------0----|---0-------0------|---0---0-------0-|
|-2-----2-----2---|-1-----1----------|-----2-------2----|---------2-------|
|-----------------|------------------|-3-----3----------|-----------------|
|-----------------|------------------|------------------|-----------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q
|---3-----3-----3-|---2-----2-------|---------0-------|---------2---------|
|-----------------|-----0-----0-----|---3-------3-----|---3-------3-------|
|-----0-----0-----|-----------------|-----0---------0-|-----4-------------|
|-2-----2-----2---|-1-----1-----0-2-|-----------------|-------------------|
|-----------------|-----------------|-3-----3-----3---|-2-----2-----2/----|
|-----------------|-----------------|-----------------|-------------------|
E E E E E E E E E E E E E E E E E E E E E E E E +E E E E E E E E
|-----------------|------------------|---------0-----0-|-(0)---0-----0----|
|-----------------|------------------|---4-------4-----|-----4---4-----4--|
|--7-----7-----7--|-----7-----7------|-----2-------2---|-----------2-----2|
|------0-----0----|---0-----0---0----|-----------------|------------------|
|5---5-----5------|-5-----5-------5--|-0-----0---------|------------------|
|-----------------|------------------|-----------------|------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q
|-----------------|-----------------|---------0-----0-|-0---0-0---0-------|
|-----------------|-----------------|---4-------4-----|-------------4\----|
|---7-----7-----7-|-----7-----7-----|-----2-------2---|---2-----2---------|
|-0-----0-----0---|---0-----0---0---|-----------------|-------------------|
|-----5-----5-----|-5-----5-------5-|-0-----0---------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
E E E E E E E E E E E E E E Q E E E E E E E E E E E E E E E E
|-----------------|-----------------|---0-------0---0-|-----0-----0---0---|
|-----------------|-5-----5-----5\--|-----0-------0---|-0-----------5-----|
|-----0-----0-----|---5-----5-------|---------3-------|---3---3-----------|
|---4-----4---4---|-----4-----4-----|-2-----2---------|---------2---------|
|-3-----3-------3-|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------------0-|-----------0------|---------0-------|---------0--------|
|---------0-------|-0---0-------0----|---0-0-----0-0-0-|-----------0------|
|---0-------0-0---|---0---0----------|-----------------|---0-0---------0--|
|-----5-----------|------------------|-----------------|------------------|
|-3-----3---------|---------3-----3/-|-7-----7---------|-5-----5-----5----|
|-----------------|------------------|-----------------|------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------0-------|---------0-------|-----------------|-3-----2-----------|
|---------0-0---0-|-----------0-----|---------0-------|---0-----0---------|
|-----2---2---2---|---0-0---------0-|---2-2-----2-----|-----------0-------|
|---5---5---------|-----------------|-----------------|-------------------|
|-4---------------|-3-----3-----3---|-2-----2-----2-2-|-----2-------0-2---|
|-----------------|-----------------|-----------------|-------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------------0-|-----------0-----|-----------------|-3-----2-----------|
|---------3-------|-3---3-------3---|---------0-------|---0-----0---------|
|---3-------3-----|-------3---------|---2-2-----2-----|-----------0-------|
|-----2-----------|---2-----------2-|-----------------|-------------------|
|-3-----3-----3---|---------3-------|-2-----2-----2-2-|-----2-------0-2---|
|-----------------|-----------------|-----------------|-------------------|
E E E E E E E E E E E E E E E E +E E E E E E E E E E E E S S E E E
|--------------0-|-----------0-----|-------------------|------------------|
|--------3-------|-3---3-------3---|-------------------|-5-------------5--|
|--3-------3-----|-------3---------|-------7-------7---|---7-------7-----7|
|----2-----------|---2-------------|---------5---9-----|-------9----------|
|3-----3-----3---|---------3-----3-|(3)/-7-----7-----7-|-----7---7---7----|
|----------------|-----------------|-------------------|------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|------------3-----|-------3---------|-----------------|-3-----2----------|
|------5-------5---|-5-------5---5---|---------0-------|---0-----0--------|
|--------3-------3-|---3-------3-----|---2-2-----2---2-|-----------0------|
|-9--------5-------|-----5-----------|-----------------|------------------|
|---\3-------------|---------------0-|-2-----2-----2---|-----2------------|
|------------------|-----------------|-----------------|-------------3-2--|
Q E E E E Q E E E E Q E E E E E E E E E E E E E Q E E E
|--------0---0--|-----0----------|-0-----0---0---0-|---0----------0---|
|------0--------|---0---0------0-|---0-----0---0---|-0---0------0-----|
|----3-----3----|-3----------3---|-----0-----------|----------3-------|
|---------------|----------------|-----------------|------------------|
|---------------|----------------|-----------------|------------------|
|-0-------------|---------0------|-----------------|-------0----------|
E E E E E E E E E E Q E E E E E E E E E E E Q E E E E E E E E
|-----0---0-------|-0-0-----0-------|-0--------------|-0-0-0-0-0-0-0-0-|
|-0-----0---0---0-|-------0---0---0-|---0-----0------|-0-0-0-0-0-0-0-0-|
|---0---------3---|-------------3---|-------3---0----|-4-4-4-4-4-4-4-4-|
|-----------------|-----------------|----------------|-2-2-2-2-2-2-2-2-|
|-----------------|-----------------|----------------|-x-x-x-x-x-x-x-x-|
|-----------------|-----0-----------|-----0-------0--|-0-0-0-0-0-0-0-0-|
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Tablature Legend
/\ - slide into or out of (from/to "nowhere")
x - on rhythm slash represents muted slash
PLAY TOO ..